Parc Centros

84 Punggol Central (D19 | Punggol, Hougang, Serangoon Gardens)

4 mins (200m) to Punggol MRT
$1,938,000 ($1,465 psf)(Negotiable)
  • 3
  • 2
  • 1323 sqft
  • Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Ground
TOP
2016
Land Area
195009 sq ft
Number of Units
618
Developer
Wee Hur (Punggol Central) Pte Ltd
Updated On
June 13, 2026
Listing ID
0112512848

About This Property

Spacious 3 Bedroom Ground Floor Unit

Spacious 3 Bedroom Ground Floor Unit
- Patio
-

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Function Room
  • Kids Playground
  • Jacuzzi

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$1,858,888 1,140.97 1,629.22 Apr 2025
$1,880,000 1,140.97 1,647.72 Dec 2025
$1,650,000 990.28 1,666.20 May 2025
$1,930,000 1,162.50 1,660.22 May 2025
$1,614,000 990.28 1,629.84 Jan 2025
$818,000 473.61 1,727.16 Dec 2025
$2,325,000 1,313.20 1,770.48 Dec 2025
$1,670,000 1,377.78 1,212.09 Nov 2021
$626,000 462.85 1,352.49 May 2021
$1,180,888 990.28 1,192.48 Apr 2021
$1,190,000 1,140.97 1,042.97 Oct 2021
$660,000 462.85 1,425.95 Oct 2021
$926,000 764.24 1,211.66 Mar 2021
$920,000 764.24 1,203.81 Jun 2021
$670,000 462.85 1,447.55 Aug 2021
$1,500,000 1,140.97 1,314.67 Feb 2022
$1,200,000 990.28 1,211.78 Dec 2021
$958,000 764.24 1,253.53 Jan 2022
$625,000 462.85 1,350.33 May 2021
$1,225,000 990.28 1,237.02 Jul 2021
$1,450,000 1,140.97 1,270.85 Dec 2021
$630,000 473.61 1,330.21 Apr 2021
$990,000 1,033.33 958.07 Aug 2021
$633,000 473.61 1,336.54 Oct 2021
$965,000 764.24 1,262.69 Nov 2021
$1,295,000 1,140.97 1,135.00 Aug 2021
$1,638,000 1,377.78 1,188.87 Jul 2021
$1,300,000 990.28 1,312.76 Dec 2021
$640,000 462.85 1,382.74 Nov 2021
$1,145,000 990.28 1,156.24 Jul 2021
$1,200,000 990.28 1,211.78 Jul 2021
$1,473,000 1,162.50 1,267.10 Nov 2021
$638,000 473.61 1,347.10 Nov 2021
$640,000 473.61 1,351.32 Jul 2021
$1,338,888 1,140.97 1,173.46 Aug 2021
$660,000 473.61 1,393.55 Sep 2021
$1,270,000 990.28 1,282.47 Oct 2021
$948,000 764.24 1,240.45 Jul 2021
$2,300,000 1,991.32 1,155.01 Nov 2021
$1,150,000 990.28 1,161.29 Jun 2021
$618,000 462.85 1,335.21 May 2021
$655,000 462.85 1,415.15 Aug 2021
$1,070,000 990.28 1,080.50 May 2021
$620,000 473.61 1,309.09 Apr 2021
$940,000 764.24 1,229.98 May 2021
$695,000 473.61 1,467.45 May 2022
$970,000 764.24 1,269.23 Dec 2021
$650,000 462.85 1,404.34 Jul 2021
$750,000 570.49 1,314.66 Sep 2021
$1,400,000 1,140.97 1,227.03 Nov 2021
$670,000 473.61 1,414.67 Feb 2022
$970,000 764.24 1,269.23 May 2022
$680,000 473.61 1,435.78 Apr 2022
$975,000 764.24 1,275.78 May 2022
$1,610,000 1,140.97 1,411.08 Jul 2022
$975,000 764.24 1,275.78 Jul 2022
$670,000 473.61 1,414.67 Apr 2022
$665,000 473.61 1,404.11 Apr 2022
$1,330,000 990.28 1,343.05 May 2022
$1,600,000 1,162.50 1,376.34 May 2022
$678,000 473.61 1,431.56 May 2022
$970,000 764.24 1,269.23 May 2022
$973,000 764.24 1,273.16 Feb 2022
$1,638,000 1,506.95 1,086.96 Jun 2022
$1,500,000 1,140.97 1,314.67 Jun 2022
$980,000 764.24 1,282.32 Apr 2022
$2,330,000 1,819.10 1,280.85 Apr 2022
$738,000 473.61 1,558.24 Aug 2022
$1,390,000 990.28 1,403.64 Jul 2022
$985,000 764.24 1,288.86 Jul 2022
$1,780,000 1,377.78 1,291.93 Apr 2022
$1,425,000 990.28 1,438.99 Mar 2023
$980,000 764.24 1,282.32 Sep 2022
$1,220,000 1,033.33 1,180.65 Nov 2022
$988,800 764.24 1,293.83 Sep 2022
$728,000 473.61 1,537.13 Sep 2022
$1,600,000 1,140.97 1,402.32 Dec 2022
$1,588,000 1,162.50 1,366.02 Dec 2022
$1,550,000 1,140.97 1,358.49 Oct 2022
$1,880,000 1,377.78 1,364.51 Oct 2022
$1,033,000 764.24 1,351.67 Oct 2022
$1,378,888 990.28 1,392.42 Nov 2022
$3,850,000 2,906.25 1,324.73 Mar 2023
$1,728,000 1,506.95 1,146.69 Mar 2023
$1,100,000 764.24 1,439.34 Apr 2023
$1,000,000 764.24 1,308.49 May 2023
$1,080,000 764.24 1,413.17 Oct 2022
$1,760,000 1,313.20 1,340.24 Apr 2022
$985,000 764.24 1,288.86 Jun 2022
$1,900,000 1,377.78 1,379.03 Dec 2022
$1,388,000 990.28 1,401.62 Jun 2023
$1,888,000 1,345.49 1,403.21 Feb 2023
$1,920,000 1,313.20 1,462.08 Jun 2023
$1,950,000 1,313.20 1,484.92 Apr 2023
$715,000 473.61 1,509.68 Apr 2023
$780,000 473.61 1,646.92 Jul 2023
$800,000 462.85 1,728.42 Oct 2023
$1,428,000 990.28 1,442.02 Mar 2024
$738,000 462.85 1,594.47 Jun 2023
$795,000 570.49 1,393.54 Jul 2023
$1,800,000 1,140.97 1,577.61 Mar 2024
$805,000 473.61 1,699.71 Mar 2024
$1,670,000 1,140.97 1,463.67 Nov 2023
$1,135,000 764.24 1,485.14 Apr 2024
$800,000 462.85 1,728.42 Aug 2024
$1,140,000 764.24 1,491.68 Aug 2024
$1,120,000 764.24 1,465.51 Jan 2024
$1,680,000 1,140.97 1,472.43 Oct 2023
$1,740,000 1,140.97 1,525.02 Jan 2024
$1,200,000 764.24 1,570.19 Nov 2024
$1,145,000 764.24 1,498.22 Jan 2024
$1,120,000 764.24 1,465.51 Aug 2023
$1,480,000 990.28 1,494.53 May 2024
$1,550,000 990.28 1,565.21 Dec 2024
$795,000 570.49 1,393.54 Nov 2023
$808,000 462.85 1,745.71 Dec 2024
$1,258,000 764.24 1,646.08 Nov 2024
$803,888 462.85 1,736.82 Oct 2023
$1,530,000 990.28 1,545.02 Sep 2024
$1,268,000 764.24 1,659.16 May 2025
$1,258,000 764.24 1,646.08 May 2025
$2,855,000 1,679.17 1,700.24 Jul 2025
$1,250,000 764.24 1,635.61 Jan 2025
$800,000 462.85 1,728.42 Apr 2025
$1,258,000 764.24 1,646.08 Oct 2025
$1,218,888 764.24 1,594.90 Oct 2025
$1,300,000 764.24 1,701.04 Feb 2026
$1,868,888 1,140.97 1,637.98 Oct 2025
$820,000 462.85 1,771.63 Jan 2026
$2,910,000 1,679.17 1,733.00 Apr 2025
$1,728,888 990.28 1,745.86 Oct 2025
$800,000 473.61 1,689.15 Oct 2025
$2,300,000 1,345.49 1,709.41 Feb 2025
$1,755,888 990.28 1,773.12 Mar 2026
$2,450,000 1,743.75 1,405.02 Apr 2025
$2,152,000 1,291.67 1,666.06 May 2025
Showing result for Parc Centros
Transacted Price Size (sq ft) Bedroom Date
Showing result for Parc Centros

Similar Listings