Sengkang Grand Residences

72 Compassvale Bow (D19 | Punggol, Hougang, Serangoon Gardens)

1 mins (50m) to Buangkok MRT
$2,100,000 ($2,244 psf)(Negotiable)
  • 3
  • 2
  • 936 sqft
  • Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
High
TOP
2023
Land Area
401012 sq ft
Number of Units
680
Developer
Siena Residential Development Pte Ltd & Siena Trustee Pte Ltd
Updated On
June 15, 2026
Listing ID
0112601725

About This Property

Stunning 3 Bedroom with 2 Bathroom

Stunning 3 Bedroom with 2 Bathroom
- Corner Unit
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)

Property Attributes

  • Balcony
  • Corner Unit
  • High floor

Facilities

  • Swimming Pool
  • Gym
  • Barbecue Pit
  • Function Room
  • Kids Playground

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$925,000 473.61 1,953.08 Oct 2025
$2,068,000 936.46 2,208.32 Oct 2025
$2,260,000 1,022.57 2,210.12 Jan 2026
$1,570,000 764.24 2,054.33 Sep 2025
$1,950,000 936.46 2,082.31 Feb 2025
$968,888 473.61 2,045.75 Mar 2025
$1,770,000 936.46 1,890.10 Apr 2025
$2,250,000 1,011.81 2,223.74 Jan 2025
$1,370,000 624.31 2,194.42 Sep 2025
$888,000 473.61 1,874.96 Nov 2025
$1,578,888 764.24 2,065.96 Oct 2025
$1,260,000 624.31 2,018.23 Jan 2026
$2,192,000 1,313.20 1,669.20 Jul 2021
$1,364,800 764.24 1,785.83 Jul 2021
$1,716,800 1,011.81 1,696.76 Jul 2021
$1,327,200 764.24 1,736.63 Jul 2021
$1,332,800 764.24 1,743.95 Jul 2021
$1,344,800 764.24 1,759.66 Jul 2021
$1,326,400 764.24 1,735.58 Jul 2021
$1,610,400 936.46 1,719.67 Jul 2021
$1,144,000 678.13 1,686.99 Jul 2021
$1,208,800 678.13 1,782.55 Jul 2021
$2,182,400 1,313.20 1,661.89 Jul 2021
$1,280,000 764.24 1,674.87 Jul 2021
$1,593,600 936.46 1,701.73 Jul 2021
$1,537,600 936.46 1,641.93 Jul 2021
$1,633,600 936.46 1,744.44 Jul 2021
$1,368,360 764.24 1,790.48 Aug 2021
$1,207,920 678.13 1,781.25 Aug 2021
$2,349,300 1,313.20 1,788.99 Aug 2021
$1,305,600 764.24 1,708.36 May 2021
$1,148,800 678.13 1,694.07 May 2021
$1,732,000 1,033.33 1,676.13 May 2021
$1,600,000 936.46 1,708.56 May 2021
$1,724,800 1,011.81 1,704.67 May 2021
$1,610,400 936.46 1,719.67 Jul 2021
$1,568,800 936.46 1,675.25 Jul 2021
$1,555,600 936.46 1,661.15 Mar 2021
$1,632,620 936.46 1,743.40 Sep 2021
$1,667,060 936.46 1,780.17 Sep 2021
$1,592,440 936.46 1,700.49 Sep 2021
$2,175,460 1,313.20 1,656.61 Sep 2021
$1,786,780 1,011.81 1,765.92 Sep 2021
$1,795,800 1,011.81 1,774.84 Sep 2021
$1,633,440 936.46 1,744.27 Sep 2021
$1,357,600 764.24 1,776.41 Jun 2021
$1,351,200 764.24 1,768.03 Jun 2021
$1,571,600 936.46 1,678.24 Mar 2021
$1,308,000 764.24 1,711.50 Jul 2021
$1,300,800 764.24 1,702.08 Jul 2021
$1,295,200 764.24 1,694.76 Jul 2021
$1,325,600 764.24 1,734.53 Jul 2021
$1,313,600 764.24 1,718.83 Jul 2021
$1,345,600 764.24 1,760.70 Jul 2021
$1,334,400 764.24 1,746.05 Jul 2021
$1,353,600 764.24 1,771.17 Jul 2021
$1,340,800 764.24 1,754.42 Jul 2021
$1,553,600 936.46 1,659.01 Jul 2021
$2,180,000 1,323.96 1,646.58 Jul 2021
$2,160,000 1,323.96 1,631.47 Jul 2021
$1,328,800 764.24 1,738.72 Jul 2021
$1,365,600 764.24 1,786.87 Jul 2021
$1,359,200 764.24 1,778.50 Jul 2021
$1,372,000 764.24 1,795.25 Jul 2021
$1,309,600 764.24 1,713.60 Jul 2021
$1,553,600 936.46 1,659.01 Jul 2021
$1,131,200 678.13 1,668.12 Jul 2021
$1,137,600 678.13 1,677.55 Jul 2021
$1,179,200 678.13 1,738.90 Jul 2021
$1,632,620 936.46 1,743.40 Oct 2021
$1,667,060 936.46 1,780.17 Oct 2021
$1,552,260 936.46 1,657.58 Oct 2021
$2,316,500 1,313.20 1,764.01 Oct 2021
$1,640,820 936.46 1,752.15 Oct 2021
$2,163,980 1,323.96 1,634.48 Oct 2021
$2,255,820 1,323.96 1,703.84 Oct 2021
$1,812,200 1,011.81 1,791.05 Nov 2021
$2,280,420 1,323.96 1,722.42 Nov 2021
$1,168,000 678.13 1,722.38 Jul 2021
$1,173,600 678.13 1,730.64 Jul 2021
$1,168,000 678.13 1,722.38 Jul 2021
$1,144,800 678.13 1,688.17 Jul 2021
$1,179,200 678.13 1,738.90 Jul 2021
$1,715,200 1,033.33 1,659.88 Jul 2021
$1,780,800 1,033.33 1,723.36 Jul 2021
$1,293,600 764.24 1,692.66 Jul 2021
$1,306,400 764.24 1,709.41 Jul 2021
$1,300,000 764.24 1,701.04 Jul 2021
$1,306,400 764.24 1,709.41 Jul 2021
$1,785,600 1,011.81 1,764.76 Jul 2021
$1,732,800 1,022.57 1,694.55 Jul 2021
$1,748,800 1,011.81 1,728.39 Jul 2021
$1,756,800 1,011.81 1,736.29 Jul 2021
$1,766,400 1,054.86 1,674.54 Jul 2021
$1,758,400 1,054.86 1,666.95 Jul 2021
$1,636,000 947.22 1,727.16 Jul 2021
$1,569,600 936.46 1,676.10 Jul 2021
$1,601,600 936.46 1,710.27 Jul 2021
$1,577,600 936.46 1,684.64 Jul 2021
$1,601,600 936.46 1,710.27 Jul 2021
$1,492,400 936.46 1,593.66 Apr 2021
$1,561,600 936.46 1,667.56 Apr 2021
$1,358,400 764.24 1,777.45 Apr 2021
$1,732,800 1,011.81 1,712.57 Apr 2021
$1,587,200 947.22 1,675.64 Apr 2021
$1,286,400 764.24 1,683.24 Apr 2021
$2,359,960 1,313.20 1,797.11 Aug 2021
$1,835,980 1,022.57 1,795.46 Aug 2021
$1,425,880 764.24 1,865.75 Aug 2021
$1,616,220 936.46 1,725.88 Sep 2021
$1,799,900 1,022.57 1,760.17 Sep 2021
$1,650,660 936.46 1,762.66 Sep 2021
$1,767,100 1,033.33 1,710.10 Sep 2021
$1,617,040 936.46 1,726.76 Sep 2021
$2,351,760 1,313.20 1,790.86 Dec 2021
$1,444,080 764.24 1,889.56 Dec 2021
$1,804,000 1,022.57 1,764.18 Dec 2021
$1,740,000 1,033.33 1,683.88 Apr 2021
$1,268,000 764.24 1,659.16 Mar 2021
$2,298,400 1,323.96 1,736.00 Apr 2021
$1,307,200 764.24 1,710.46 Apr 2021
$1,641,640 936.46 1,753.03 Jan 2022
$1,616,220 936.46 1,725.88 Jan 2022
$1,574,400 936.46 1,681.23 Jan 2022
$1,608,020 936.46 1,717.13 Jan 2022
$1,822,860 1,011.81 1,801.58 Jan 2022
$1,813,840 1,054.86 1,719.51 Jan 2022
$1,571,600 936.46 1,678.24 Mar 2021
$1,516,400 936.46 1,619.29 Mar 2021
$1,339,200 764.24 1,752.33 Mar 2021
$2,256,800 1,323.96 1,704.58 Mar 2021
$1,800,720 1,011.81 1,779.70 Nov 2021
$1,792,520 1,011.81 1,771.60 Nov 2021
$1,767,920 1,011.81 1,747.28 Nov 2021
$1,784,320 1,011.81 1,763.49 Nov 2021
$1,552,260 936.46 1,657.58 Nov 2021
$1,617,040 936.46 1,726.76 Nov 2021
$2,204,980 1,323.96 1,665.44 Nov 2021
$2,184,480 1,323.96 1,649.96 Nov 2021
$1,592,440 936.46 1,700.49 Nov 2021
$1,792,520 1,011.81 1,771.60 Nov 2021
$1,358,740 764.24 1,777.90 Jul 2021
$1,353,000 764.24 1,770.39 Jul 2021
$1,630,530 936.46 1,741.16 Jul 2021
$1,786,050 1,022.57 1,746.63 Jul 2021
$1,769,850 1,022.57 1,730.79 Jul 2021
$1,355,460 764.24 1,773.61 Jul 2021
$1,761,750 1,033.33 1,704.92 Jul 2021
$1,753,650 1,033.33 1,697.09 Jul 2021
$1,549,530 936.46 1,654.67 Jul 2021
$2,158,650 1,313.20 1,643.81 Jul 2021
$1,332,500 764.24 1,743.56 Jul 2021
$1,312,800 764.24 1,717.78 Jul 2021
$1,790,100 1,011.81 1,769.21 Jul 2021
$1,821,690 1,022.57 1,781.48 Jul 2021
$1,722,060 1,011.81 1,701.96 Jul 2021
$1,664,550 947.22 1,757.30 Jul 2021
$1,605,420 936.46 1,714.35 Jul 2021
$1,325,600 764.24 1,734.53 Jul 2021
$1,589,220 936.46 1,697.05 Aug 2021
$1,581,120 936.46 1,688.40 Jul 2021
$1,641,640 936.46 1,753.03 Oct 2021
$1,650,660 936.46 1,762.66 Sep 2021
$1,658,860 936.46 1,771.42 Sep 2021
$1,846,640 1,011.81 1,825.09 Sep 2021
$1,691,660 936.46 1,806.44 Sep 2021
$1,600,640 936.46 1,709.25 Sep 2021
$1,650,660 936.46 1,762.66 Sep 2021
$1,592,440 936.46 1,700.49 Jan 2022
$1,633,440 936.46 1,744.27 Dec 2021
$1,623,600 936.46 1,733.76 Dec 2021
$1,893,380 1,011.81 1,871.28 Jan 2022
$1,280,800 764.24 1,675.91 Jul 2021
$1,275,200 764.24 1,668.59 Jul 2021
$1,302,400 764.24 1,704.18 Jul 2021
$1,732,800 1,011.81 1,712.57 Jun 2021
$1,756,800 1,011.81 1,736.29 Jul 2021
$2,189,600 1,323.96 1,653.83 Jun 2021
$1,640,820 936.46 1,752.15 Oct 2021
$1,658,860 936.46 1,771.42 Oct 2021
$1,766,280 1,022.57 1,727.29 Oct 2021
$1,608,840 936.46 1,718.00 Oct 2021
$1,617,040 936.46 1,726.76 Oct 2021
$1,576,860 936.46 1,683.85 Oct 2021
$2,382,100 1,313.20 1,813.97 Oct 2021
$1,641,640 936.46 1,753.03 Oct 2021
$1,650,660 936.46 1,762.66 Oct 2021
$1,592,440 936.46 1,700.49 Oct 2021
$1,320,800 764.24 1,728.25 Jun 2021
$1,538,800 936.46 1,643.21 Apr 2021
$1,715,200 1,033.33 1,659.88 Apr 2021
$1,810,400 1,011.81 1,789.27 Apr 2021
$1,593,600 936.46 1,701.73 Apr 2021
$1,299,200 764.24 1,699.99 Apr 2021
$1,280,800 764.24 1,675.91 Apr 2021
$1,351,200 764.24 1,768.03 May 2021
$1,508,400 936.46 1,610.75 May 2021
$1,554,800 936.46 1,660.30 May 2021
$1,562,800 936.46 1,668.84 May 2021
$1,612,000 947.22 1,701.82 May 2021
$1,305,600 764.24 1,708.36 May 2021
$1,684,280 936.46 1,798.56 Nov 2021
$1,794,980 1,011.81 1,774.03 Nov 2021
$1,395,240 764.24 1,825.66 Aug 2021
$1,786,050 1,033.33 1,728.44 Aug 2021
$1,549,530 936.46 1,654.67 Aug 2021
$1,589,220 936.46 1,697.05 Aug 2021
$1,592,440 936.46 1,700.49 Aug 2021
$2,218,590 1,323.96 1,675.72 Aug 2021
$1,816,020 1,011.81 1,794.82 Aug 2021
$1,662,930 936.46 1,775.76 Aug 2021
$1,707,480 1,011.81 1,687.55 Aug 2021
$1,633,440 936.46 1,744.27 Aug 2021
$1,825,320 1,033.33 1,766.44 Nov 2021
$1,585,060 936.46 1,692.61 Nov 2021
$1,543,240 936.46 1,647.95 Nov 2021
$2,392,760 1,313.20 1,822.08 Nov 2021
$1,608,020 936.46 1,717.13 Nov 2021
$1,599,820 936.46 1,708.37 Nov 2021
$1,616,220 936.46 1,725.88 Nov 2021
$2,195,140 1,323.96 1,658.01 Nov 2021
$2,215,640 1,323.96 1,673.49 Nov 2021
$2,291,080 1,323.96 1,730.48 Nov 2021
$1,784,320 1,011.81 1,763.49 Nov 2021
$1,776,120 1,011.81 1,755.39 Nov 2021
$1,626,400 936.46 1,736.75 Jun 2021
$1,601,600 936.46 1,710.27 Jul 2021
$1,561,600 936.46 1,667.56 Jul 2021
$1,610,400 936.46 1,719.67 Jun 2021
$1,783,200 1,054.86 1,690.46 Jun 2021
$1,718,700 936.46 1,835.32 Jan 2022
$1,867,450 1,022.57 1,826.23 Jan 2022
$1,745,900 936.46 1,864.36 Jan 2022
$1,794,980 1,011.81 1,774.03 Dec 2021
$1,633,440 936.46 1,744.27 Dec 2021
$2,270,580 1,323.96 1,714.99 Dec 2021
$1,804,000 1,011.81 1,782.94 Dec 2021
$1,786,780 1,011.81 1,765.92 Nov 2021
$1,250,400 764.24 1,636.14 Apr 2021
$1,338,400 764.24 1,751.28 Apr 2021
$1,295,200 764.24 1,694.76 May 2021
$1,338,400 764.24 1,751.28 May 2021
$1,280,800 764.24 1,675.91 Apr 2021
$1,275,200 764.24 1,668.59 Jun 2021
$1,340,000 764.24 1,753.38 Jun 2021
$1,346,400 764.24 1,761.75 Jun 2021
$1,314,400 764.24 1,719.88 Jun 2021
$1,274,400 764.24 1,667.54 Jun 2021
$1,280,000 764.24 1,674.87 Jun 2021
$1,569,600 936.46 1,676.10 Jun 2021
$1,138,400 678.13 1,678.73 Jun 2021
$1,756,000 1,033.33 1,699.36 Jun 2021
$1,268,000 764.24 1,659.16 Jun 2021
$1,280,800 764.24 1,675.91 Jun 2021
$1,624,420 936.46 1,734.64 Dec 2021
$1,817,940 1,022.57 1,777.81 Dec 2021
$1,786,780 1,011.81 1,765.92 Dec 2021
$1,793,340 1,022.57 1,753.76 Dec 2021
$1,810,560 1,022.57 1,770.60 Dec 2021
$1,633,440 936.46 1,744.27 Dec 2021
$2,218,920 1,323.96 1,675.97 Dec 2021
$1,836,800 1,011.81 1,815.36 Dec 2021
$1,778,580 1,011.81 1,757.82 Oct 2021
$1,794,160 1,054.86 1,700.85 Oct 2021
$1,563,600 936.46 1,669.69 May 2021
$1,760,000 1,011.81 1,739.46 May 2021
$1,592,000 936.46 1,700.02 May 2021
$1,692,800 1,011.81 1,673.04 May 2021
$1,640,820 936.46 1,752.15 Aug 2021
$1,624,420 936.46 1,734.64 Aug 2021
$1,782,680 1,022.57 1,743.33 Aug 2021
$1,257,600 764.24 1,645.56 Aug 2021
$1,588,400 936.46 1,696.17 Apr 2021
$1,143,200 678.13 1,685.81 Apr 2021
$1,764,000 1,033.33 1,707.10 Apr 2021
$1,708,800 1,011.81 1,688.85 Apr 2021
$2,319,200 1,323.96 1,751.71 Apr 2021
$1,332,000 764.24 1,742.91 Apr 2021
$1,286,400 764.24 1,683.24 May 2021
$1,280,800 764.24 1,675.91 May 2021
$1,293,600 764.24 1,692.66 May 2021
$2,209,600 1,323.96 1,668.93 May 2021
$2,200,000 1,323.96 1,661.68 May 2021
$2,220,000 1,323.96 1,676.79 May 2021
$1,593,600 936.46 1,701.73 May 2021
$1,569,600 936.46 1,676.10 May 2021
$1,577,600 936.46 1,684.64 May 2021
$1,148,800 678.13 1,694.07 May 2021
$1,119,200 678.13 1,650.42 May 2021
$1,124,800 678.13 1,658.68 May 2021
$2,152,000 1,313.20 1,638.75 May 2021
$1,280,000 764.24 1,674.87 May 2021
$1,777,600 1,011.81 1,756.85 May 2021
$1,617,600 936.46 1,727.36 May 2021
$1,350,400 764.24 1,766.98 May 2021
$1,561,600 936.46 1,667.56 May 2021
$1,305,600 764.24 1,708.36 May 2021
$1,584,800 936.46 1,692.33 Jun 2021
$1,692,800 1,011.81 1,673.04 Jun 2021
$1,585,600 936.46 1,693.18 Jun 2021
Showing result for Sengkang Grand Residences
Transacted Price Size (sq ft) Bedroom Date
Showing result for Sengkang Grand Residences

Similar Listings