Riversails

2 Upper Serangoon Crescent (D19 | Punggol, Hougang, Serangoon Gardens)

8 mins (680m) to Kangkar LRT
$1,420,000 ($1,499 psf)(Negotiable)
  • 3
  • 2
  • 947 sqft
  • Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Low
TOP
2016
Land Area
265007 sq ft
Number of Units
928
Developer
All Green Properties Limited
Updated On
June 13, 2026
Listing ID
0112512425

About This Property

Stunning 3 Bedroom with 2 Bathroom

Stunning 3 Bedroom with 2 Bathroom
- Balcony (Pool View)
- Well-maintained (Move-in condition)

Property Attributes

  • Balcony
  • Pool facing

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Kids Playground

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$1,780,000 1,184.03 1,503.34 Oct 2025
$755,000 516.67 1,461.28 Mar 2026
$1,335,888 914.93 1,460.10 Nov 2025
$1,265,000 914.93 1,382.62 Nov 2025
$1,292,000 914.93 1,412.13 Sep 2025
$1,630,000 1,108.68 1,470.22 Mar 2025
$1,210,000 850.35 1,422.94 Jan 2025
$1,288,888 882.64 1,460.26 Apr 2025
$1,620,000 1,033.33 1,567.75 Oct 2025
$2,100,000 1,367.02 1,536.19 Jul 2025
$650,000 505.90 1,284.84 Nov 2021
$1,100,000 947.22 1,161.29 Nov 2021
$1,250,000 1,108.68 1,127.47 Oct 2021
$1,160,000 1,108.68 1,046.29 Jun 2021
$868,000 882.64 983.41 Jun 2021
$1,003,888 947.22 1,059.83 May 2021
$1,158,888 1,065.63 1,087.51 Apr 2021
$1,010,000 947.22 1,066.28 May 2021
$1,096,000 1,108.68 988.56 Apr 2021
$900,000 850.35 1,058.39 Mar 2021
$940,000 882.64 1,064.99 Jun 2021
$890,000 850.35 1,046.63 Aug 2021
$1,360,000 1,377.78 987.10 Jun 2021
$1,180,000 1,108.68 1,064.33 Apr 2021
$602,000 516.67 1,165.15 Jul 2021
$1,050,000 914.93 1,147.63 Nov 2021
$1,300,000 1,108.68 1,172.57 Oct 2021
$1,218,000 1,108.68 1,098.60 Sep 2021
$1,000,000 947.22 1,055.72 May 2021
$1,250,000 1,108.68 1,127.47 Jul 2021
$973,000 882.64 1,102.37 Sep 2021
$1,220,000 1,033.33 1,180.65 Sep 2021
$1,030,000 914.93 1,125.77 Aug 2021
$2,418,000 2,680.21 902.17 Apr 2021
$1,550,000 1,367.02 1,133.85 Aug 2021
$939,999 882.64 1,064.99 Aug 2021
$914,000 882.64 1,035.53 Aug 2021
$1,020,000 947.22 1,076.84 Apr 2021
$1,000,000 850.35 1,175.99 Dec 2021
$1,268,000 1,108.68 1,143.70 Aug 2021
$612,000 505.90 1,209.73 Mar 2021
$900,000 882.64 1,019.67 Apr 2021
$1,120,000 1,065.63 1,051.02 Dec 2021
$925,000 914.93 1,011.01 Jul 2021
$980,000 957.99 1,022.98 Sep 2021
$1,080,000 914.93 1,180.42 Sep 2021
$890,000 882.64 1,008.34 Jul 2021
$939,000 882.64 1,063.85 Oct 2021
$1,550,000 1,367.02 1,133.85 Oct 2021
$1,400,000 1,367.02 1,024.13 Sep 2021
$1,518,000 1,367.02 1,110.44 Sep 2021
$900,000 850.35 1,058.39 Jun 2021
$1,038,000 947.22 1,095.84 Dec 2021
$2,430,000 2,680.21 906.65 Dec 2021
$1,150,000 1,108.68 1,037.27 Apr 2021
$640,000 516.67 1,238.70 Aug 2021
$1,040,000 947.22 1,097.95 Aug 2021
$900,000 882.64 1,019.67 Jul 2021
$2,300,000 2,400.35 958.19 Jul 2021
$1,385,000 1,377.78 1,005.24 Oct 2021
$1,300,000 1,108.68 1,172.57 Jul 2021
$1,050,000 947.22 1,108.51 May 2021
$1,250,000 1,033.33 1,209.68 Dec 2021
$1,270,000 1,108.68 1,145.51 Jul 2021
$925,000 882.64 1,047.99 Jul 2021
$660,000 645.83 1,021.94 Jul 2021
$1,278,000 1,377.78 927.58 May 2021
$1,270,000 1,065.63 1,191.78 Aug 2021
$918,000 850.35 1,079.56 Aug 2021
$960,000 914.93 1,049.26 Aug 2021
$895,000 850.35 1,052.51 Aug 2021
$1,265,000 1,184.03 1,068.39 Dec 2021
$1,670,000 1,367.02 1,221.64 Dec 2021
$955,000 882.64 1,081.98 May 2021
$1,223,000 1,184.03 1,032.91 Mar 2021
$1,215,000 1,108.68 1,095.90 Mar 2021
$1,100,000 1,108.68 992.17 Mar 2021
$900,000 882.64 1,019.67 Jun 2021
$940,888 850.35 1,106.47 Sep 2021
$1,288,000 1,108.68 1,161.74 Sep 2021
$2,800,000 2,970.84 942.49 Mar 2022
$635,000 505.90 1,255.19 Feb 2022
$983,000 850.35 1,155.99 Mar 2022
$978,000 850.35 1,150.11 Jul 2022
$690,000 505.90 1,363.91 Apr 2022
$1,660,000 1,367.02 1,214.32 Mar 2022
$940,000 850.35 1,105.43 May 2022
$1,270,000 1,033.33 1,229.04 Mar 2022
$1,020,000 882.64 1,155.62 Mar 2022
$1,080,000 947.22 1,140.18 Feb 2022
$1,370,000 1,065.63 1,285.62 Aug 2022
$1,100,000 947.22 1,161.29 Jul 2022
$1,268,000 1,108.68 1,143.70 Feb 2022
$978,000 882.64 1,108.04 Mar 2022
$1,010,000 914.93 1,103.91 May 2022
$686,000 516.67 1,327.73 Jul 2022
$1,360,000 1,065.63 1,276.24 Jan 2022
$1,050,000 947.22 1,108.51 Feb 2022
$2,480,000 2,637.16 940.41 Feb 2022
$645,000 516.67 1,248.38 Apr 2022
$1,080,000 979.51 1,102.59 Jun 2022
$1,060,000 882.64 1,200.94 Jun 2022
$1,030,000 850.35 1,211.27 Jun 2022
$1,080,000 1,108.68 974.13 Feb 2022
$1,392,000 1,431.60 972.34 Aug 2022
$1,170,000 914.93 1,278.79 Jul 2022
$650,000 505.90 1,284.84 Feb 2022
$980,000 850.35 1,152.47 Aug 2022
$613,000 505.90 1,211.70 Feb 2022
$1,088,000 947.22 1,148.62 Dec 2021
$1,018,000 914.93 1,112.65 Jan 2022
$1,030,000 850.35 1,211.27 Sep 2022
$1,472,888 1,108.68 1,328.51 Mar 2023
$1,545,000 1,065.63 1,449.85 Mar 2023
$1,440,000 1,108.68 1,298.84 Sep 2022
$690,000 505.90 1,363.91 Oct 2022
$1,448,000 1,065.63 1,358.82 Dec 2022
$1,910,000 1,819.10 1,049.97 Dec 2022
$1,220,000 1,044.10 1,168.47 Jan 2023
$2,538,000 2,400.35 1,057.35 Mar 2023
$1,060,000 882.64 1,200.94 Nov 2022
$1,190,000 914.93 1,300.65 Dec 2022
$1,200,000 914.93 1,311.58 May 2023
$970,000 882.64 1,098.98 Dec 2022
$1,300,000 947.22 1,372.44 Oct 2022
$1,155,088 882.64 1,308.67 Apr 2023
$1,190,000 947.22 1,256.31 Dec 2022
$1,650,000 1,367.02 1,207.01 Dec 2022
$1,200,000 947.22 1,266.87 Feb 2023
$1,100,000 850.35 1,293.58 May 2023
$1,368,000 1,033.33 1,323.88 Apr 2023
$1,438,000 1,108.68 1,297.04 Oct 2022
$1,560,000 1,108.68 1,407.08 Jun 2023
$695,000 516.67 1,345.15 Oct 2022
$1,130,000 850.35 1,328.86 May 2023
$1,190,000 914.93 1,300.65 Apr 2023
$1,000,000 871.88 1,146.95 Feb 2023
$1,100,000 850.35 1,293.58 Apr 2023
$1,400,000 1,065.63 1,313.78 Jul 2023
$1,050,000 850.35 1,234.79 Jul 2023
$1,140,000 882.64 1,291.58 Jul 2023
$2,730,000 2,475.70 1,102.72 Sep 2023
$1,250,000 947.22 1,319.65 Jul 2023
$1,500,000 1,108.68 1,352.96 May 2024
$1,000,000 947.22 1,055.72 Jul 2024
$730,000 505.90 1,442.97 May 2024
$1,880,000 1,367.02 1,375.25 Sep 2024
$1,260,000 914.93 1,377.15 May 2024
$1,600,000 1,108.68 1,443.16 Mar 2024
$1,550,000 1,108.68 1,398.06 Jul 2023
$1,260,000 947.22 1,330.21 Apr 2024
$1,250,000 947.22 1,319.65 Oct 2023
$1,350,000 1,065.63 1,266.86 Jun 2024
$750,000 505.90 1,482.51 Dec 2023
$835,000 645.83 1,292.91 Aug 2023
$700,000 505.90 1,383.67 Jul 2024
$1,600,000 1,108.68 1,443.16 Feb 2024
$1,310,000 947.22 1,382.99 Aug 2024
$1,220,000 871.88 1,399.28 Aug 2024
$1,680,000 1,184.03 1,418.88 Oct 2023
$1,185,000 882.64 1,342.56 Jan 2024
$1,600,000 1,108.68 1,443.16 Jul 2024
$1,568,888 1,108.68 1,415.10 Oct 2024
$1,640,000 1,108.68 1,479.24 Jul 2024
$1,740,000 1,377.78 1,262.90 Jun 2024
$1,510,000 1,108.68 1,361.98 Aug 2023
$1,255,000 882.64 1,421.87 May 2024
$1,588,888 1,065.63 1,491.03 May 2024
$700,000 505.90 1,383.67 Aug 2023
$1,240,000 914.93 1,355.29 Dec 2023
$1,145,000 850.35 1,346.50 Nov 2023
$745,000 505.90 1,472.62 Aug 2023
$1,590,000 1,065.63 1,492.08 Oct 2024
$1,550,000 1,108.68 1,398.06 Mar 2024
$1,188,000 882.64 1,345.96 Feb 2024
$1,530,000 1,108.68 1,380.02 Jul 2024
$1,520,000 1,108.68 1,371.00 Jan 2024
$2,750,000 2,400.35 1,145.67 Aug 2024
$1,720,000 1,184.03 1,452.67 Jul 2024
$1,220,000 914.93 1,333.44 Sep 2023
$1,150,000 882.64 1,302.91 Oct 2023
$1,580,000 1,108.68 1,425.12 Jul 2023
$1,180,000 850.35 1,387.66 Jun 2024
$1,270,000 947.22 1,340.77 Jul 2024
$1,580,000 1,108.68 1,425.12 Nov 2024
$740,000 516.67 1,432.25 Oct 2024
$1,518,000 1,108.68 1,369.20 Jan 2024
$740,000 505.90 1,462.74 Dec 2024
$1,688,000 1,184.03 1,425.64 Oct 2023
$1,245,000 914.93 1,360.76 Nov 2024
$1,205,000 882.64 1,365.22 Sep 2024
$1,258,888 850.35 1,480.44 Sep 2024
$1,888,000 1,819.10 1,037.88 Aug 2024
$1,190,000 882.64 1,348.23 Aug 2024
$1,305,000 947.22 1,377.72 Nov 2024
$1,220,000 882.64 1,382.22 Nov 2024
$1,208,000 850.35 1,420.59 Aug 2024
$1,630,000 1,108.68 1,470.22 Oct 2023
$1,565,000 1,108.68 1,411.59 Sep 2023
$1,485,000 1,108.68 1,339.43 Jul 2024
$1,250,000 1,044.10 1,197.20 Feb 2024
$746,888 505.90 1,476.36 Oct 2024
$745,088 505.90 1,472.80 Nov 2023
$1,130,000 850.35 1,328.86 Jan 2024
$1,600,000 1,108.68 1,443.16 Jan 2024
$1,630,000 1,108.68 1,470.22 Nov 2024
$1,700,000 1,108.68 1,533.35 Jul 2025
$1,580,000 1,108.68 1,425.12 Jan 2025
$1,760,000 1,184.03 1,486.45 Jul 2025
$1,170,000 850.35 1,375.90 Feb 2025
$2,000,000 1,819.10 1,099.44 Mar 2025
$740,000 505.90 1,462.74 Feb 2025
$1,300,000 914.93 1,420.87 Mar 2025
$1,240,000 882.64 1,404.88 Mar 2025
$1,145,000 850.35 1,346.50 Mar 2025
$1,638,888 1,108.68 1,478.23 Mar 2025
$1,195,000 850.35 1,405.30 Mar 2025
$722,000 505.90 1,427.16 Jan 2025
$1,650,000 1,108.68 1,488.26 Aug 2025
$1,698,000 1,108.68 1,531.55 Oct 2025
$1,710,000 1,108.68 1,542.37 Nov 2025
$2,588,888 2,604.86 993.87 Jun 2025
$1,610,000 1,065.63 1,510.84 Jan 2025
$1,620,000 1,033.33 1,567.75 Jun 2025
$735,000 505.90 1,452.86 Oct 2025
$1,345,000 947.22 1,419.94 Jan 2026
$1,890,000 1,377.78 1,371.77 Nov 2025
$1,220,000 882.64 1,382.22 Jan 2025
$1,210,000 850.35 1,422.94 Jul 2025
$760,000 516.67 1,470.96 Oct 2025
$1,290,000 882.64 1,461.52 Oct 2025
$1,285,000 882.64 1,455.86 Jun 2025
$1,660,000 1,108.68 1,497.28 Feb 2025
$1,618,888 1,431.60 1,130.82 Feb 2025
$760,000 516.67 1,470.96 Feb 2025
$1,680,000 1,108.68 1,515.32 Aug 2025
$725,000 505.90 1,433.09 Jan 2025
$1,380,000 947.22 1,456.89 Dec 2024
$1,650,000 1,065.63 1,548.38 Feb 2025
$1,600,000 1,033.33 1,548.39 Apr 2025
$1,930,000 1,367.02 1,411.83 Jan 2025
$2,000,000 1,367.02 1,463.04 Jan 2025
$748,000 505.90 1,478.55 Jan 2025
$760,000 505.90 1,502.27 Jan 2025
$1,655,000 1,065.63 1,553.07 Feb 2026
$1,399,998 947.22 1,478.01 Feb 2026
Showing result for Riversails
Transacted Price Size (sq ft) Bedroom Date
Showing result for Riversails

Similar Listings