Terrasse
21 Terrasse Lane (D19 | Punggol, Hougang, Serangoon Gardens)
7 mins (530m) to Serangoon North MRT
$1,900,000 ($1,649 psf)(Negotiable)
-
3 -
3 -
1152 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Low
TOP
2014
Land Area
325027 sq ft
Number of Units
414
Developer
MCL Land (Serangoon) Pte Ltd
Updated On
June 13, 2026
Listing ID
0112512535
About This Property
Spacious 3 Bedroom with 3 Bathroom
Spacious 3 Bedroom with 3 Bathroom
- Balcony (Bright & Breezy)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- modern kitchen furnishing
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Clubhouse
- Kids Playground
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,220,000 | 807.29 | 1,511.23 | Feb 2025 |
| $2,618,000 | 1,420.83 | 1,842.58 | Sep 2025 |
| $837,000 | 538.20 | 1,555.18 | Mar 2025 |
| $1,840,000 | 1,130.21 | 1,628.02 | Jun 2025 |
| $990,000 | 850.35 | 1,164.23 | Sep 2021 |
| $1,400,000 | 1,151.74 | 1,215.55 | Oct 2021 |
| $1,722,000 | 1,431.60 | 1,202.85 | Apr 2021 |
| $1,605,000 | 1,453.13 | 1,104.51 | Jun 2021 |
| $1,932,800 | 2,497.22 | 773.98 | Apr 2021 |
| $1,688,888 | 1,367.02 | 1,235.45 | Sep 2021 |
| $1,500,000 | 1,270.14 | 1,180.97 | Sep 2021 |
| $1,350,000 | 1,108.68 | 1,217.66 | Nov 2021 |
| $1,350,000 | 1,054.86 | 1,279.79 | Sep 2021 |
| $1,400,000 | 1,108.68 | 1,262.76 | Oct 2021 |
| $930,000 | 807.29 | 1,152.00 | Sep 2021 |
| $1,050,000 | 957.99 | 1,096.04 | Nov 2021 |
| $670,000 | 538.20 | 1,244.89 | Dec 2021 |
| $1,435,000 | 1,227.08 | 1,169.44 | May 2021 |
| $960,000 | 807.29 | 1,189.16 | Jan 2022 |
| $1,060,000 | 893.40 | 1,186.48 | Dec 2021 |
| $910,000 | 775.00 | 1,174.19 | May 2021 |
| $918,000 | 807.29 | 1,137.14 | Sep 2021 |
| $1,868,000 | 1,883.68 | 991.68 | May 2021 |
| $1,370,000 | 1,151.74 | 1,189.50 | Apr 2021 |
| $2,100,000 | 2,497.22 | 840.94 | Dec 2021 |
| $850,000 | 753.47 | 1,128.11 | May 2021 |
| $908,000 | 775.00 | 1,171.61 | Mar 2021 |
| $1,161,000 | 957.99 | 1,211.91 | Dec 2021 |
| $980,000 | 850.35 | 1,152.47 | Dec 2021 |
| $937,500 | 731.95 | 1,280.83 | Apr 2022 |
| $2,200,000 | 1,872.92 | 1,174.64 | May 2022 |
| $1,330,000 | 1,087.15 | 1,223.38 | Jun 2022 |
| $655,000 | 505.90 | 1,294.72 | Apr 2022 |
| $1,075,000 | 850.35 | 1,264.19 | Apr 2022 |
| $1,480,000 | 1,151.74 | 1,285.01 | Feb 2022 |
| $1,750,000 | 1,377.78 | 1,270.16 | Jul 2022 |
| $930,000 | 731.95 | 1,270.58 | Jun 2022 |
| $2,500,000 | 2,217.36 | 1,127.47 | Aug 2022 |
| $2,310,000 | 2,497.22 | 925.03 | Jun 2022 |
| $1,438,888 | 1,108.68 | 1,297.84 | May 2022 |
| $675,000 | 538.20 | 1,254.18 | Jan 2022 |
| $990,000 | 807.29 | 1,226.33 | Jan 2022 |
| $645,000 | 505.90 | 1,274.96 | Feb 2022 |
| $925,000 | 753.47 | 1,227.65 | Aug 2022 |
| $960,000 | 807.29 | 1,189.16 | Jan 2022 |
| $1,175,000 | 957.99 | 1,226.53 | Dec 2021 |
| $1,020,000 | 807.29 | 1,263.49 | Sep 2022 |
| $980,000 | 807.29 | 1,213.94 | Sep 2022 |
| $1,025,000 | 807.29 | 1,269.68 | Aug 2022 |
| $1,060,000 | 893.40 | 1,186.48 | Apr 2022 |
| $1,288,000 | 957.99 | 1,344.48 | Dec 2022 |
| $2,630,000 | 2,217.36 | 1,186.10 | Mar 2023 |
| $1,330,000 | 990.28 | 1,343.05 | Oct 2022 |
| $680,000 | 505.90 | 1,344.14 | Aug 2022 |
| $2,320,000 | 2,497.22 | 929.03 | Nov 2022 |
| $1,350,000 | 1,001.04 | 1,348.60 | Sep 2022 |
| $1,045,000 | 807.29 | 1,294.45 | Sep 2022 |
| $1,198,888 | 957.99 | 1,251.46 | Aug 2022 |
| $1,850,000 | 1,550.00 | 1,193.55 | Sep 2022 |
| $1,550,000 | 1,227.08 | 1,263.16 | Aug 2022 |
| $1,343,888 | 1,054.86 | 1,274.00 | Jan 2023 |
| $980,000 | 775.00 | 1,264.52 | Oct 2022 |
| $1,220,000 | 850.35 | 1,434.70 | May 2023 |
| $1,640,000 | 1,227.08 | 1,336.51 | May 2023 |
| $1,500,000 | 1,076.39 | 1,393.55 | Jun 2023 |
| $1,573,000 | 1,162.50 | 1,353.12 | Jul 2023 |
| $1,890,000 | 1,550.00 | 1,219.35 | Jun 2023 |
| $1,220,000 | 850.35 | 1,434.70 | Jul 2023 |
| $1,688,000 | 1,108.68 | 1,522.53 | Jul 2024 |
| $738,000 | 505.90 | 1,458.79 | Nov 2023 |
| $1,550,000 | 1,076.39 | 1,440.00 | Nov 2023 |
| $2,018,000 | 1,550.00 | 1,301.94 | May 2024 |
| $738,000 | 505.90 | 1,458.79 | Apr 2024 |
| $1,228,800 | 850.35 | 1,445.05 | Jul 2024 |
| $2,300,000 | 1,872.92 | 1,228.03 | Dec 2023 |
| $1,675,000 | 1,130.21 | 1,482.03 | Apr 2024 |
| $1,233,000 | 850.35 | 1,449.99 | Apr 2024 |
| $2,360,000 | 1,819.10 | 1,297.34 | Mar 2024 |
| $1,214,000 | 893.40 | 1,358.85 | Mar 2024 |
| $1,730,000 | 1,108.68 | 1,560.41 | Aug 2024 |
| $1,090,000 | 731.95 | 1,489.17 | May 2024 |
| $1,126,888 | 775.00 | 1,454.05 | Jun 2024 |
| $2,380,000 | 1,883.68 | 1,263.48 | May 2024 |
| $2,450,000 | 1,819.10 | 1,346.82 | May 2024 |
| $855,000 | 656.60 | 1,302.16 | Apr 2024 |
| $2,550,000 | 2,497.22 | 1,021.14 | Apr 2024 |
| $1,090,000 | 753.47 | 1,446.64 | Jan 2024 |
| $1,268,000 | 893.40 | 1,419.30 | Aug 2023 |
| $1,230,000 | 957.99 | 1,283.94 | Aug 2023 |
| $1,308,000 | 957.99 | 1,365.36 | May 2024 |
| $880,000 | 656.60 | 1,340.24 | Jan 2024 |
| $2,075,000 | 1,453.13 | 1,427.95 | Nov 2024 |
| $809,000 | 656.60 | 1,232.10 | Aug 2023 |
| $828,888 | 538.20 | 1,540.11 | Jan 2025 |
| $1,185,000 | 807.29 | 1,467.87 | Mar 2024 |
| $1,680,000 | 1,108.68 | 1,515.32 | Mar 2024 |
| $862,000 | 656.60 | 1,312.82 | Dec 2023 |
| $1,355,000 | 850.35 | 1,593.46 | Aug 2025 |
| $1,900,000 | 1,248.61 | 1,521.69 | Dec 2025 |
| $1,420,000 | 957.99 | 1,482.27 | Feb 2025 |
| $2,488,000 | 1,367.02 | 1,820.02 | Apr 2025 |
| $2,735,000 | 1,819.10 | 1,503.49 | Jan 2026 |
| $2,880,000 | 1,872.92 | 1,537.71 | Feb 2026 |
| $820,888 | 538.20 | 1,525.25 | Jun 2025 |
| $1,200,000 | 753.47 | 1,592.63 | Apr 2025 |
| $1,260,000 | 775.00 | 1,625.81 | Apr 2025 |
| $1,810,000 | 1,151.74 | 1,571.54 | Sep 2025 |
| $2,500,000 | 1,367.02 | 1,828.80 | Oct 2025 |
| $2,620,000 | 2,497.22 | 1,049.17 | Oct 2025 |
| $2,800,000 | 2,497.22 | 1,121.25 | Oct 2025 |
| $2,452,000 | 1,334.72 | 1,837.09 | Feb 2025 |
| $1,420,000 | 957.99 | 1,482.27 | Feb 2026 |
| $1,400,000 | 957.99 | 1,461.39 | Oct 2025 |
| $1,700,000 | 1,001.04 | 1,698.23 | Sep 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
