Trilive
111 Tampines Road (D19 | Punggol, Hougang, Serangoon Gardens)
8 mins (600m) to Kovan MRT
$1,680,000 ($1,858 psf)(Negotiable)
-
3 -
2 -
904 sqft
-
Condo
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2018
Land Area
79858 sq ft
Number of Units
222
Developer
RH Tampines Pte Ltd
Updated On
June 13, 2026
Listing ID
0112512800
About This Property
Stunning 3 Bedroom with 2 Bathroom
Stunning 3 Bedroom with 2 Bathroom
- Dual Key
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- cooker hood/hob
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Function Room
- Clubhouse
- Kids Playground
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,833,888 | 1,162.50 | 1,577.54 | Jul 2021 |
| $950,000 | 613.54 | 1,548.39 | Aug 2021 |
| $1,388,800 | 904.17 | 1,535.99 | Aug 2021 |
| $1,450,000 | 904.17 | 1,603.68 | Oct 2021 |
| $1,842,000 | 1,162.50 | 1,584.52 | Oct 2021 |
| $850,000 | 624.31 | 1,361.50 | Jun 2021 |
| $1,450,000 | 904.17 | 1,603.68 | Jan 2022 |
| $1,943,000 | 1,162.50 | 1,671.40 | May 2022 |
| $1,080,000 | 624.31 | 1,729.91 | Jul 2022 |
| $1,500,000 | 904.17 | 1,658.98 | Mar 2022 |
| $1,560,000 | 904.17 | 1,725.34 | Jun 2022 |
| $900,000 | 548.96 | 1,639.46 | Jan 2022 |
| $915,000 | 570.49 | 1,603.88 | Jul 2022 |
| $1,080,000 | 645.83 | 1,672.27 | Jul 2022 |
| $1,558,888 | 904.17 | 1,724.11 | Aug 2022 |
| $1,088,000 | 624.31 | 1,742.72 | Mar 2023 |
| $1,128,888 | 624.31 | 1,808.22 | Mar 2023 |
| $1,000,000 | 613.54 | 1,629.89 | Oct 2022 |
| $1,958,000 | 1,162.50 | 1,684.30 | Jan 2023 |
| $1,920,000 | 1,162.50 | 1,651.61 | Sep 2022 |
| $1,065,000 | 624.31 | 1,705.88 | Oct 2022 |
| $1,100,000 | 624.31 | 1,761.95 | Oct 2022 |
| $1,088,000 | 624.31 | 1,742.72 | Oct 2022 |
| $1,148,000 | 624.31 | 1,838.83 | May 2023 |
| $1,080,000 | 613.54 | 1,760.28 | Jul 2023 |
| $1,000,000 | 548.96 | 1,821.63 | Sep 2024 |
| $1,638,888 | 904.17 | 1,812.59 | Sep 2023 |
| $958,888 | 548.96 | 1,746.74 | Oct 2024 |
| $833,400 | 462.85 | 1,800.58 | Sep 2024 |
| $1,620,000 | 904.17 | 1,791.70 | Aug 2024 |
| $1,070,000 | 624.31 | 1,713.89 | Feb 2024 |
| $1,610,000 | 882.64 | 1,824.07 | Jan 2024 |
| $1,135,000 | 645.83 | 1,757.43 | Dec 2023 |
| $2,000,080 | 1,162.50 | 1,720.50 | Jan 2024 |
| $1,128,000 | 624.31 | 1,806.79 | May 2024 |
| $1,648,000 | 882.64 | 1,867.13 | Dec 2024 |
| $1,575,000 | 904.17 | 1,741.93 | Sep 2023 |
| $1,600,000 | 904.17 | 1,769.58 | Dec 2023 |
| $956,000 | 548.96 | 1,741.47 | Dec 2024 |
| $1,610,000 | 904.17 | 1,780.64 | Nov 2023 |
| $988,000 | 548.96 | 1,799.77 | Mar 2025 |
| $1,190,000 | 624.31 | 1,906.10 | Mar 2025 |
| $2,250,000 | 1,162.50 | 1,935.48 | Feb 2026 |
| $1,100,000 | 624.31 | 1,761.95 | May 2025 |
| $1,628,000 | 904.17 | 1,800.55 | Jan 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
