Tangerine Grove
1 Paya Lebar Crescent (D19 | Punggol, Hougang, Serangoon Gardens)
10 mins (750m) to Serangoon MRT
$2,250,000 ($1,900 psf)(Negotiable)
-
3 -
3 -
1184 sqft
-
Condo
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2007
Land Area
110180 sq ft
Number of Units
125
Developer
FCL Ventures Pte Ltd
Updated On
June 15, 2026
Listing ID
0112512519
About This Property
Spacious 3 Bedroom with 3 Bathroom
Spacious 3 Bedroom with 3 Bathroom
- Balcony (Bright & Breezy)
- Well-maintained (Move-in condition)
- High Floor
- Modern Furnishing
Property Attributes
- Balcony
- modern kitchen furnishing
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,308,888 | 1,367.02 | 1,688.99 | May 2025 |
| $2,200,000 | 1,237.85 | 1,777.28 | May 2025 |
| $1,218,000 | 925.70 | 1,315.76 | Jun 2021 |
| $2,230,000 | 2,120.49 | 1,051.64 | Apr 2021 |
| $2,450,000 | 2,120.49 | 1,155.39 | Jun 2021 |
| $1,656,000 | 1,205.56 | 1,373.64 | Jan 2022 |
| $1,550,000 | 1,184.03 | 1,309.09 | May 2021 |
| $1,560,000 | 1,194.79 | 1,305.67 | May 2021 |
| $1,300,000 | 947.22 | 1,372.44 | Aug 2022 |
| $1,765,000 | 1,237.85 | 1,425.86 | May 2022 |
| $2,050,000 | 1,603.82 | 1,278.20 | Jun 2022 |
| $1,280,000 | 914.93 | 1,399.01 | Dec 2022 |
| $1,390,000 | 925.70 | 1,501.57 | Dec 2023 |
| $1,415,000 | 914.93 | 1,546.57 | Oct 2023 |
| $1,460,000 | 925.70 | 1,577.18 | Oct 2024 |
| $2,370,000 | 1,388.54 | 1,706.83 | Nov 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
