Rio Vista

10 Upper Serangoon View (D19 | Punggol, Hougang, Serangoon Gardens)

12 mins (960m) to Hougang MRT
$1,600,000 ($1,281 psf)(Negotiable)
  • 3
  • 2
  • 1249 sqft
  • Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Mid
TOP
2004
Land Area
30817 sq ft
Number of Units
716
Developer
Bodenheim Investments Pte Ltd
Updated On
June 17, 2026
Listing ID
0112601668

About This Property

Spacious 3 Bedroom with 2 Bathroom

Spacious 3 Bedroom with 2 Bathroom
- Corner Unit
- Balcony (Pool View)
- Well-maintained (Move-in condition)

Property Attributes

  • Corner Unit
  • Pool facing
  • Renovated

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Clubhouse
  • Kids Playground
  • Jacuzzi

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$1,690,000 1,732.99 975.19 Mar 2025
$1,470,000 1,237.85 1,187.54 Feb 2025
$1,600,000 1,248.61 1,281.42 Oct 2025
$1,530,000 1,248.61 1,225.36 Nov 2025
$1,460,000 1,248.61 1,169.30 Mar 2025
$1,800,000 1,668.40 1,078.88 May 2025
$1,450,000 1,248.61 1,161.29 Jun 2025
$1,080,888 1,237.85 873.20 Oct 2021
$1,020,000 1,248.61 816.91 Jun 2021
$1,100,000 1,248.61 880.98 Apr 2021
$890,000 1,054.86 843.71 May 2021
$840,000 1,054.86 796.31 Jun 2021
$790,000 1,054.86 748.91 Apr 2021
$845,000 1,065.63 792.96 Apr 2021
$1,080,000 1,248.61 864.96 Apr 2021
$1,180,000 1,248.61 945.05 Dec 2021
$820,000 1,065.63 769.50 Aug 2021
$1,300,000 1,474.65 881.57 Dec 2021
$1,180,000 1,248.61 945.05 Jan 2022
$1,105,000 1,237.85 892.68 Aug 2021
$1,350,000 1,377.78 979.84 Nov 2021
$1,350,000 1,528.47 883.24 Jul 2021
$1,660,000 2,152.78 771.10 Aug 2021
$1,110,000 1,248.61 888.99 Dec 2021
$1,035,000 1,237.85 836.13 Jun 2021
$992,000 1,237.85 801.39 Apr 2021
$1,370,000 1,377.78 994.35 Nov 2021
$1,265,000 1,377.78 918.14 Nov 2021
$1,300,000 1,614.59 805.16 Aug 2021
$1,050,000 1,248.61 840.94 Aug 2021
$1,138,000 1,248.61 911.41 Apr 2021
$1,228,000 1,377.78 891.29 May 2021
$1,080,000 1,248.61 864.96 Oct 2021
$962,000 1,237.85 777.15 Jun 2021
$1,070,000 1,248.61 856.95 Jan 2022
$1,180,000 1,248.61 945.05 Feb 2022
$1,200,000 1,248.61 961.07 Jun 2022
$1,450,000 1,377.78 1,052.42 Apr 2022
$1,200,000 1,334.72 899.06 Jun 2022
$1,215,000 1,237.85 981.54 Apr 2022
$1,200,000 1,248.61 961.07 May 2022
$1,258,800 1,248.61 1,008.16 May 2022
$2,222,000 2,454.17 905.40 Apr 2022
$1,470,000 1,636.11 898.47 Jul 2022
$1,200,000 1,248.61 961.07 May 2022
$1,240,000 1,237.85 1,001.74 May 2022
$1,245,000 1,248.61 997.11 Apr 2022
$1,268,000 1,248.61 1,015.53 Jul 2022
$1,130,000 1,237.85 912.87 Jun 2022
$2,470,000 2,454.17 1,006.45 Jun 2022
$1,038,000 1,054.86 984.02 Aug 2022
$2,293,888 2,507.99 914.63 Apr 2022
$1,000,000 1,054.86 947.99 Apr 2022
$1,095,000 1,248.61 876.98 Jan 2022
$1,150,000 1,237.85 929.03 Dec 2021
$1,375,000 1,248.61 1,101.22 Feb 2023
$1,350,000 1,248.61 1,081.20 Sep 2022
$1,138,000 1,054.86 1,078.82 Feb 2023
$1,270,000 1,237.85 1,025.97 Mar 2023
$1,288,000 1,248.61 1,031.55 Feb 2023
$1,270,000 1,237.85 1,025.97 Sep 2022
$1,400,000 1,248.61 1,121.25 Jan 2023
$1,340,000 1,248.61 1,073.19 Oct 2022
$1,320,000 1,248.61 1,057.18 Oct 2022
$1,190,000 1,248.61 953.06 Aug 2022
$2,250,000 2,131.25 1,055.72 Mar 2023
$1,280,000 1,248.61 1,025.14 Sep 2022
$1,500,000 1,377.78 1,088.71 Apr 2023
$2,688,000 2,572.57 1,044.87 Apr 2023
$1,338,000 1,237.85 1,080.91 Apr 2023
$1,320,000 1,248.61 1,057.18 Apr 2023
$1,530,000 1,377.78 1,110.48 Apr 2023
$1,380,000 1,248.61 1,105.23 Jun 2023
$1,270,000 1,248.61 1,017.13 Jan 2023
$1,460,000 1,248.61 1,169.30 Dec 2022
$1,330,000 1,237.85 1,074.44 May 2023
$1,425,000 1,377.78 1,034.27 Nov 2022
$1,380,000 1,248.61 1,105.23 Jul 2023
$1,608,000 1,377.78 1,167.09 Jul 2023
$2,310,000 2,271.18 1,017.09 Jul 2023
$1,380,000 1,248.61 1,105.23 Jun 2024
$1,420,000 1,248.61 1,137.26 Feb 2024
$1,403,000 1,248.61 1,123.65 Feb 2024
$1,500,000 1,248.61 1,201.34 Jul 2024
$2,450,000 2,271.18 1,078.73 Jun 2024
$2,225,000 2,131.25 1,043.99 May 2024
$1,270,000 1,248.61 1,017.13 Apr 2024
$1,300,000 1,248.61 1,041.16 Feb 2024
$1,400,000 1,248.61 1,121.25 Aug 2024
$1,420,000 1,237.85 1,147.15 Aug 2024
$1,400,000 1,248.61 1,121.25 Nov 2023
$1,560,000 1,377.78 1,132.26 Feb 2024
$1,430,000 1,237.85 1,155.23 Sep 2024
$1,153,000 1,054.86 1,093.04 Mar 2024
$1,450,888 1,237.85 1,172.10 Sep 2023
$1,350,000 1,237.85 1,090.60 Oct 2023
$1,480,000 1,248.61 1,185.32 Feb 2024
$2,420,000 2,378.82 1,017.31 Jul 2024
$1,330,000 1,237.85 1,074.44 Aug 2024
$1,320,000 1,248.61 1,057.18 Aug 2023
$1,310,000 1,248.61 1,049.17 Feb 2024
$1,520,000 1,248.61 1,217.35 Jul 2024
$1,100,000 1,054.86 1,042.79 Dec 2024
$1,120,000 1,065.63 1,051.02 Nov 2024
$1,150,000 1,054.86 1,090.19 Dec 2023
$1,416,000 1,248.61 1,134.06 Dec 2023
$1,388,000 1,248.61 1,111.64 Nov 2023
$1,360,000 1,248.61 1,089.21 Nov 2023
$1,608,000 1,377.78 1,167.09 Jan 2024
$1,520,000 1,248.61 1,217.35 Jul 2025
$1,600,000 1,237.85 1,292.56 Jul 2025
$1,430,000 1,367.02 1,046.07 Apr 2025
$1,169,000 1,054.86 1,108.20 Mar 2025
$2,451,688 2,271.18 1,079.48 Sep 2025
$1,540,000 1,248.61 1,233.37 Sep 2025
$1,800,000 1,377.78 1,306.45 Mar 2025
$1,780,000 1,377.78 1,291.93 Oct 2025
$1,470,000 1,237.85 1,187.54 Dec 2025
$2,615,000 2,464.93 1,060.88 Aug 2025
$1,400,000 1,248.61 1,121.25 Dec 2024
$1,542,000 1,248.61 1,234.97 Jun 2025
$1,600,000 1,248.61 1,281.42 Oct 2025
$1,200,000 1,054.86 1,137.59 Nov 2025
$1,780,000 1,679.17 1,060.05 Apr 2025
$1,720,000 1,636.11 1,051.27 Apr 2025
$2,260,000 2,152.78 1,049.81 Jul 2025
$1,180,000 1,054.86 1,118.63 Feb 2025
$1,150,000 1,054.86 1,090.19 Feb 2025
$1,480,000 1,248.61 1,185.32 Dec 2024
$1,100,000 1,065.63 1,032.25 Apr 2025
$1,180,000 1,065.63 1,107.33 Jan 2026
$1,568,000 1,248.61 1,255.80 Oct 2025
Showing result for Rio Vista
Transacted Price Size (sq ft) Bedroom Date
Showing result for Rio Vista

Similar Listings