The Promenade@pelikat
183 Jalan Pelikat (D19 | Punggol, Hougang, Serangoon Gardens)
9 mins (630m) to Kovan MRT
$829,000 ($1,749 psf)(Negotiable)
-
1 -
1 -
474 sqft
-
Apt
Availability
Tenanted till October 10, 2025
Tenure
Freehold
Floor Level
Mid
TOP
2015
Number of Units
164
Developer
Oxley Vibes Pte Ltd
Updated On
June 13, 2026
Listing ID
0112512455
About This Property
Cozy 1 Bedroom with 1 Bathroom
Cozy 1 Bedroom with 1 Bathroom
- Nearest MRT Kovan
Property Attributes
- modern kitchen furnishing
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $630,000 | 484.38 | 1,300.63 | Sep 2021 |
| $1,354,000 | 1,377.78 | 982.74 | Jun 2021 |
| $1,300,000 | 1,388.54 | 936.24 | Apr 2021 |
| $1,038,000 | 936.46 | 1,108.43 | Sep 2021 |
| $1,000,000 | 968.75 | 1,032.26 | Sep 2021 |
| $965,000 | 914.93 | 1,054.73 | Dec 2021 |
| $960,000 | 925.70 | 1,037.05 | Jul 2021 |
| $630,000 | 484.38 | 1,300.63 | Nov 2021 |
| $620,000 | 452.08 | 1,371.44 | Nov 2021 |
| $960,000 | 925.70 | 1,037.05 | Oct 2021 |
| $990,000 | 957.99 | 1,033.41 | Jun 2021 |
| $950,000 | 807.29 | 1,176.78 | Apr 2022 |
| $635,000 | 484.38 | 1,310.95 | Mar 2022 |
| $1,050,000 | 947.22 | 1,108.51 | May 2022 |
| $675,000 | 484.38 | 1,393.53 | Apr 2022 |
| $660,000 | 452.08 | 1,459.92 | Feb 2022 |
| $700,000 | 452.08 | 1,548.40 | Nov 2022 |
| $685,000 | 484.38 | 1,414.18 | Jan 2023 |
| $685,000 | 484.38 | 1,414.18 | Nov 2022 |
| $990,000 | 807.29 | 1,226.33 | Oct 2022 |
| $680,000 | 473.61 | 1,435.78 | Oct 2022 |
| $1,400,000 | 1,377.78 | 1,016.13 | Sep 2022 |
| $670,000 | 484.38 | 1,383.21 | Oct 2022 |
| $690,000 | 452.08 | 1,526.28 | Apr 2023 |
| $1,268,000 | 947.22 | 1,338.65 | Mar 2023 |
| $1,263,000 | 1,022.57 | 1,235.12 | May 2023 |
| $690,000 | 452.08 | 1,526.28 | Jul 2023 |
| $1,115,000 | 936.46 | 1,190.65 | Jul 2023 |
| $672,800 | 452.08 | 1,488.23 | Jul 2023 |
| $698,000 | 484.38 | 1,441.02 | May 2023 |
| $668,000 | 452.08 | 1,477.61 | Jul 2023 |
| $720,000 | 484.38 | 1,486.44 | Feb 2024 |
| $700,000 | 484.38 | 1,445.15 | Nov 2023 |
| $690,000 | 452.08 | 1,526.28 | Mar 2024 |
| $1,088,000 | 807.29 | 1,347.72 | Jan 2024 |
| $1,118,000 | 807.29 | 1,384.88 | Oct 2023 |
| $1,150,000 | 925.70 | 1,242.30 | Oct 2023 |
| $700,000 | 452.08 | 1,548.40 | Nov 2023 |
| $710,000 | 452.08 | 1,570.52 | Nov 2024 |
| $750,000 | 484.38 | 1,548.37 | Jul 2024 |
| $1,080,000 | 925.70 | 1,166.68 | Jan 2024 |
| $1,300,000 | 1,022.57 | 1,271.31 | Aug 2023 |
| $768,000 | 484.38 | 1,585.53 | Nov 2024 |
| $1,100,000 | 925.70 | 1,188.29 | Apr 2025 |
| $1,188,000 | 968.75 | 1,226.32 | Jun 2025 |
| $791,688 | 516.67 | 1,532.29 | Mar 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
