The Tembusu
105 Tampines Road (D19 | Punggol, Hougang, Serangoon Gardens)
5 mins (370m) to Kovan MRT
$888,000 ($1,831 psf)(Negotiable)
-
1 -
1 -
485 sqft
-
Condo
Availability
Tenanted till May 1, 2026
Tenure
Freehold
Floor Level
Low
TOP
2016
Land Area
141539 sq ft
Number of Units
337
Developer
Winsmart Investment Pte Ltd
Updated On
June 13, 2026
Listing ID
0112601707
About This Property
Cozy 1 Bedroom with 1 Bathroom
Cozy 1 Bedroom with 1 Bathroom
- Balcony (Greenery View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- Park/Greenery view
- cooker hood/hob
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Kids Playground
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $3,000,008 | 1,367.02 | 2,194.56 | Aug 2025 |
| $858,000 | 484.38 | 1,771.34 | Oct 2025 |
| $1,528,000 | 753.47 | 2,027.95 | Dec 2025 |
| $2,220,000 | 1,044.10 | 2,126.23 | May 2025 |
| $2,310,888 | 1,216.32 | 1,899.90 | May 2025 |
| $868,000 | 473.61 | 1,832.73 | Oct 2025 |
| $1,565,000 | 1,011.81 | 1,546.73 | Mar 2021 |
| $1,275,000 | 753.47 | 1,692.17 | Jun 2021 |
| $1,285,000 | 753.47 | 1,705.44 | Jun 2021 |
| $828,000 | 473.61 | 1,748.27 | Apr 2021 |
| $750,000 | 473.61 | 1,583.58 | Sep 2021 |
| $1,390,000 | 925.70 | 1,501.57 | Mar 2021 |
| $1,820,000 | 1,044.10 | 1,743.13 | Aug 2021 |
| $1,300,000 | 753.47 | 1,725.35 | Jun 2021 |
| $1,320,000 | 764.24 | 1,727.21 | Jul 2021 |
| $800,000 | 624.31 | 1,281.41 | Dec 2021 |
| $2,418,000 | 1,388.54 | 1,741.40 | Nov 2021 |
| $2,280,000 | 1,367.02 | 1,667.86 | May 2021 |
| $2,200,000 | 1,216.32 | 1,808.73 | May 2022 |
| $2,480,000 | 1,367.02 | 1,814.17 | Jul 2022 |
| $1,349,000 | 764.24 | 1,765.15 | Feb 2022 |
| $2,390,000 | 1,367.02 | 1,748.33 | Feb 2022 |
| $1,638,000 | 936.46 | 1,749.14 | May 2022 |
| $2,150,000 | 1,216.32 | 1,767.63 | Jul 2022 |
| $1,820,000 | 1,044.10 | 1,743.13 | Apr 2022 |
| $1,493,888 | 1,001.04 | 1,492.34 | Jul 2022 |
| $1,318,000 | 753.47 | 1,749.24 | Apr 2022 |
| $1,380,000 | 753.47 | 1,831.53 | Sep 2022 |
| $2,500,000 | 1,367.02 | 1,828.80 | Sep 2022 |
| $2,660,000 | 1,367.02 | 1,945.84 | Oct 2022 |
| $880,000 | 484.38 | 1,816.76 | Mar 2023 |
| $2,060,000 | 1,044.10 | 1,972.99 | Oct 2022 |
| $800,000 | 484.38 | 1,651.60 | Nov 2022 |
| $1,310,000 | 753.47 | 1,738.62 | Oct 2022 |
| $2,770,000 | 1,367.02 | 2,026.31 | Mar 2024 |
| $850,000 | 473.61 | 1,794.73 | Nov 2024 |
| $2,038,000 | 1,044.10 | 1,951.92 | May 2024 |
| $855,000 | 473.61 | 1,805.28 | Feb 2024 |
| $1,320,000 | 764.24 | 1,727.21 | Jan 2024 |
| $1,400,000 | 753.47 | 1,858.07 | Mar 2024 |
| $885,000 | 484.38 | 1,827.08 | Jul 2024 |
| $1,020,000 | 645.83 | 1,579.36 | May 2024 |
| $890,000 | 473.61 | 1,879.18 | Oct 2024 |
| $880,000 | 473.61 | 1,858.07 | Aug 2023 |
| $2,488,000 | 1,377.78 | 1,805.80 | Jul 2024 |
| $1,450,000 | 753.47 | 1,924.43 | Nov 2024 |
| $1,500,000 | 753.47 | 1,990.79 | Dec 2023 |
| $1,720,000 | 1,001.04 | 1,718.21 | Nov 2023 |
| $2,000,000 | 1,044.10 | 1,915.53 | Sep 2023 |
| $850,000 | 473.61 | 1,794.73 | Dec 2024 |
| $2,210,000 | 1,044.10 | 2,116.66 | Jul 2025 |
| $1,790,000 | 1,022.57 | 1,750.49 | Jan 2026 |
| $1,480,000 | 753.47 | 1,964.25 | Jan 2026 |
| $880,000 | 473.61 | 1,858.07 | Feb 2025 |
| $1,495,000 | 753.47 | 1,984.15 | Jul 2025 |
| $1,520,000 | 753.47 | 2,017.33 | Dec 2025 |
| $1,850,000 | 936.46 | 1,975.52 | Feb 2026 |
| $938,000 | 635.07 | 1,477.00 | Nov 2025 |
| $3,100,000 | 1,700.70 | 1,822.78 | Feb 2025 |
| $910,000 | 484.38 | 1,878.69 | Nov 2025 |
| $2,570,000 | 1,377.78 | 1,865.32 | Jan 2025 |
| $2,240,000 | 1,044.10 | 2,145.39 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
