Suites @ Paya Lebar
418 Upper Paya Lebar Road (D19 | Punggol, Hougang, Serangoon Gardens)
9 mins (720m) to Serangoon MRT
$680,000 ($1,709 psf)(Negotiable)
-
1 -
1 -
398 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Ground
TOP
2013
Land Area
32755 sq ft
Number of Units
99
Developer
Fragrance Properties Pte Ltd
Updated On
June 13, 2026
Listing ID
0112601857
About This Property
Cozy 1 Bedroom with 1 Bathroom
Cozy 1 Bedroom with 1 Bathroom
- Balcony (Pool View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- cooker hood/hob
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $678,888 | 398.26 | 1,704.64 | Jan 2026 |
| $1,376,000 | 1,399.31 | 983.34 | Nov 2021 |
| $535,888 | 376.74 | 1,422.43 | Apr 2021 |
| $615,000 | 398.26 | 1,544.22 | Jul 2021 |
| $610,000 | 398.26 | 1,531.66 | Sep 2021 |
| $595,000 | 409.03 | 1,454.66 | Jun 2021 |
| $1,450,000 | 1,388.54 | 1,044.26 | Jun 2021 |
| $605,000 | 409.03 | 1,479.11 | Sep 2021 |
| $540,000 | 365.97 | 1,475.53 | Jul 2021 |
| $610,000 | 409.03 | 1,491.33 | May 2021 |
| $612,000 | 409.03 | 1,496.22 | Jun 2022 |
| $590,000 | 376.74 | 1,566.07 | Apr 2022 |
| $945,000 | 645.83 | 1,463.23 | Jul 2022 |
| $900,000 | 635.07 | 1,417.17 | Jul 2022 |
| $885,000 | 613.54 | 1,442.45 | Jul 2022 |
| $650,000 | 409.03 | 1,589.13 | Aug 2022 |
| $655,000 | 409.03 | 1,601.35 | Dec 2022 |
| $610,000 | 365.97 | 1,666.80 | Mar 2023 |
| $633,000 | 398.26 | 1,589.41 | Dec 2022 |
| $630,000 | 409.03 | 1,540.23 | Sep 2022 |
| $648,000 | 409.03 | 1,584.24 | Mar 2023 |
| $970,000 | 645.83 | 1,501.94 | Apr 2023 |
| $639,000 | 398.26 | 1,604.48 | Aug 2022 |
| $620,000 | 376.74 | 1,645.70 | May 2023 |
| $620,000 | 398.26 | 1,556.77 | Sep 2023 |
| $685,000 | 409.03 | 1,674.69 | Apr 2023 |
| $1,118,000 | 1,237.85 | 903.18 | Jun 2023 |
| $655,000 | 398.26 | 1,644.65 | Jun 2023 |
| $1,658,000 | 1,388.54 | 1,194.06 | Jan 2024 |
| $620,000 | 376.74 | 1,645.70 | Jul 2023 |
| $688,000 | 419.79 | 1,638.91 | Sep 2023 |
| $1,050,000 | 721.18 | 1,455.95 | Jun 2024 |
| $600,000 | 365.97 | 1,639.48 | Oct 2024 |
| $680,000 | 398.26 | 1,707.43 | Sep 2023 |
| $750,000 | 398.26 | 1,883.19 | Jul 2024 |
| $645,000 | 376.74 | 1,712.06 | Sep 2023 |
| $739,000 | 409.03 | 1,806.71 | Mar 2024 |
| $1,200,000 | 1,237.85 | 969.42 | Jul 2024 |
| $713,000 | 409.03 | 1,743.15 | Oct 2023 |
| $625,000 | 376.74 | 1,658.97 | Apr 2024 |
| $980,000 | 645.83 | 1,517.43 | Nov 2024 |
| $1,480,000 | 1,388.54 | 1,065.87 | Aug 2025 |
| $998,000 | 613.54 | 1,626.63 | May 2025 |
| $1,028,000 | 678.13 | 1,515.93 | Jan 2026 |
| $666,588 | 376.74 | 1,769.36 | Jan 2026 |
| $660,000 | 376.74 | 1,751.87 | Aug 2025 |
| $690,000 | 398.26 | 1,732.54 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
