Jewel @ Buangkok

81 Compassvale Bow (D19 | Punggol, Hougang, Serangoon Gardens)

4 mins (280m) to Buangkok MRT
$888,000 ($1,794 psf)(Negotiable)
  • 1
  • 1
  • 495 sqft
  • Condo
Availability
Tenanted till June 15, 2026
Tenure
99-Year Leasehold
Floor Level
High
TOP
2017
Land Area
197419 sq ft
Number of Units
616
Developer
White Haven Properties Pte Ltd
Updated On
June 13, 2026
Listing ID
0112512623

About This Property

Cozy 1 Bedroom with 1 Bathroom

Cozy 1 Bedroom with 1 Bathroom
- Balcony (City View)
- Modern Furnishing

Property Attributes

  • Balcony
  • High floor
  • modern kitchen furnishing

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Clubhouse
  • Kids Playground
  • Jacuzzi

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$1,280,000 775.00 1,651.61 Aug 2025
$1,285,000 775.00 1,658.06 May 2025
$1,300,000 731.95 1,776.08 Jun 2025
$3,100,000 1,700.70 1,822.78 May 2025
$1,350,000 807.29 1,672.26 Oct 2025
$1,220,000 721.18 1,691.67 Jul 2025
$1,260,000 721.18 1,747.14 Sep 2025
$2,150,000 1,151.74 1,866.74 Dec 2025
$870,000 570.49 1,525.00 Mar 2025
$1,280,000 721.18 1,774.87 Dec 2025
$1,330,888 775.00 1,717.27 Dec 2025
$2,180,000 1,151.74 1,892.79 Dec 2025
$1,270,000 731.95 1,735.09 Dec 2025
$2,088,000 1,108.68 1,883.32 Jul 2025
$2,100,000 1,216.32 1,726.52 Jul 2025
$1,510,000 1,151.74 1,311.06 Oct 2021
$1,550,000 1,108.68 1,398.06 Oct 2021
$1,020,000 721.18 1,414.35 Jun 2021
$1,600,000 1,205.56 1,327.18 May 2021
$687,000 484.38 1,418.31 May 2021
$1,018,000 721.18 1,411.58 May 2021
$1,250,000 936.46 1,334.81 Mar 2021
$1,910,000 1,560.77 1,223.75 Aug 2021
$1,068,000 871.88 1,224.94 Apr 2021
$1,038,800 839.58 1,237.29 Sep 2021
$1,050,000 785.76 1,336.29 Mar 2021
$1,170,000 871.88 1,341.93 Sep 2021
$712,000 495.14 1,437.98 Oct 2021
$2,600,000 2,066.67 1,258.06 Nov 2021
$1,440,000 1,140.97 1,262.08 Mar 2021
$1,380,000 1,011.81 1,363.89 Sep 2021
$1,000,000 721.18 1,386.62 Sep 2021
$1,200,000 871.88 1,376.34 Oct 2021
$1,040,000 775.00 1,341.94 Sep 2021
$1,080,000 731.95 1,475.51 Apr 2021
$1,045,000 731.95 1,427.69 Oct 2021
$1,500,000 1,130.21 1,327.19 Oct 2021
$650,000 462.85 1,404.34 Jul 2021
$1,255,000 936.46 1,340.15 Jul 2021
$2,188,000 1,700.70 1,286.53 Aug 2021
$680,000 473.61 1,435.78 Jul 2021
$708,000 462.85 1,529.65 Oct 2021
$1,480,000 1,108.68 1,334.92 Aug 2021
$1,820,000 1,323.96 1,374.66 Dec 2021
$1,500,000 1,151.74 1,302.38 Aug 2021
$1,385,000 1,011.81 1,368.83 Aug 2021
$1,288,000 925.70 1,391.38 Nov 2021
$995,000 785.76 1,266.29 Apr 2021
$1,040,000 721.18 1,442.08 Sep 2021
$720,000 484.38 1,486.44 Dec 2021
$1,035,000 721.18 1,435.15 Dec 2021
$1,510,000 1,140.97 1,323.44 Nov 2021
$1,850,000 1,410.07 1,311.99 Mar 2021
$1,000,000 775.00 1,290.32 May 2021
$1,015,000 785.76 1,291.74 Jun 2021
$705,000 462.85 1,523.17 Mar 2022
$740,000 484.38 1,527.73 Mar 2022
$1,630,000 1,194.79 1,364.26 Feb 2022
$1,648,000 1,151.74 1,430.88 Feb 2022
$988,000 688.89 1,434.19 May 2022
$1,580,000 1,130.21 1,397.97 Feb 2022
$1,040,000 721.18 1,442.08 May 2022
$1,610,000 1,108.68 1,452.18 Apr 2022
$738,000 495.14 1,490.49 Mar 2022
$1,540,000 1,151.74 1,337.11 Apr 2022
$1,760,000 1,388.54 1,267.52 May 2022
$1,672,500 1,130.21 1,479.81 Jul 2022
$2,080,000 1,334.72 1,558.38 Jun 2022
$1,330,000 871.88 1,525.44 Aug 2022
$770,000 484.38 1,589.66 Aug 2022
$1,028,000 731.95 1,404.47 Aug 2022
$1,040,000 775.00 1,341.94 Mar 2022
$1,930,000 1,356.25 1,423.04 Mar 2022
$1,093,000 807.29 1,353.91 Apr 2022
$1,053,888 775.00 1,359.86 Jan 2022
$968,000 721.18 1,342.24 Jun 2022
$1,300,000 871.88 1,491.03 Jun 2022
$1,070,000 731.95 1,461.85 May 2022
$1,588,000 1,130.21 1,405.05 Feb 2022
$1,075,000 775.00 1,387.10 Aug 2022
$1,228,000 871.88 1,408.45 Jul 2022
$1,004,500 688.89 1,458.14 Jul 2022
$1,085,000 775.00 1,400.00 Aug 2022
$1,250,000 796.53 1,569.31 Mar 2023
$1,150,000 731.95 1,571.15 Mar 2023
$1,600,000 1,108.68 1,443.16 Nov 2022
$730,000 473.61 1,541.35 Sep 2022
$1,080,000 721.18 1,497.55 Sep 2022
$1,860,000 1,194.79 1,556.76 Mar 2023
$2,200,000 1,410.07 1,560.21 Nov 2022
$1,463,000 936.46 1,562.27 May 2023
$728,000 462.85 1,572.86 Jan 2023
$800,000 484.38 1,651.60 May 2023
$1,278,000 775.00 1,649.03 Apr 2023
$1,110,000 721.18 1,539.14 Dec 2022
$1,750,000 1,140.97 1,533.78 Oct 2022
$1,670,000 1,130.21 1,477.60 Oct 2022
$1,860,000 1,140.97 1,630.19 Jun 2023
$1,210,000 731.95 1,653.12 Jul 2023
$2,178,000 1,356.25 1,605.90 Jul 2023
$1,835,000 1,151.74 1,593.24 May 2023
$1,210,000 721.18 1,677.81 May 2023
$1,180,000 731.95 1,612.13 Apr 2024
$1,190,000 731.95 1,625.79 Oct 2024
$1,235,000 731.95 1,687.27 Dec 2024
$1,160,000 688.89 1,683.87 Mar 2024
$1,225,000 731.95 1,673.61 Sep 2023
$1,699,000 1,001.04 1,697.23 Jun 2024
$1,500,000 871.88 1,720.42 May 2024
$2,360,000 1,410.07 1,673.68 Aug 2023
$1,250,000 731.95 1,707.77 Jun 2024
$1,275,000 775.00 1,645.16 Oct 2024
$1,860,000 1,130.21 1,645.71 Nov 2023
$1,212,000 731.95 1,655.85 May 2024
$1,265,000 775.00 1,632.26 Apr 2024
$1,210,000 721.18 1,677.81 May 2024
$2,000,000 1,334.72 1,498.44 Feb 2024
$1,250,000 764.24 1,635.61 May 2024
$1,940,000 1,205.56 1,609.21 Feb 2024
$850,000 495.14 1,716.69 Jul 2024
$1,210,000 731.95 1,653.12 Sep 2023
$1,903,888 1,140.97 1,668.66 Feb 2024
$1,750,000 1,140.97 1,533.78 Aug 2023
$2,258,888 1,334.72 1,692.41 Aug 2023
$1,130,000 688.89 1,640.32 Feb 2024
$1,140,000 731.95 1,557.48 Jun 2024
$1,538,000 936.46 1,642.36 Jan 2024
$1,180,000 731.95 1,612.13 Oct 2023
$1,205,000 731.95 1,646.29 Nov 2024
$1,250,000 731.95 1,707.77 Oct 2024
$817,000 484.38 1,686.69 Sep 2024
$1,360,000 882.64 1,540.83 Sep 2023
$843,000 473.61 1,779.95 Oct 2024
$1,550,000 936.46 1,655.17 May 2024
$2,380,000 1,356.25 1,754.84 May 2024
$1,155,000 721.18 1,601.54 Apr 2024
$1,228,000 731.95 1,677.71 Oct 2024
$1,150,000 731.95 1,571.15 Aug 2023
$870,000 495.14 1,757.08 Sep 2023
$1,180,000 731.95 1,612.13 May 2024
$1,530,000 871.88 1,754.83 Sep 2024
$1,373,888 785.76 1,748.48 Aug 2024
$1,260,000 785.76 1,603.54 Nov 2024
$825,000 484.38 1,703.21 Dec 2024
$2,000,000 1,140.97 1,752.89 Nov 2024
$1,200,000 731.95 1,639.46 Nov 2024
$2,038,888 1,194.79 1,706.48 Nov 2024
$1,250,000 775.00 1,612.90 Mar 2024
$1,250,000 721.18 1,733.27 Sep 2023
$1,305,000 775.00 1,683.87 Dec 2024
$1,210,000 721.18 1,677.81 Mar 2025
$1,263,000 731.95 1,725.53 Mar 2025
$1,265,000 721.18 1,754.07 Aug 2025
$1,232,000 721.18 1,708.31 Jan 2025
$1,590,000 871.88 1,823.65 Jun 2025
$1,250,000 721.18 1,733.27 Jul 2025
$850,000 473.61 1,794.73 Feb 2025
$1,530,000 936.46 1,633.81 Jan 2025
$2,060,000 1,140.97 1,805.48 Dec 2024
$1,288,000 882.64 1,459.26 Jan 2025
$1,290,000 775.00 1,664.52 Mar 2025
$1,235,000 721.18 1,712.47 May 2025
$1,350,000 807.29 1,672.26 Mar 2025
$2,188,888 1,162.50 1,882.91 Apr 2025
$1,318,000 731.95 1,800.67 Jan 2026
$2,500,000 1,323.96 1,888.27 Dec 2025
$2,680,000 1,334.72 2,007.91 Jan 2026
$2,575,000 1,410.07 1,826.15 Nov 2024
$2,308,888 1,184.03 1,950.02 Sep 2025
$1,300,000 839.58 1,548.39 Aug 2025
$2,528,888 1,334.72 1,894.70 Dec 2025
$845,000 462.85 1,825.65 Jan 2026
$1,602,888 871.88 1,838.43 Jan 2026
$1,280,000 731.95 1,748.75 Apr 2025
$1,283,000 731.95 1,752.85 Mar 2025
$1,950,000 1,216.32 1,603.20 Dec 2024
$1,680,000 936.46 1,793.99 Jul 2025
$1,240,000 721.18 1,719.40 Mar 2025
$1,262,000 731.95 1,724.16 Oct 2025
$1,650,000 936.46 1,761.95 Oct 2025
$1,228,000 731.95 1,677.71 Feb 2025
$2,160,000 1,108.68 1,948.26 Mar 2026
$1,868,888 1,011.81 1,847.07 Feb 2026
$2,168,888 1,108.68 1,956.28 Oct 2025
Showing result for Jewel @ Buangkok
Transacted Price Size (sq ft) Bedroom Date
Showing result for Jewel @ Buangkok

Similar Listings