Stars Of Kovan
986 Upper Serangoon Road (D19 | Punggol, Hougang, Serangoon Gardens)
4 mins (200m) to Kovan MRT
$1,020,000 ($2,016 psf)(Negotiable)
-
1 -
1 -
506 sqft
-
Apt
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
High
TOP
2019
Land Area
108685 sq ft
Number of Units
390
Developer
Kovan Treasure Pte Ltd
Updated On
June 13, 2026
Listing ID
0112512155
About This Property
Stunning 1 Bedroom with 1 Bathroom
Stunning 1 Bedroom with 1 Bathroom
- Balcony (Unblocked View)
- Corner Unit
- Well-maintained (Move-in condition)
- Nearest MRT Kovan, Hougang
- Nearest Shopping Heartland Mall
- Nearest School Xinghua, Yuying, DPS International, Holy Innocents, Paya Lebar Methodist Girls
Property Attributes
- Balcony
- Corner Unit
- High floor
- Renovated
- modern kitchen furnishing
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Function Room
- Clubhouse
- Kids Playground
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,880,000 | 957.99 | 1,962.44 | Jul 2025 |
| $1,430,000 | 742.71 | 1,925.38 | Dec 2024 |
| $1,388,000 | 742.71 | 1,868.83 | May 2025 |
| $928,000 | 505.90 | 1,834.35 | Dec 2025 |
| $1,320,000 | 742.71 | 1,777.28 | Oct 2021 |
| $1,320,000 | 796.53 | 1,657.19 | Oct 2021 |
| $1,260,000 | 742.71 | 1,696.49 | Sep 2021 |
| $1,245,000 | 742.71 | 1,676.29 | Sep 2021 |
| $1,230,000 | 742.71 | 1,656.10 | Jul 2021 |
| $1,685,000 | 1,001.04 | 1,683.25 | Sep 2021 |
| $860,000 | 516.67 | 1,664.51 | Aug 2021 |
| $1,250,000 | 742.71 | 1,683.03 | Nov 2021 |
| $1,071,000 | 742.71 | 1,442.02 | Apr 2021 |
| $1,235,000 | 742.71 | 1,662.83 | Jun 2021 |
| $1,580,000 | 957.99 | 1,649.29 | Jun 2021 |
| $1,320,000 | 742.71 | 1,777.28 | Nov 2021 |
| $1,240,000 | 731.95 | 1,694.10 | Nov 2021 |
| $1,600,000 | 947.22 | 1,689.15 | Jul 2021 |
| $890,000 | 505.90 | 1,759.24 | Sep 2021 |
| $1,200,000 | 742.71 | 1,615.70 | Aug 2021 |
| $1,580,000 | 947.22 | 1,668.04 | May 2021 |
| $1,200,000 | 764.24 | 1,570.19 | May 2021 |
| $1,220,000 | 742.71 | 1,642.63 | Nov 2021 |
| $1,290,000 | 742.71 | 1,736.88 | Jul 2022 |
| $1,300,000 | 742.71 | 1,750.35 | Jun 2022 |
| $1,300,000 | 742.71 | 1,750.35 | May 2022 |
| $1,220,000 | 742.71 | 1,642.63 | May 2022 |
| $1,660,000 | 957.99 | 1,732.79 | Apr 2022 |
| $1,650,888 | 957.99 | 1,723.28 | Apr 2022 |
| $1,235,000 | 742.71 | 1,662.83 | Mar 2022 |
| $1,300,000 | 742.71 | 1,750.35 | Jun 2022 |
| $865,000 | 516.67 | 1,674.18 | Jun 2022 |
| $860,000 | 505.90 | 1,699.94 | Apr 2022 |
| $1,250,000 | 742.71 | 1,683.03 | Aug 2022 |
| $1,688,000 | 947.22 | 1,782.06 | Jan 2022 |
| $1,260,000 | 731.95 | 1,721.43 | Mar 2022 |
| $1,650,000 | 957.99 | 1,722.36 | Aug 2022 |
| $860,000 | 505.90 | 1,699.94 | May 2022 |
| $863,000 | 516.67 | 1,670.31 | May 2022 |
| $858,000 | 505.90 | 1,695.99 | Feb 2022 |
| $835,000 | 516.67 | 1,616.12 | Jun 2022 |
| $900,000 | 505.90 | 1,779.01 | Jul 2022 |
| $1,280,000 | 753.47 | 1,698.81 | Feb 2022 |
| $1,260,000 | 742.71 | 1,696.49 | Jun 2022 |
| $1,345,000 | 742.71 | 1,810.94 | Mar 2023 |
| $900,000 | 505.90 | 1,779.01 | Feb 2023 |
| $1,320,000 | 742.71 | 1,777.28 | Feb 2023 |
| $915,000 | 505.90 | 1,808.66 | Feb 2023 |
| $1,288,000 | 731.95 | 1,759.68 | Nov 2022 |
| $1,400,000 | 753.47 | 1,858.07 | Dec 2022 |
| $1,430,000 | 785.76 | 1,819.89 | Mar 2023 |
| $1,360,000 | 742.71 | 1,831.13 | Mar 2023 |
| $1,210,000 | 742.71 | 1,629.17 | Apr 2023 |
| $1,280,000 | 764.24 | 1,674.87 | May 2023 |
| $1,790,000 | 968.75 | 1,847.74 | Jun 2023 |
| $1,333,000 | 742.71 | 1,794.78 | Jun 2023 |
| $855,000 | 505.90 | 1,690.06 | Aug 2022 |
| $1,270,000 | 731.95 | 1,735.09 | Dec 2022 |
| $1,260,000 | 742.71 | 1,696.49 | Dec 2022 |
| $1,338,888 | 742.71 | 1,802.71 | Oct 2022 |
| $1,700,000 | 968.75 | 1,754.84 | Oct 2022 |
| $1,288,000 | 742.71 | 1,734.19 | Sep 2022 |
| $851,321 | 505.90 | 1,682.79 | Mar 2023 |
| $1,770,000 | 957.99 | 1,847.62 | Apr 2023 |
| $1,760,000 | 957.99 | 1,837.18 | May 2023 |
| $900,000 | 516.67 | 1,741.92 | Jul 2023 |
| $1,280,000 | 742.71 | 1,723.42 | Oct 2023 |
| $1,440,888 | 764.24 | 1,885.39 | Jun 2024 |
| $1,310,000 | 742.71 | 1,763.81 | Oct 2023 |
| $1,830,000 | 968.75 | 1,889.03 | Oct 2023 |
| $1,455,000 | 764.24 | 1,903.85 | Apr 2024 |
| $1,495,000 | 742.71 | 2,012.90 | Jul 2024 |
| $938,888 | 505.90 | 1,855.88 | May 2024 |
| $890,000 | 505.90 | 1,759.24 | May 2024 |
| $1,800,000 | 957.99 | 1,878.93 | Jul 2024 |
| $1,460,000 | 731.95 | 1,994.67 | Jul 2024 |
| $1,410,000 | 742.71 | 1,898.45 | Oct 2023 |
| $1,335,000 | 731.95 | 1,823.90 | Nov 2024 |
| $1,830,000 | 957.99 | 1,910.25 | Apr 2024 |
| $1,480,000 | 796.53 | 1,858.06 | Oct 2023 |
| $1,525,000 | 742.71 | 2,053.29 | Apr 2024 |
| $1,415,000 | 742.71 | 1,905.19 | Apr 2024 |
| $1,405,000 | 742.71 | 1,891.72 | Jan 2024 |
| $1,400,000 | 753.47 | 1,858.07 | Dec 2024 |
| $1,430,000 | 742.71 | 1,925.38 | Dec 2023 |
| $1,325,000 | 731.95 | 1,810.23 | Oct 2023 |
| $1,380,000 | 742.71 | 1,858.06 | Nov 2023 |
| $1,290,000 | 753.47 | 1,712.08 | Nov 2024 |
| $1,430,000 | 764.24 | 1,871.14 | Nov 2024 |
| $1,770,000 | 968.75 | 1,827.10 | Feb 2024 |
| $1,788,888 | 947.22 | 1,888.57 | Nov 2023 |
| $1,850,000 | 957.99 | 1,931.13 | Jun 2025 |
| $1,450,000 | 742.71 | 1,952.31 | Sep 2025 |
| $1,510,000 | 796.53 | 1,895.72 | Jun 2025 |
| $1,420,000 | 731.95 | 1,940.02 | Feb 2026 |
| $1,460,000 | 731.95 | 1,994.67 | Oct 2025 |
| $835,000 | 505.90 | 1,650.52 | Jun 2025 |
| $1,480,000 | 742.71 | 1,992.70 | Jan 2025 |
| $1,420,000 | 742.71 | 1,911.92 | Jan 2026 |
| $1,460,000 | 731.95 | 1,994.67 | Dec 2025 |
| $1,910,000 | 957.99 | 1,993.76 | Mar 2025 |
| $1,880,000 | 947.22 | 1,984.76 | Jul 2025 |
| $1,398,800 | 742.71 | 1,883.37 | Sep 2025 |
| $1,430,000 | 742.71 | 1,925.38 | Mar 2025 |
| $1,900,000 | 968.75 | 1,961.29 | May 2025 |
| $1,280,000 | 742.71 | 1,723.42 | Jan 2025 |
| $1,858,888 | 957.99 | 1,940.40 | Nov 2024 |
| $1,838,000 | 1,001.04 | 1,836.09 | Jan 2026 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
