Kovan Regency
2 Kovan Rise (D19 | Punggol, Hougang, Serangoon Gardens)
5 mins (340m) to Kovan MRT
$1,200,000 ($1,858 psf)(Negotiable)
-
2 -
1 -
646 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Ground
TOP
2016
Land Area
182924 sq ft
Number of Units
393
Developer
Hoi Hup Kovan Development Pte Ltd
Updated On
June 15, 2026
Listing ID
0112512063
About This Property
Cozy 2 Bedroom with Greenery View
Cozy 2 Bedroom with Greenery View
- 2 Bedroom , 1 Bathroom & Balcony (Private Facing)
- Bright & Breezy
- High Ceiling
- No West Sun
- Nearest MRT Kovan
- Nearest School Xinghua Primary, Xinmin Primary
Property Attributes
- Balcony
- Park/Greenery view
- No West Sun
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Clubhouse
- Kids Playground
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $933,000 | 505.90 | 1,844.24 | May 2025 |
| $2,430,000 | 1,130.21 | 2,150.04 | Nov 2025 |
| $1,670,000 | 1,001.04 | 1,668.27 | Mar 2025 |
| $2,270,000 | 1,130.21 | 2,008.48 | Dec 2025 |
| $1,560,000 | 1,054.86 | 1,478.87 | Oct 2021 |
| $1,338,000 | 893.40 | 1,497.65 | May 2021 |
| $1,315,000 | 893.40 | 1,471.91 | May 2021 |
| $880,000 | 592.01 | 1,486.46 | Apr 2021 |
| $1,488,000 | 979.51 | 1,519.13 | Aug 2021 |
| $815,000 | 592.01 | 1,376.67 | Jun 2021 |
| $900,000 | 592.01 | 1,520.24 | Nov 2021 |
| $870,000 | 624.31 | 1,393.54 | May 2021 |
| $1,280,000 | 893.40 | 1,432.73 | Mar 2021 |
| $1,550,000 | 1,054.86 | 1,469.39 | Jul 2021 |
| $885,000 | 624.31 | 1,417.56 | Jul 2021 |
| $770,000 | 505.90 | 1,522.04 | Nov 2021 |
| $1,515,000 | 979.51 | 1,546.69 | Nov 2021 |
| $958,000 | 624.31 | 1,534.49 | Dec 2021 |
| $1,168,000 | 775.00 | 1,507.10 | Jun 2021 |
| $1,150,000 | 775.00 | 1,483.87 | Mar 2021 |
| $1,540,000 | 1,054.86 | 1,459.91 | Mar 2021 |
| $940,000 | 688.89 | 1,364.51 | Aug 2021 |
| $850,000 | 613.54 | 1,385.40 | Aug 2021 |
| $1,432,000 | 979.51 | 1,461.96 | Nov 2021 |
| $750,000 | 505.90 | 1,482.51 | Sep 2021 |
| $1,745,000 | 1,130.21 | 1,543.96 | Nov 2021 |
| $900,000 | 592.01 | 1,520.24 | Jul 2021 |
| $1,650,000 | 1,054.86 | 1,564.19 | Apr 2022 |
| $918,000 | 592.01 | 1,550.65 | Apr 2022 |
| $1,328,000 | 893.40 | 1,486.46 | Mar 2022 |
| $768,000 | 505.90 | 1,518.09 | Apr 2022 |
| $1,590,000 | 979.51 | 1,623.26 | May 2022 |
| $1,750,000 | 1,130.21 | 1,548.38 | Aug 2022 |
| $1,600,000 | 979.51 | 1,633.47 | Apr 2022 |
| $3,800,000 | 3,702.78 | 1,026.26 | Jun 2022 |
| $840,000 | 624.31 | 1,345.49 | Jan 2022 |
| $1,800,000 | 1,054.86 | 1,706.39 | Apr 2023 |
| $1,839,000 | 1,130.21 | 1,627.13 | Apr 2023 |
| $1,460,000 | 1,001.04 | 1,458.48 | Mar 2023 |
| $1,365,000 | 775.00 | 1,761.29 | Dec 2022 |
| $3,050,000 | 1,959.03 | 1,556.89 | Dec 2022 |
| $800,000 | 505.90 | 1,581.34 | Dec 2022 |
| $818,000 | 505.90 | 1,616.92 | Mar 2023 |
| $1,035,000 | 624.31 | 1,657.83 | Sep 2022 |
| $1,280,000 | 775.00 | 1,651.61 | Nov 2022 |
| $1,225,000 | 775.00 | 1,580.65 | Nov 2022 |
| $1,038,000 | 893.40 | 1,161.85 | Sep 2022 |
| $1,675,000 | 979.51 | 1,710.04 | Jan 2023 |
| $2,888,000 | 1,732.99 | 1,666.48 | Mar 2023 |
| $3,990,000 | 3,702.78 | 1,077.57 | Jun 2023 |
| $1,730,000 | 979.51 | 1,766.19 | Jul 2023 |
| $800,000 | 505.90 | 1,581.34 | Jun 2024 |
| $1,800,000 | 979.51 | 1,837.65 | Apr 2024 |
| $1,850,000 | 979.51 | 1,888.70 | Jun 2024 |
| $1,600,000 | 893.40 | 1,790.91 | Mar 2024 |
| $1,833,888 | 1,054.86 | 1,738.51 | Mar 2024 |
| $1,905,000 | 1,130.21 | 1,685.53 | Aug 2023 |
| $1,333,888 | 775.00 | 1,721.15 | Dec 2023 |
| $2,380,000 | 1,280.90 | 1,858.07 | May 2024 |
| $1,154,400 | 624.31 | 1,849.08 | Jun 2024 |
| $1,280,000 | 990.28 | 1,292.56 | Sep 2023 |
| $1,868,888 | 1,054.86 | 1,771.69 | Aug 2023 |
| $2,088,000 | 1,130.21 | 1,847.44 | Aug 2024 |
| $1,936,000 | 1,130.21 | 1,712.96 | Oct 2023 |
| $1,180,000 | 688.89 | 1,712.90 | Nov 2023 |
| $1,520,000 | 775.00 | 1,961.29 | May 2024 |
| $1,641,000 | 893.40 | 1,836.80 | Feb 2024 |
| $1,800,000 | 979.51 | 1,837.65 | Apr 2024 |
| $2,950,000 | 2,142.02 | 1,377.20 | Apr 2024 |
| $2,250,000 | 1,130.21 | 1,990.78 | Oct 2024 |
| $1,758,888 | 979.51 | 1,795.68 | Oct 2023 |
| $2,880,000 | 1,743.75 | 1,651.61 | Oct 2023 |
| $858,000 | 505.90 | 1,695.99 | Sep 2023 |
| $1,800,000 | 979.51 | 1,837.65 | Nov 2024 |
| $2,400,000 | 1,280.90 | 1,873.68 | Dec 2024 |
| $1,458,000 | 775.00 | 1,881.29 | Jul 2024 |
| $930,000 | 592.01 | 1,570.92 | Jul 2024 |
| $1,800,000 | 979.51 | 1,837.65 | May 2024 |
| $1,980,000 | 1,054.86 | 1,877.03 | Apr 2025 |
| $1,550,000 | 775.00 | 2,000.00 | Sep 2025 |
| $1,935,000 | 1,054.86 | 1,834.37 | May 2025 |
| $855,000 | 505.90 | 1,690.06 | Jan 2025 |
| $1,200,000 | 624.31 | 1,922.12 | Dec 2024 |
| $1,950,000 | 1,054.86 | 1,848.59 | Dec 2024 |
| $1,080,000 | 645.83 | 1,672.27 | May 2025 |
| $1,640,000 | 893.40 | 1,835.68 | Sep 2025 |
| $1,820,000 | 893.40 | 2,037.16 | Feb 2026 |
| $938,000 | 505.90 | 1,854.12 | Feb 2026 |
| $1,768,000 | 893.40 | 1,978.96 | Nov 2025 |
| $2,230,000 | 1,054.86 | 2,114.02 | Oct 2025 |
| $1,880,000 | 979.51 | 1,919.33 | Dec 2024 |
| $2,170,000 | 1,054.86 | 2,057.15 | Jun 2025 |
| $1,000,000 | 592.01 | 1,689.16 | Mar 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
