The Vue
355 Upper Paya Lebar Road (D19 | Punggol, Hougang, Serangoon Gardens)
6 mins (480m) to Bartley MRT
$1,500,000 ($1,380 psf)(Negotiable)
-
2 -
2 -
1087 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Penthouse
TOP
2013
Land Area
18198 sq ft
Number of Units
50
Developer
Giant Land Pte Ltd
Updated On
June 15, 2026
Listing ID
0112601794
About This Property
Stunning Modern Duplex Penthouse
Stunning Modern Duplex Penthouse
- Bright & Breezy
- No West Sun
- Unblocked Panoramic View
- 2 Bedroom Duplex Penthouse
Property Attributes
- Balcony
- Park/Greenery view
- Renovated
- modern kitchen furnishing
- cooker hood/hob
- Penthouse
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Kids Playground
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $690,000 | 419.79 | 1,643.68 | Jan 2026 |
| $600,000 | 430.56 | 1,393.53 | Sep 2021 |
| $620,000 | 419.79 | 1,476.93 | Mar 2022 |
| $690,000 | 495.14 | 1,393.55 | Apr 2022 |
| $610,000 | 419.79 | 1,453.11 | Jun 2022 |
| $675,000 | 462.85 | 1,458.36 | May 2022 |
| $670,000 | 419.79 | 1,596.04 | Oct 2022 |
| $688,000 | 419.79 | 1,638.91 | Apr 2023 |
| $690,000 | 419.79 | 1,643.68 | Jun 2023 |
| $730,000 | 495.14 | 1,474.33 | Oct 2022 |
| $1,450,000 | 1,022.57 | 1,418.00 | Jul 2023 |
| $820,000 | 484.38 | 1,692.89 | Jun 2024 |
| $700,000 | 452.08 | 1,548.40 | Feb 2025 |
| $695,000 | 419.79 | 1,655.59 | Jun 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
