Regentville
2 Hougang Street 92 (D19 | Punggol, Hougang, Serangoon Gardens)
9 mins (710m) to Serangoon North MRT
$1,260,000 ($1,083 psf)(Negotiable)
-
2 -
2 -
1163 sqft
-
Apt
Availability
Tenanted till October 1, 2025
Tenure
99-Year Leasehold
Floor Level
Ground
TOP
2000
Number of Units
580
Developer
Serenity Properties Pte Ltd
Updated On
June 15, 2026
Listing ID
0112512131
About This Property
Spacious 2 Bedroom with 2 Bathroom
Spacious 2 Bedroom with 2 Bathroom
- 2 Bedroom, 2 Bathroom, 1 Utility, 1 Yard
- Nearest Shopping Hougang 1,
- Nearest School
Property Attributes
- Balcony
- Corner Unit
- Park/Greenery view
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Clubhouse
- Kids Playground
- Sauna
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,255,000 | 1,076.39 | 1,165.93 | Jul 2025 |
| $1,418,888 | 1,151.74 | 1,231.95 | Dec 2025 |
| $1,380,000 | 1,151.74 | 1,198.19 | Sep 2025 |
| $1,318,888 | 1,076.39 | 1,225.29 | Dec 2025 |
| $1,161,000 | 1,162.50 | 998.71 | Dec 2025 |
| $855,000 | 1,076.39 | 794.32 | Oct 2021 |
| $898,000 | 1,076.39 | 834.27 | Sep 2021 |
| $1,138,000 | 1,334.72 | 852.61 | Oct 2021 |
| $980,000 | 1,151.74 | 850.89 | Oct 2021 |
| $900,000 | 1,151.74 | 781.43 | Mar 2021 |
| $888,888 | 1,151.74 | 771.78 | Apr 2021 |
| $811,000 | 1,076.39 | 753.44 | Mar 2021 |
| $830,000 | 1,151.74 | 720.65 | Jul 2021 |
| $1,195,000 | 1,334.72 | 895.32 | Jan 2022 |
| $900,000 | 1,151.74 | 781.43 | May 2021 |
| $1,210,000 | 1,743.75 | 693.91 | May 2021 |
| $896,000 | 1,076.39 | 832.41 | Dec 2021 |
| $855,000 | 1,151.74 | 742.36 | Jul 2021 |
| $807,500 | 979.51 | 824.39 | Oct 2021 |
| $755,000 | 979.51 | 770.79 | Sep 2021 |
| $785,000 | 979.51 | 801.42 | Apr 2021 |
| $990,000 | 1,076.39 | 919.74 | Dec 2021 |
| $1,060,000 | 1,334.72 | 794.17 | Apr 2021 |
| $890,000 | 1,151.74 | 772.74 | Apr 2021 |
| $930,000 | 1,151.74 | 807.47 | Apr 2021 |
| $980,000 | 1,151.74 | 850.89 | Sep 2021 |
| $860,000 | 1,151.74 | 746.70 | May 2021 |
| $803,000 | 979.51 | 819.80 | Oct 2021 |
| $805,000 | 979.51 | 821.84 | Oct 2021 |
| $842,000 | 979.51 | 859.61 | Nov 2021 |
| $850,000 | 979.51 | 867.78 | Jul 2021 |
| $840,000 | 1,162.50 | 722.58 | Jul 2021 |
| $787,000 | 979.51 | 803.46 | Apr 2021 |
| $860,000 | 1,076.39 | 798.97 | Jun 2021 |
| $988,000 | 1,302.43 | 758.58 | Jun 2021 |
| $846,000 | 979.51 | 863.70 | Dec 2021 |
| $948,000 | 1,151.74 | 823.10 | Sep 2021 |
| $1,050,000 | 1,151.74 | 911.66 | Aug 2021 |
| $770,000 | 1,044.10 | 737.48 | Jun 2021 |
| $840,000 | 1,076.39 | 780.39 | Jul 2021 |
| $1,230,000 | 1,743.75 | 705.38 | Aug 2021 |
| $880,000 | 1,151.74 | 764.06 | Nov 2021 |
| $1,155,000 | 1,743.75 | 662.37 | Oct 2021 |
| $1,050,000 | 1,151.74 | 911.66 | Apr 2022 |
| $980,000 | 1,151.74 | 850.89 | Apr 2022 |
| $880,000 | 1,151.74 | 764.06 | Mar 2021 |
| $1,058,000 | 1,151.74 | 918.61 | Oct 2021 |
| $810,000 | 1,162.50 | 696.77 | Jul 2021 |
| $865,000 | 1,151.74 | 751.04 | Aug 2021 |
| $1,110,000 | 1,151.74 | 963.76 | Mar 2022 |
| $995,000 | 1,151.74 | 863.91 | May 2022 |
| $1,100,000 | 1,151.74 | 955.08 | May 2022 |
| $1,005,000 | 1,151.74 | 872.59 | Apr 2022 |
| $868,000 | 979.51 | 886.16 | Apr 2022 |
| $838,000 | 1,044.10 | 802.61 | Apr 2022 |
| $1,018,000 | 1,076.39 | 945.75 | Mar 2022 |
| $960,000 | 1,162.50 | 825.81 | Jul 2022 |
| $985,000 | 1,151.74 | 855.23 | Jul 2022 |
| $900,000 | 1,162.50 | 774.19 | May 2022 |
| $940,000 | 1,151.74 | 816.16 | Jun 2022 |
| $1,082,000 | 1,302.43 | 830.75 | Aug 2022 |
| $850,000 | 979.51 | 867.78 | Jun 2022 |
| $845,000 | 979.51 | 862.68 | Jan 2022 |
| $1,500,000 | 2,077.43 | 722.05 | Mar 2022 |
| $870,888 | 979.51 | 889.11 | Apr 2022 |
| $999,000 | 1,151.74 | 867.38 | Apr 2022 |
| $830,000 | 979.51 | 847.36 | Jun 2022 |
| $860,000 | 979.51 | 877.99 | Aug 2022 |
| $1,150,000 | 1,151.74 | 998.49 | Oct 2022 |
| $1,080,000 | 1,151.74 | 937.71 | Sep 2022 |
| $1,070,000 | 1,076.39 | 994.06 | Jan 2023 |
| $1,220,000 | 1,151.74 | 1,059.27 | Nov 2022 |
| $1,130,000 | 1,151.74 | 981.12 | Mar 2023 |
| $1,201,000 | 1,151.74 | 1,042.77 | Dec 2022 |
| $1,100,000 | 1,151.74 | 955.08 | Apr 2023 |
| $865,000 | 979.51 | 883.09 | Mar 2023 |
| $1,200,000 | 1,076.39 | 1,114.84 | Apr 2023 |
| $1,138,000 | 1,076.39 | 1,057.24 | Feb 2023 |
| $1,110,000 | 1,151.74 | 963.76 | Feb 2023 |
| $1,160,000 | 1,076.39 | 1,077.68 | May 2023 |
| $1,128,000 | 1,151.74 | 979.39 | Jan 2023 |
| $870,000 | 979.51 | 888.20 | Oct 2022 |
| $1,200,000 | 1,076.39 | 1,114.84 | May 2023 |
| $845,000 | 979.51 | 862.68 | Dec 2022 |
| $1,300,000 | 1,151.74 | 1,128.73 | May 2023 |
| $1,075,000 | 1,076.39 | 998.71 | Nov 2022 |
| $1,250,000 | 1,151.74 | 1,085.31 | May 2023 |
| $1,080,000 | 1,151.74 | 937.71 | May 2023 |
| $1,290,000 | 1,151.74 | 1,120.04 | May 2023 |
| $1,290,000 | 1,151.74 | 1,120.04 | Jun 2023 |
| $1,360,000 | 1,743.75 | 779.93 | Sep 2024 |
| $1,200,000 | 1,076.39 | 1,114.84 | Dec 2023 |
| $1,400,000 | 1,151.74 | 1,215.55 | Apr 2024 |
| $1,250,000 | 1,076.39 | 1,161.29 | Jun 2024 |
| $1,140,000 | 1,044.10 | 1,091.85 | Aug 2024 |
| $1,280,000 | 1,076.39 | 1,189.16 | Jul 2024 |
| $1,408,000 | 1,151.74 | 1,222.50 | Aug 2024 |
| $1,200,000 | 1,162.50 | 1,032.26 | Aug 2024 |
| $1,239,000 | 1,076.39 | 1,151.07 | Oct 2024 |
| $1,168,000 | 1,076.39 | 1,085.11 | May 2024 |
| $1,228,000 | 1,076.39 | 1,140.85 | Sep 2023 |
| $1,150,000 | 979.51 | 1,174.06 | Oct 2024 |
| $1,300,000 | 1,076.39 | 1,207.74 | Oct 2024 |
| $1,200,000 | 1,162.50 | 1,032.26 | Aug 2024 |
| $1,360,000 | 1,151.74 | 1,180.82 | Jul 2024 |
| $1,320,000 | 1,076.39 | 1,226.32 | Sep 2024 |
| $1,540,000 | 1,334.72 | 1,153.80 | Jul 2024 |
| $1,162,000 | 979.51 | 1,186.31 | Sep 2023 |
| $1,200,000 | 1,162.50 | 1,032.26 | Apr 2024 |
| $1,172,000 | 1,076.39 | 1,088.82 | May 2024 |
| $926,000 | 979.51 | 945.37 | Sep 2023 |
| $1,315,000 | 1,151.74 | 1,141.75 | Sep 2023 |
| $1,140,000 | 1,044.10 | 1,091.85 | Dec 2024 |
| $1,450,000 | 1,151.74 | 1,258.96 | Dec 2024 |
| $1,120,000 | 979.51 | 1,143.43 | Jul 2024 |
| $1,250,000 | 1,076.39 | 1,161.29 | Oct 2023 |
| $1,350,000 | 1,151.74 | 1,172.14 | Feb 2024 |
| $1,320,000 | 1,151.74 | 1,146.09 | Oct 2024 |
| $1,180,000 | 979.51 | 1,204.68 | Nov 2024 |
| $1,028,000 | 979.51 | 1,049.50 | Feb 2024 |
| $1,080,000 | 979.51 | 1,102.59 | Sep 2025 |
| $1,408,000 | 1,151.74 | 1,222.50 | Jul 2025 |
| $1,200,000 | 979.51 | 1,225.10 | Jun 2025 |
| $1,150,000 | 979.51 | 1,174.06 | Jan 2025 |
| $1,378,000 | 1,151.74 | 1,196.45 | Feb 2025 |
| $1,345,000 | 1,151.74 | 1,167.80 | Feb 2025 |
| $1,160,000 | 979.51 | 1,184.27 | Jan 2025 |
| $1,328,000 | 1,151.74 | 1,153.04 | Aug 2025 |
| $1,430,000 | 1,151.74 | 1,241.60 | Sep 2025 |
| $1,150,000 | 979.51 | 1,174.06 | May 2025 |
| $1,350,000 | 1,076.39 | 1,254.19 | Apr 2025 |
| $1,380,000 | 1,743.75 | 791.40 | Nov 2025 |
| $1,350,000 | 1,151.74 | 1,172.14 | Apr 2025 |
| $1,118,888 | 979.51 | 1,142.29 | Jan 2025 |
| $1,070,000 | 979.51 | 1,092.38 | Dec 2024 |
| $1,380,000 | 1,151.74 | 1,198.19 | Jan 2026 |
| $1,450,000 | 1,151.74 | 1,258.96 | Sep 2025 |
| $1,295,000 | 1,076.39 | 1,203.10 | Feb 2025 |
| $1,358,000 | 1,151.74 | 1,179.09 | Aug 2025 |
| $1,360,888 | 1,151.74 | 1,181.59 | Jan 2025 |
| $1,150,000 | 979.51 | 1,174.06 | Jan 2026 |
| $1,150,000 | 979.51 | 1,174.06 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
