The Interweave
21 Kim Keat Road (D12 | Toa Payoh, Serangoon, Balestier)
mins (1500m) to Toa Payoh MRT
$1,150,000 ($1,669 psf)(Negotiable)
-
2 -
1 -
689 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2014
Land Area
32539 sq ft
Number of Units
169
Developer
BS Tanjong Katong Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601233
About This Property
Cozy 2 Bedroom with 1 Bathroom
Cozy 2 Bedroom with 1 Bathroom
- Bright & Airy
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- High floor
- No West Sun
- Renovated
- modern kitchen furnishing
- cooker hood/hob
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Jacuzzi
- Carpark
- 24 hours security
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $670,000 | 376.74 | 1,778.41 | Nov 2025 |
| $1,040,000 | 764.24 | 1,360.83 | Aug 2021 |
| $588,000 | 376.74 | 1,560.76 | Oct 2021 |
| $580,000 | 376.74 | 1,539.52 | Jul 2021 |
| $1,045,000 | 721.18 | 1,449.01 | Jun 2021 |
| $615,000 | 387.50 | 1,587.10 | Nov 2021 |
| $570,000 | 376.74 | 1,512.98 | Jun 2021 |
| $572,000 | 387.50 | 1,476.13 | Jul 2021 |
| $612,888 | 387.50 | 1,581.65 | Aug 2021 |
| $1,000,000 | 688.89 | 1,451.61 | Nov 2021 |
| $580,000 | 387.50 | 1,496.77 | Nov 2021 |
| $652,000 | 441.32 | 1,477.39 | Jan 2022 |
| $650,000 | 409.03 | 1,589.13 | Aug 2021 |
| $685,000 | 430.56 | 1,590.95 | Mar 2021 |
| $617,000 | 387.50 | 1,592.26 | Dec 2021 |
| $930,000 | 688.89 | 1,350.00 | May 2021 |
| $620,000 | 387.50 | 1,600.00 | Dec 2021 |
| $650,000 | 430.56 | 1,509.66 | Jul 2021 |
| $670,000 | 441.32 | 1,518.17 | Jan 2022 |
| $1,045,000 | 688.89 | 1,516.93 | Aug 2022 |
| $638,000 | 344.44 | 1,852.28 | Jun 2022 |
| $1,060,000 | 721.18 | 1,469.81 | Jul 2022 |
| $1,095,000 | 764.24 | 1,432.80 | Jun 2022 |
| $590,000 | 344.44 | 1,712.93 | Mar 2022 |
| $630,000 | 387.50 | 1,625.81 | Apr 2022 |
| $700,000 | 430.56 | 1,625.79 | Aug 2022 |
| $1,200,000 | 764.24 | 1,570.19 | Oct 2022 |
| $708,000 | 409.03 | 1,730.92 | Feb 2023 |
| $685,000 | 387.50 | 1,767.74 | Dec 2022 |
| $695,000 | 376.74 | 1,844.77 | Oct 2023 |
| $680,000 | 387.50 | 1,754.84 | Jul 2024 |
| $700,000 | 387.50 | 1,806.45 | Apr 2024 |
| $1,270,000 | 764.24 | 1,661.78 | Jul 2024 |
| $775,000 | 430.56 | 1,799.98 | Jul 2024 |
| $1,110,000 | 721.18 | 1,539.14 | Oct 2024 |
| $690,000 | 430.56 | 1,602.56 | Oct 2023 |
| $1,300,000 | 764.24 | 1,701.04 | Apr 2024 |
| $1,075,000 | 688.89 | 1,560.48 | Jan 2024 |
| $700,000 | 387.50 | 1,806.45 | Nov 2023 |
| $1,185,000 | 721.18 | 1,643.14 | Nov 2024 |
| $690,000 | 387.50 | 1,780.65 | Feb 2024 |
| $960,000 | 688.89 | 1,393.55 | Sep 2024 |
| $700,000 | 387.50 | 1,806.45 | Jul 2025 |
| $743,888 | 409.03 | 1,818.66 | Apr 2025 |
| $648,000 | 344.44 | 1,881.31 | Apr 2025 |
| $1,289,900 | 764.24 | 1,687.82 | Jun 2025 |
| $760,000 | 430.56 | 1,765.14 | Apr 2025 |
| $1,150,000 | 721.18 | 1,594.61 | Feb 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
