Trevista
21 Lorong 3 Toa Payoh (D12 | Toa Payoh, Serangoon, Balestier)
mins (400m) to Braddell MRT
$1,980,000 ($2,138 psf)(Negotiable)
-
2 -
2 -
926 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
High
TOP
2011
Land Area
150275 sq ft
Number of Units
590
Developer
Choice Homes Gamma Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601292
About This Property
Stunning 2 Bedroom with 2 Bathroom
Stunning 2 Bedroom with 2 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- High floor
- cooker hood/hob
- City View
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Function Room
- Clubhouse
- Steam Room
- Jacuzzi
- Carpark
- 24 hours security
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $3,250,000 | 1,560.77 | 2,082.31 | Nov 2025 |
| $1,780,000 | 893.40 | 1,992.39 | Sep 2025 |
| $1,260,000 | 861.11 | 1,463.23 | Aug 2021 |
| $1,740,000 | 1,140.97 | 1,525.02 | Apr 2021 |
| $1,380,000 | 925.70 | 1,490.76 | Jun 2021 |
| $1,290,000 | 925.70 | 1,393.54 | May 2021 |
| $2,300,000 | 1,560.77 | 1,473.63 | May 2021 |
| $1,750,000 | 1,130.21 | 1,548.38 | Jun 2021 |
| $1,300,000 | 861.11 | 1,509.68 | May 2021 |
| $1,450,000 | 914.93 | 1,584.82 | Dec 2021 |
| $1,788,000 | 1,151.74 | 1,552.43 | Dec 2021 |
| $1,750,000 | 1,119.45 | 1,563.27 | Jun 2021 |
| $2,750,000 | 1,819.10 | 1,511.74 | Aug 2021 |
| $1,678,000 | 1,140.97 | 1,470.68 | May 2021 |
| $1,866,666 | 1,151.74 | 1,620.74 | Dec 2021 |
| $1,200,000 | 893.40 | 1,343.18 | Aug 2021 |
| $1,165,000 | 893.40 | 1,304.01 | Apr 2021 |
| $1,058,000 | 688.89 | 1,535.80 | Aug 2021 |
| $1,855,000 | 1,356.25 | 1,367.74 | Oct 2021 |
| $2,870,000 | 1,819.10 | 1,577.70 | Jan 2022 |
| $1,800,000 | 1,119.45 | 1,607.93 | Nov 2021 |
| $1,738,888 | 1,119.45 | 1,553.34 | Apr 2021 |
| $1,030,000 | 688.89 | 1,495.16 | Sep 2021 |
| $2,450,000 | 1,700.70 | 1,440.58 | Aug 2021 |
| $1,470,000 | 1,011.81 | 1,452.84 | Jul 2021 |
| $1,920,000 | 1,280.90 | 1,498.95 | May 2021 |
| $1,550,000 | 1,011.81 | 1,531.91 | Dec 2021 |
| $660,000 | 462.85 | 1,425.95 | Jul 2021 |
| $2,380,000 | 1,614.59 | 1,474.06 | Jul 2021 |
| $1,650,000 | 1,097.92 | 1,502.84 | Mar 2021 |
| $1,700,000 | 1,097.92 | 1,548.38 | Oct 2021 |
| $1,640,000 | 1,108.68 | 1,479.24 | Nov 2021 |
| $1,610,000 | 1,119.45 | 1,438.21 | Mar 2021 |
| $1,905,000 | 1,280.90 | 1,487.24 | Mar 2021 |
| $2,280,000 | 1,732.99 | 1,315.65 | Aug 2021 |
| $1,280,000 | 914.93 | 1,399.01 | May 2021 |
| $952,800 | 688.89 | 1,383.09 | Jun 2021 |
| $1,865,000 | 1,280.90 | 1,456.01 | Apr 2021 |
| $1,810,000 | 1,140.97 | 1,586.37 | Apr 2022 |
| $2,618,000 | 1,732.99 | 1,510.68 | Apr 2022 |
| $1,950,000 | 1,280.90 | 1,522.37 | Jun 2022 |
| $1,770,000 | 1,140.97 | 1,551.31 | Mar 2022 |
| $2,927,000 | 1,808.34 | 1,618.61 | Mar 2022 |
| $2,098,000 | 1,270.14 | 1,651.79 | Mar 2022 |
| $1,760,000 | 1,130.21 | 1,557.23 | Mar 2022 |
| $1,400,000 | 861.11 | 1,625.81 | Apr 2022 |
| $1,800,000 | 1,140.97 | 1,577.61 | Jun 2022 |
| $1,205,000 | 861.11 | 1,399.36 | Mar 2022 |
| $1,680,000 | 1,119.45 | 1,500.74 | Mar 2022 |
| $1,840,000 | 1,130.21 | 1,628.02 | May 2022 |
| $1,550,000 | 1,011.81 | 1,531.91 | Jul 2022 |
| $2,880,000 | 1,732.99 | 1,661.87 | Aug 2022 |
| $1,408,000 | 914.93 | 1,538.92 | Jul 2022 |
| $1,468,888 | 947.22 | 1,550.74 | Mar 2022 |
| $1,300,000 | 893.40 | 1,455.12 | Jan 2022 |
| $2,580,000 | 1,560.77 | 1,653.03 | Apr 2022 |
| $1,800,000 | 1,108.68 | 1,623.55 | Jun 2022 |
| $1,880,000 | 1,130.21 | 1,663.41 | Feb 2022 |
| $713,000 | 462.85 | 1,540.46 | Jun 2022 |
| $2,780,000 | 1,808.34 | 1,537.32 | Dec 2021 |
| $1,400,000 | 861.11 | 1,625.81 | Sep 2022 |
| $1,850,000 | 1,130.21 | 1,636.86 | Oct 2022 |
| $1,500,000 | 893.40 | 1,678.98 | Mar 2023 |
| $1,938,000 | 1,130.21 | 1,714.73 | Sep 2022 |
| $1,460,000 | 893.40 | 1,634.21 | Nov 2022 |
| $1,500,000 | 925.70 | 1,620.40 | Sep 2022 |
| $1,830,000 | 1,108.68 | 1,650.61 | Sep 2022 |
| $2,100,000 | 1,280.90 | 1,639.47 | Dec 2022 |
| $2,160,000 | 1,280.90 | 1,686.31 | Nov 2022 |
| $2,950,000 | 1,700.70 | 1,734.58 | Oct 2022 |
| $1,930,000 | 1,140.97 | 1,691.54 | Sep 2022 |
| $1,980,000 | 1,119.45 | 1,768.73 | Mar 2023 |
| $1,158,000 | 688.89 | 1,680.97 | May 2023 |
| $1,870,000 | 1,130.21 | 1,654.56 | May 2023 |
| $1,485,000 | 925.70 | 1,604.19 | Jan 2023 |
| $1,750,000 | 1,140.97 | 1,533.78 | Apr 2023 |
| $2,200,000 | 1,614.59 | 1,362.58 | Mar 2023 |
| $2,858,000 | 1,560.77 | 1,831.15 | Jul 2023 |
| $1,950,000 | 1,140.97 | 1,709.07 | Apr 2023 |
| $1,588,000 | 1,248.61 | 1,271.81 | Jun 2023 |
| $708,000 | 462.85 | 1,529.65 | May 2023 |
| $2,250,000 | 1,270.14 | 1,771.46 | Jul 2023 |
| $725,000 | 462.85 | 1,566.38 | Jun 2023 |
| $1,680,000 | 925.70 | 1,814.84 | Nov 2024 |
| $3,000,000 | 1,732.99 | 1,731.11 | Apr 2024 |
| $3,088,000 | 1,700.70 | 1,815.72 | Apr 2024 |
| $2,050,000 | 1,119.45 | 1,831.26 | Nov 2023 |
| $1,680,000 | 925.70 | 1,814.84 | Dec 2023 |
| $1,399,000 | 861.11 | 1,624.65 | Oct 2023 |
| $2,348,000 | 1,270.14 | 1,848.62 | Jan 2024 |
| $2,168,000 | 1,119.45 | 1,936.67 | Apr 2024 |
| $2,060,000 | 1,130.21 | 1,822.67 | Sep 2024 |
| $1,544,520 | 914.93 | 1,688.13 | May 2024 |
| $2,138,888 | 1,270.14 | 1,683.98 | Feb 2024 |
| $3,088,000 | 1,614.59 | 1,912.56 | Jul 2024 |
| $1,638,000 | 925.70 | 1,769.47 | Apr 2024 |
| $2,850,000 | 1,560.77 | 1,826.02 | Jul 2024 |
| $2,390,000 | 1,270.14 | 1,881.68 | Mar 2024 |
| $3,220,000 | 1,732.99 | 1,858.06 | May 2024 |
| $1,180,000 | 688.89 | 1,712.90 | May 2024 |
| $3,026,000 | 1,560.77 | 1,938.79 | Jul 2024 |
| $2,265,000 | 1,108.68 | 2,042.97 | Nov 2024 |
| $1,990,000 | 1,140.97 | 1,744.13 | Feb 2024 |
| $1,155,000 | 688.89 | 1,676.61 | Apr 2024 |
| $1,548,000 | 861.11 | 1,797.68 | Aug 2023 |
| $2,060,000 | 1,280.90 | 1,608.24 | Jul 2023 |
| $1,860,000 | 1,140.97 | 1,630.19 | Oct 2023 |
| $1,750,000 | 1,011.81 | 1,729.57 | Apr 2024 |
| $1,870,000 | 1,011.81 | 1,848.17 | Sep 2024 |
| $3,180,000 | 1,700.70 | 1,869.82 | Aug 2024 |
| $2,470,000 | 1,270.14 | 1,944.67 | Dec 2024 |
| $2,210,000 | 1,270.14 | 1,739.97 | Mar 2024 |
| $2,868,000 | 1,560.77 | 1,837.55 | Jan 2024 |
| $2,288,000 | 1,270.14 | 1,801.38 | Dec 2024 |
| $1,590,000 | 861.11 | 1,846.45 | Sep 2024 |
| $2,280,000 | 1,130.21 | 2,017.32 | Sep 2024 |
| $2,210,000 | 1,108.68 | 1,993.36 | Jul 2024 |
| $2,390,000 | 1,603.82 | 1,490.19 | Dec 2023 |
| $2,088,000 | 1,097.92 | 1,901.78 | May 2024 |
| $3,200,000 | 1,700.70 | 1,881.58 | Nov 2024 |
| $2,320,000 | 1,151.74 | 2,014.34 | Nov 2024 |
| $3,130,000 | 1,732.99 | 1,806.13 | Sep 2024 |
| $2,200,000 | 1,151.74 | 1,910.15 | Dec 2024 |
| $3,068,000 | 1,732.99 | 1,770.35 | Jan 2025 |
| $2,460,000 | 1,119.45 | 2,197.51 | Jul 2025 |
| $3,208,000 | 1,614.59 | 1,986.88 | Feb 2025 |
| $3,230,000 | 1,560.77 | 2,069.49 | Jul 2025 |
| $3,268,000 | 1,732.99 | 1,885.76 | Sep 2025 |
| $2,400,000 | 1,108.68 | 2,164.74 | Aug 2025 |
| $1,880,000 | 925.70 | 2,030.90 | Oct 2025 |
| $3,250,000 | 1,700.70 | 1,910.98 | Jul 2025 |
| $2,400,000 | 1,140.97 | 2,103.47 | Dec 2025 |
| $3,158,000 | 1,700.70 | 1,856.88 | Jan 2025 |
| $1,695,000 | 861.11 | 1,968.39 | Apr 2025 |
| $2,310,888 | 1,140.97 | 2,025.37 | Apr 2025 |
| $2,420,000 | 1,119.45 | 2,161.78 | Apr 2025 |
| $800,000 | 462.85 | 1,728.42 | Jan 2026 |
| $3,180,000 | 1,560.77 | 2,037.46 | Apr 2025 |
| $2,379,000 | 1,108.68 | 2,145.79 | Apr 2025 |
| $1,738,000 | 914.93 | 1,899.60 | Feb 2025 |
| $2,350,000 | 1,119.45 | 2,099.25 | Feb 2025 |
| $1,960,000 | 1,011.81 | 1,937.12 | Feb 2025 |
| $2,460,000 | 1,130.21 | 2,176.59 | Sep 2025 |
| $1,720,000 | 925.70 | 1,858.05 | Feb 2025 |
| $2,300,000 | 1,270.14 | 1,810.82 | Jan 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
