Domus
8 Irrawaddy Road (D12 | Toa Payoh, Serangoon, Balestier)
mins (900m) to Novena MRT
$2,750,000 ($2,012 psf)(Negotiable)
-
3 -
3 -
1367 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2012
Land Area
31797 sq ft
Number of Units
104
Developer
Lakeview Investments Pte Ltd
Updated On
June 19, 2026
Listing ID
0112601995
About This Property
Spacious 3 Bedroom with 3 Bathroom
Spacious 3 Bedroom with 3 Bathroom
- Balcony (Bright & Breezy)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- Renovated
- City View
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Clubhouse
- Kids Playground
- Jacuzzi
- Carpark
- 24 hours security
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,730,000 | 1,367.02 | 1,997.04 | Jul 2025 |
| $2,088,000 | 1,367.02 | 1,527.41 | Jul 2021 |
| $1,422,000 | 904.17 | 1,572.71 | Mar 2021 |
| $805,000 | 473.61 | 1,699.71 | Nov 2021 |
| $816,000 | 473.61 | 1,722.94 | May 2022 |
| $850,000 | 473.61 | 1,794.73 | Mar 2022 |
| $1,545,000 | 904.17 | 1,708.75 | May 2022 |
| $1,460,000 | 904.17 | 1,614.74 | Apr 2022 |
| $879,000 | 473.61 | 1,855.96 | Mar 2023 |
| $2,200,000 | 1,367.02 | 1,609.34 | Feb 2023 |
| $898,000 | 473.61 | 1,896.07 | Mar 2023 |
| $4,320,000 | 3,885.77 | 1,111.75 | Dec 2022 |
| $1,700,000 | 1,001.04 | 1,698.23 | Sep 2022 |
| $2,450,000 | 1,367.02 | 1,792.22 | Jun 2023 |
| $1,650,000 | 904.17 | 1,824.88 | Dec 2023 |
| $1,640,000 | 904.17 | 1,813.82 | Mar 2024 |
| $1,850,000 | 1,001.04 | 1,848.08 | Aug 2023 |
| $1,660,000 | 904.17 | 1,835.94 | Sep 2023 |
| $3,880,000 | 2,787.85 | 1,391.75 | Sep 2024 |
| $1,660,000 | 1,001.04 | 1,658.28 | Aug 2025 |
| $2,650,000 | 1,367.02 | 1,938.52 | Aug 2025 |
| $2,650,000 | 1,367.02 | 1,938.52 | Feb 2026 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
