Jui Residences
1177 Serangoon Road (D12 | Toa Payoh, Serangoon, Balestier)
mins (700m) to Potong Pasir MRT
$2,088,000 ($2,205 psf)(Negotiable)
-
3 -
2 -
947 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Penthouse
TOP
2021
Land Area
31700 sq ft
Number of Units
117
Developer
Tiara Land Pte Ltd
Updated On
June 17, 2026
Listing ID
0112602655
About This Property
Stunning 3 Bedroom with 2 Bathroom
Stunning 3 Bedroom with 2 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- Renovated
- modern kitchen furnishing
- City View
- Penthouse
- Infinity Pool
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Clubhouse
- Jacuzzi
- Carpark
- 24 hours security
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,710,000 | 882.64 | 1,937.37 | Jul 2021 |
| $1,861,912 | 947.22 | 1,965.66 | Jul 2021 |
| $1,726,800 | 947.22 | 1,823.02 | Jul 2021 |
| $1,824,000 | 947.22 | 1,925.64 | Apr 2021 |
| $1,730,000 | 947.22 | 1,826.40 | Aug 2021 |
| $1,710,000 | 947.22 | 1,805.28 | Sep 2021 |
| $1,610,000 | 882.64 | 1,824.07 | Apr 2021 |
| $1,706,912 | 882.64 | 1,933.87 | Jun 2021 |
| $1,723,800 | 947.22 | 1,819.85 | May 2021 |
| $820,000 | 430.56 | 1,904.50 | Jan 2022 |
| $1,370,338 | 710.42 | 1,928.91 | Feb 2022 |
| $1,328,000 | 710.42 | 1,869.32 | Apr 2023 |
| $873,000 | 462.85 | 1,886.14 | May 2023 |
| $854,888 | 462.85 | 1,847.01 | Jul 2023 |
| $2,080,000 | 1,001.04 | 2,077.84 | Jul 2024 |
| $1,620,000 | 893.40 | 1,813.30 | Mar 2024 |
| $840,000 | 430.56 | 1,950.95 | Oct 2023 |
| $850,000 | 462.85 | 1,836.45 | Jul 2024 |
| $1,388,000 | 699.65 | 1,983.85 | Apr 2024 |
| $1,305,678 | 656.60 | 1,988.54 | Nov 2024 |
| $878,000 | 462.85 | 1,896.94 | May 2024 |
| $1,390,000 | 699.65 | 1,986.71 | Aug 2024 |
| $1,899,000 | 893.40 | 2,125.59 | May 2024 |
| $869,888 | 462.85 | 1,879.42 | Feb 2024 |
| $1,340,000 | 710.42 | 1,886.21 | Aug 2025 |
| $1,357,800 | 699.65 | 1,940.68 | Sep 2025 |
| $1,910,000 | 947.22 | 2,016.43 | Aug 2025 |
| $1,358,888 | 710.42 | 1,912.80 | Feb 2026 |
| $1,758,888 | 882.64 | 1,992.76 | Apr 2025 |
| $840,888 | 430.56 | 1,953.01 | Feb 2025 |
| $1,350,000 | 656.60 | 2,056.05 | Feb 2026 |
| $1,960,000 | 947.22 | 2,069.21 | Feb 2026 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
