VIVA

2 Suffolk Walk (D11 | Watten Estate, Novena, Thomson)

6 mins (600m) to Novena MRT
$2,800,000 ($2,923 psf)
  • 2
  • 2
  • 958 sqft
  • Condo
Availability
Tenanted till April 25, 2026
Tenure
Freehold
Floor Level
High
TOP
2013
Land Area
128000 sq ft
Number of Units
235
Developer
Thomson Peak Pte Ltd (Allgreen Properties Limited)
Updated On
June 6, 2026
Listing ID
0112602071

About This Property

Quiet facing, tenanted till 25 apr 2026.

Discover a premier living experience in an exclusive, high-rise condominium development, a true sanctuary in the highly coveted central region. This property offers the enduring value of a freehold tenure, a rarity in today's market.
Residents enjoy spacious layouts designed for comfortable family living within a private community. The strategic location provides exceptional convenience, situated just a short stroll from major shopping malls and key public transport links, seamlessly connecting you to the rest of the island.
Indulge in an extensive range of premium, resort-style facilities, including a large swimming complex, dedicated courts for tennis and basketball, a fully-equipped fitness center, and serene landscaped gardens for relaxation. Experience a lifestyle of unparalleled convenience and luxury.

Property Attributes

  • Balcony
  • Corner Unit
  • High floor
  • Park/Greenery view
  • cooker hood/hob

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Basketball Court (Half/Full)
  • Function Room
  • Kids Playground
  • Jacuzzi

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$5,020,000 1,959.03 2,562.49 May 2025
$3,600,000 1,345.49 2,675.61 Apr 2025
$2,300,000 957.99 2,400.86 May 2021
$4,068,000 1,840.63 2,210.11 Mar 2021
$2,850,000 1,345.49 2,118.19 Mar 2021
$3,060,000 1,345.49 2,274.26 Aug 2021
$3,480,000 1,528.47 2,276.79 May 2021
$4,500,000 1,991.32 2,259.81 Dec 2021
$2,410,000 957.99 2,515.68 Apr 2022
$3,438,000 1,345.49 2,555.20 May 2022
$3,470,000 1,517.71 2,286.34 Nov 2021
$3,310,000 1,323.96 2,500.08 Aug 2022
$2,550,000 1,044.10 2,442.29 Sep 2022
$2,650,000 1,044.10 2,538.07 May 2023
$2,610,000 1,044.10 2,499.76 Jul 2023
$3,650,000 1,517.71 2,404.94 Jul 2024
$4,050,000 1,528.47 2,649.71 Jul 2024
$3,800,000 1,517.71 2,503.77 Dec 2023
$3,350,000 1,345.49 2,489.80 Sep 2024
$4,550,000 1,840.63 2,471.98 Mar 2024
$2,385,000 957.99 2,489.59 Mar 2024
$3,400,000 1,345.49 2,526.96 Oct 2023
$3,800,000 1,517.71 2,503.77 Oct 2023
$5,180,000 1,991.32 2,601.29 May 2025
$3,750,000 1,345.49 2,787.09 Jan 2026
$3,980,000 1,517.71 2,622.37 Jan 2025
$4,220,000 1,528.47 2,760.93 Jan 2025
$2,880,000 1,044.10 2,758.36 Feb 2026
$3,750,000 1,323.96 2,832.41 Dec 2025
Showing result for VIVA
Transacted Price Size (sq ft) Bedroom Date
Showing result for VIVA

Similar Listings