MONTEBLEU
8 Minbu Road (D11 | Watten Estate, Novena, Thomson)
10 mins (800m) to Novena MRT
$1,620,000 ($2,007 psf)(Negotiable)
-
2 -
2 -
807 sqft
-
Condo
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2010
Land Area
57446 sq ft
Number of Units
151
Developer
SB (Blueteak) Development Pte Ltd (Soilbuild Group Holdings Ltd)
Updated On
June 13, 2026
Listing ID
0112601047
About This Property
Stunning 2 Bedroom with 2 Bathroom
Stunning 2 Bedroom with 2 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- High floor
- modern kitchen furnishing
- City View
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Function Room
- Kids Playground
- Steam Room
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,350,000 | 1,227.08 | 1,915.12 | Jul 2025 |
| $1,600,000 | 807.29 | 1,981.94 | Oct 2025 |
| $1,700,000 | 850.35 | 1,999.18 | Jan 2025 |
| $2,460,000 | 1,474.65 | 1,668.19 | Oct 2021 |
| $2,650,000 | 1,754.52 | 1,510.38 | Oct 2021 |
| $1,510,000 | 850.35 | 1,775.74 | Sep 2021 |
| $2,550,000 | 1,593.06 | 1,600.69 | Dec 2021 |
| $1,235,000 | 807.29 | 1,529.81 | May 2021 |
| $1,290,000 | 807.29 | 1,597.94 | Jul 2021 |
| $1,985,000 | 1,140.97 | 1,739.75 | Jul 2021 |
| $3,255,000 | 2,626.39 | 1,239.34 | Nov 2021 |
| $1,390,000 | 807.29 | 1,721.81 | Dec 2021 |
| $1,318,000 | 807.29 | 1,632.62 | May 2021 |
| $1,380,000 | 807.29 | 1,709.42 | Nov 2021 |
| $2,600,000 | 1,593.06 | 1,632.08 | Sep 2021 |
| $1,360,000 | 807.29 | 1,684.65 | Mar 2021 |
| $1,520,000 | 850.35 | 1,787.50 | Jul 2022 |
| $2,510,000 | 1,474.65 | 1,702.10 | Jun 2022 |
| $1,500,000 | 807.29 | 1,858.07 | Aug 2022 |
| $4,200,000 | 2,895.49 | 1,450.53 | Sep 2022 |
| $3,150,000 | 1,593.06 | 1,977.33 | Sep 2023 |
| $2,220,000 | 1,140.97 | 1,945.71 | Oct 2023 |
| $1,600,000 | 850.35 | 1,881.58 | Nov 2024 |
| $3,000,000 | 1,474.65 | 2,034.38 | Apr 2024 |
| $1,620,000 | 807.29 | 2,006.71 | Jul 2024 |
| $1,708,000 | 850.35 | 2,008.58 | Jun 2024 |
| $1,710,000 | 850.35 | 2,010.94 | May 2024 |
| $1,660,000 | 850.35 | 1,952.14 | Nov 2024 |
| $1,560,000 | 807.29 | 1,932.39 | Dec 2024 |
| $3,050,000 | 1,474.65 | 2,068.29 | Jul 2024 |
| $1,068,000 | 570.49 | 1,872.07 | Mar 2025 |
| $1,650,000 | 807.29 | 2,043.88 | Aug 2025 |
| $1,668,000 | 850.35 | 1,961.55 | Jul 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
