Skysuites17
17 Jalan Rajah (D12 | Toa Payoh, Serangoon, Balestier)
mins (1100m) to Toa Payoh MRT
$2,100,000 ($1,972 psf)(Negotiable)
-
3 -
3 -
1065 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2014
Land Area
27319 sq ft
Number of Units
115
Developer
EL Development (Balestier) Pte Ltd
Updated On
June 21, 2026
Listing ID
0112602660
About This Property
Stunning 3 Bedroom with 3 Bathroom
Stunning 3 Bedroom with 3 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- High floor
- Pool facing
- cooker hood/hob
- City View
- Helper's room
Facilities
- Swimming Pool
- Barbecue Pit
- Clubhouse
- Kids Playground
- Steam Room
- Jacuzzi
- Carpark
- 24 hours security
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $631,900 | 355.21 | 1,778.95 | Oct 2021 |
| $1,070,000 | 613.54 | 1,743.98 | Dec 2021 |
| $610,000 | 355.21 | 1,717.29 | Apr 2021 |
| $650,000 | 365.97 | 1,776.10 | Jul 2021 |
| $1,070,000 | 613.54 | 1,743.98 | Jul 2021 |
| $600,000 | 355.21 | 1,689.14 | May 2021 |
| $998,000 | 678.13 | 1,471.69 | Apr 2021 |
| $630,000 | 355.21 | 1,773.60 | Mar 2022 |
| $1,090,000 | 613.54 | 1,776.58 | Mar 2022 |
| $1,650,000 | 1,065.63 | 1,548.38 | Feb 2022 |
| $1,038,000 | 613.54 | 1,691.82 | Jan 2022 |
| $1,135,000 | 678.13 | 1,673.72 | Jul 2022 |
| $658,000 | 365.97 | 1,797.96 | Aug 2022 |
| $690,000 | 365.97 | 1,885.40 | Feb 2023 |
| $682,888 | 365.97 | 1,865.97 | Sep 2022 |
| $1,150,000 | 678.13 | 1,695.84 | Dec 2022 |
| $685,000 | 355.21 | 1,928.44 | Oct 2022 |
| $1,010,000 | 602.78 | 1,675.57 | May 2023 |
| $1,185,000 | 678.13 | 1,747.45 | Jul 2024 |
| $705,000 | 355.21 | 1,984.74 | Apr 2024 |
| $1,150,000 | 613.54 | 1,874.37 | Apr 2024 |
| $1,168,000 | 678.13 | 1,722.38 | Oct 2024 |
| $650,000 | 355.21 | 1,829.90 | Jan 2024 |
| $1,091,800 | 613.54 | 1,779.51 | Feb 2024 |
| $650,000 | 355.21 | 1,829.90 | Nov 2023 |
| $735,000 | 365.97 | 2,008.36 | May 2024 |
| $1,145,000 | 678.13 | 1,688.47 | Aug 2024 |
| $1,165,000 | 678.13 | 1,717.96 | Jun 2024 |
| $1,110,000 | 613.54 | 1,809.17 | Sep 2024 |
| $720,000 | 355.21 | 2,026.97 | Jun 2024 |
| $680,000 | 355.21 | 1,914.36 | Nov 2024 |
| $718,000 | 355.21 | 2,021.34 | Mar 2025 |
| $1,256,000 | 678.13 | 1,852.15 | Apr 2025 |
| $730,888 | 355.21 | 2,057.62 | May 2025 |
| $1,170,000 | 613.54 | 1,906.97 | Aug 2025 |
| $1,200,000 | 613.54 | 1,955.86 | Feb 2026 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
