Verticus

3 Jalan Kemaman (D12 | Toa Payoh, Serangoon, Balestier)

mins (1000m) to Toa Payoh MRT
$1,780,000 ($2,297 psf)(Negotiable)
  • 2
  • 2
  • 775 sqft
  • Apt
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2024
Land Area
43831 sq ft
Number of Units
162
Developer
SB (KEMAMAN) Development Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601113

About This Property

Stunning 2 Bedroom with 2 Bathroom

Stunning 2 Bedroom with 2 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)

Property Attributes

  • Balcony
  • Corner Unit
  • High floor
  • City View

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Carpark
  • 24 hours security

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$1,700,000 753.47 2,256.23 Jun 2025
$1,850,000 775.00 2,387.10 Dec 2025
$1,028,000 462.85 2,221.02 Jul 2021
$988,000 462.85 2,134.60 Jul 2021
$1,008,000 462.85 2,177.81 Jun 2021
$1,307,000 678.13 1,927.36 Jun 2021
$1,814,000 936.46 1,937.08 Nov 2021
$1,840,000 936.46 1,964.85 Jul 2021
$1,791,000 936.46 1,912.52 Aug 2021
$1,581,000 775.00 2,040.00 Dec 2021
$2,666,000 1,248.61 2,135.17 Dec 2021
$1,807,000 936.46 1,929.61 Mar 2021
$1,237,000 635.07 1,947.82 Mar 2021
$1,041,000 462.85 2,249.11 Nov 2021
$1,280,000 635.07 2,015.53 Jul 2021
$1,504,000 775.00 1,940.65 Oct 2021
$1,600,000 775.00 2,064.52 Oct 2021
$1,330,000 635.07 2,094.26 Oct 2021
$1,008,000 462.85 2,177.81 Oct 2021
$998,000 462.85 2,156.21 Oct 2021
$1,529,000 775.00 1,972.90 Dec 2021
$1,386,000 635.07 2,182.44 Dec 2021
$1,024,000 462.85 2,212.38 Oct 2021
$1,521,000 775.00 1,962.58 Jan 2022
$2,032,000 936.46 2,169.87 Jan 2022
$1,494,000 753.47 1,982.83 Sep 2021
$1,738,000 936.46 1,855.93 Sep 2021
$1,330,000 635.07 2,094.26 Apr 2021
$1,255,000 635.07 1,976.16 May 2021
$1,473,000 753.47 1,954.96 Nov 2021
$1,080,000 462.85 2,333.37 Nov 2021
$975,000 462.85 2,106.51 Aug 2021
$992,000 462.85 2,143.24 Aug 2021
$1,764,000 936.46 1,883.69 Aug 2021
$1,441,000 678.13 2,124.96 Nov 2021
$958,000 462.85 2,069.79 Jun 2021
$1,511,000 753.47 2,005.39 Jan 2022
$1,477,000 775.00 1,905.81 Nov 2021
$1,581,000 775.00 2,040.00 May 2021
$1,370,000 635.07 2,157.24 Dec 2021
$1,438,000 753.47 1,908.50 Oct 2021
$1,354,000 635.07 2,132.05 Oct 2021
$1,270,000 635.07 1,999.78 May 2021
$1,294,000 678.13 1,908.19 May 2021
$2,596,000 1,248.61 2,079.11 Jun 2021
$971,000 462.85 2,097.87 Jun 2021
$1,678,000 753.47 2,227.03 May 2022
$1,581,000 699.65 2,259.70 May 2022
$1,552,000 699.65 2,218.25 May 2022
$1,558,000 699.65 2,226.83 May 2022
$1,521,000 699.65 2,173.94 May 2022
$1,527,000 699.65 2,182.52 May 2022
$1,488,000 699.65 2,126.78 May 2022
$1,564,000 699.65 2,235.40 May 2022
$1,855,000 936.46 1,980.86 Feb 2022
$1,650,000 753.47 2,189.87 Apr 2022
$1,673,000 753.47 2,220.39 Apr 2022
$1,437,000 635.07 2,262.74 Apr 2022
$2,027,000 936.46 2,164.53 Apr 2022
$1,482,000 699.65 2,118.20 Apr 2022
$2,756,000 1,248.61 2,207.25 Mar 2022
$1,581,000 753.47 2,098.29 Mar 2022
$1,593,000 753.47 2,114.22 Mar 2022
$1,373,000 635.07 2,161.97 Mar 2022
$1,889,000 936.46 2,017.17 Mar 2022
$1,502,000 699.65 2,146.79 Mar 2022
$1,533,000 678.13 2,260.63 Jul 2022
$1,658,000 753.47 2,200.49 May 2022
$1,533,000 699.65 2,191.10 May 2022
$1,514,000 699.65 2,163.94 May 2022
$1,539,000 699.65 2,199.67 May 2022
$2,600,000 1,151.74 2,257.45 Jul 2022
$2,480,000 1,162.50 2,133.33 Jul 2022
$2,598,000 1,162.50 2,234.84 Jul 2022
$1,588,000 775.00 2,049.03 Feb 2022
$1,652,000 775.00 2,131.61 Feb 2022
$1,532,000 753.47 2,033.26 Feb 2022
$1,503,000 753.47 1,994.77 Feb 2022
$1,349,000 678.13 1,989.29 Feb 2022
$1,700,000 753.47 2,256.23 May 2022
$1,443,000 635.07 2,272.19 May 2022
$1,431,000 635.07 2,253.29 May 2022
$1,988,000 936.46 2,122.89 May 2022
$1,693,000 753.47 2,246.94 May 2022
$1,561,000 753.47 2,071.75 Apr 2022
$1,508,000 699.65 2,155.36 Apr 2022
$1,481,000 678.13 2,183.95 Apr 2022
$1,441,000 678.13 2,124.96 Apr 2022
$1,360,000 678.13 2,005.52 Apr 2022
$1,354,000 678.13 1,996.67 Apr 2022
$1,719,000 775.00 2,218.06 Apr 2022
$1,408,000 635.07 2,217.08 Apr 2022
$1,980,000 936.46 2,114.35 Apr 2022
$1,988,000 936.46 2,122.89 Apr 2022
$2,021,000 936.46 2,158.13 Apr 2022
$1,458,000 678.13 2,150.03 Apr 2022
$1,559,000 775.00 2,011.61 Apr 2022
$1,704,000 775.00 2,198.71 Mar 2022
$1,917,000 936.46 2,047.07 Mar 2022
$1,367,000 678.13 2,015.84 Mar 2022
$1,373,000 678.13 2,024.69 Mar 2022
$1,429,000 678.13 2,107.27 Mar 2022
$1,839,000 936.46 1,963.78 Jan 2022
$1,554,000 753.47 2,062.46 Feb 2022
$1,864,000 936.46 1,990.47 Mar 2022
$1,416,000 678.13 2,088.10 Mar 2022
$2,586,000 1,151.74 2,245.30 May 2022
$1,588,000 699.65 2,269.71 May 2022
$1,600,000 699.65 2,286.86 May 2022
$1,594,000 699.65 2,278.28 May 2022
$1,624,000 699.65 2,321.16 May 2022
$1,503,000 678.13 2,216.39 May 2022
$1,527,000 678.13 2,251.78 May 2022
$1,678,000 775.00 2,165.16 Mar 2022
$1,581,000 753.47 2,098.29 Mar 2022
$1,606,000 753.47 2,131.47 Mar 2022
$2,029,000 936.46 2,166.67 Mar 2022
$1,535,000 699.65 2,193.95 Jun 2022
$1,460,000 775.00 1,883.87 Jun 2021
$2,607,000 1,151.74 2,263.53 Sep 2022
$1,872,000 936.46 1,999.02 Mar 2022
$1,406,000 678.13 2,073.35 Jun 2021
$2,618,000 1,162.50 2,252.04 Aug 2022
$980,000 441.32 2,220.61 Apr 2024
$1,790,000 775.00 2,309.68 Jul 2025
$1,798,000 753.47 2,386.29 Apr 2025
$1,740,000 775.00 2,245.16 Apr 2025
$1,400,000 678.13 2,064.50 Dec 2025
Showing result for Verticus
Transacted Price Size (sq ft) Bedroom Date
Showing result for Verticus

Similar Listings