Kensington Square
2 Jalan Lokam (D19 | Punggol, Hougang, Serangoon Gardens)
6 mins (450m) to Bartley MRT
$1,190,000 ($1,938 psf)(Negotiable)
-
2 -
2 -
614 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Mid
TOP
2017
Land Area
103799 sq ft
Number of Units
141
Developer
Kensington Village Pte Ltd
Updated On
June 15, 2026
Listing ID
0112601525
About This Property
Stunning 2 Bedroom with 2 Bathroom
Stunning 2 Bedroom with 2 Bathroom
- Balcony (Bright & Breezy)
- Modern Furnishing
Property Attributes
- Balcony
- Corner Unit
- Park/Greenery view
- Windy
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Clubhouse
- Kids Playground
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,212,800 | 914.93 | 1,325.57 | Jan 2025 |
| $1,080,000 | 613.54 | 1,760.28 | Sep 2025 |
| $1,200,000 | 914.93 | 1,311.58 | Apr 2025 |
| $1,150,000 | 914.93 | 1,256.93 | Oct 2021 |
| $880,000 | 613.54 | 1,434.30 | Jul 2021 |
| $630,000 | 430.56 | 1,463.21 | Jul 2021 |
| $1,250,000 | 828.82 | 1,508.17 | Sep 2021 |
| $650,000 | 430.56 | 1,509.66 | Apr 2021 |
| $1,500,000 | 1,205.56 | 1,244.24 | Nov 2021 |
| $1,125,000 | 914.93 | 1,229.60 | Nov 2021 |
| $1,110,000 | 914.93 | 1,213.21 | Nov 2021 |
| $655,000 | 430.56 | 1,521.27 | Dec 2021 |
| $1,150,000 | 914.93 | 1,256.93 | Nov 2021 |
| $1,200,000 | 828.82 | 1,447.84 | Jul 2021 |
| $642,000 | 430.56 | 1,491.08 | Mar 2022 |
| $935,000 | 613.54 | 1,523.94 | May 2022 |
| $1,240,000 | 828.82 | 1,496.10 | Jun 2022 |
| $1,145,000 | 731.95 | 1,564.31 | Aug 2022 |
| $935,000 | 613.54 | 1,523.94 | Feb 2022 |
| $643,000 | 430.56 | 1,493.40 | Mar 2022 |
| $670,000 | 430.56 | 1,556.11 | Jul 2022 |
| $650,000 | 430.56 | 1,509.66 | Apr 2022 |
| $860,000 | 613.54 | 1,401.70 | Jun 2022 |
| $938,000 | 613.54 | 1,528.83 | Mar 2023 |
| $730,000 | 430.56 | 1,695.47 | Apr 2023 |
| $1,210,000 | 914.93 | 1,322.51 | Apr 2023 |
| $930,000 | 721.18 | 1,289.55 | Oct 2022 |
| $1,000,000 | 721.18 | 1,386.62 | Jun 2023 |
| $920,000 | 613.54 | 1,499.49 | Dec 2022 |
| $918,000 | 613.54 | 1,496.23 | Feb 2023 |
| $980,000 | 613.54 | 1,597.29 | Jun 2023 |
| $968,000 | 613.54 | 1,577.73 | Jul 2024 |
| $1,350,000 | 828.82 | 1,628.82 | Aug 2023 |
| $950,000 | 613.54 | 1,548.39 | Sep 2023 |
| $1,600,000 | 1,205.56 | 1,327.18 | Apr 2024 |
| $965,000 | 613.54 | 1,572.84 | Nov 2023 |
| $1,180,000 | 914.93 | 1,289.72 | Jan 2024 |
| $1,650,000 | 1,227.08 | 1,344.66 | Apr 2025 |
| $1,280,000 | 914.93 | 1,399.01 | Mar 2025 |
| $1,005,000 | 613.54 | 1,638.04 | Jun 2025 |
| $1,420,000 | 1,044.10 | 1,360.02 | Jul 2025 |
| $1,300,000 | 796.53 | 1,632.08 | Nov 2024 |
| $1,150,000 | 731.95 | 1,571.15 | Dec 2025 |
| $728,888 | 430.56 | 1,692.88 | Nov 2025 |
| $1,360,000 | 796.53 | 1,707.41 | Jan 2026 |
| $750,000 | 430.56 | 1,741.92 | Oct 2025 |
| $1,088,000 | 613.54 | 1,773.32 | Jul 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
