Tropical Spring
23 Simei Street 4 (D18 | Tampines, Pasir Ris)
5 mins (310m) to Simei MRT
$1,680,000 ($1,258 psf)(Negotiable)
-
3 -
3 -
1335 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Low
TOP
1997
Land Area
150696 sq ft
Number of Units
242
Developer
NCH (Tampines) Pte Ltd
Updated On
June 6, 2026
Listing ID
0112512318
About This Property
Stunning 3 Bedroom with 3 Bathroom
Stunning 3 Bedroom with 3 Bathroom
- Bright & Breezy
- Well-maintained (Move-in condition)
- Nearest MRT Simei
- Nearest School Changkat Primary, Angsana Primary, Changkat Changi Secondary
Property Attributes
- Park/Greenery view
- cooker hood/hob
Facilities
- Sauna
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,685,000 | 1,388.54 | 1,213.50 | Jul 2025 |
| $1,600,000 | 1,377.78 | 1,161.29 | Nov 2025 |
| $1,650,000 | 1,388.54 | 1,188.30 | Nov 2025 |
| $1,630,000 | 1,334.72 | 1,221.23 | Dec 2025 |
| $1,300,000 | 1,367.02 | 950.97 | Aug 2021 |
| $1,428,000 | 1,528.47 | 934.27 | Apr 2021 |
| $1,225,000 | 1,356.25 | 903.23 | Jun 2021 |
| $1,188,000 | 1,334.72 | 890.07 | Jun 2021 |
| $980,000 | 1,065.63 | 919.64 | Jul 2021 |
| $2,291,888 | 3,143.06 | 729.19 | Aug 2021 |
| $1,358,800 | 1,377.78 | 986.22 | Jul 2021 |
| $1,280,000 | 1,377.78 | 929.03 | May 2021 |
| $1,380,000 | 1,786.81 | 772.33 | Apr 2021 |
| $1,298,000 | 1,388.54 | 934.79 | May 2021 |
| $1,500,000 | 1,528.47 | 981.37 | Feb 2022 |
| $1,140,000 | 1,356.25 | 840.55 | Jul 2022 |
| $1,000,000 | 1,065.63 | 938.41 | Apr 2022 |
| $1,250,000 | 1,334.72 | 936.53 | Apr 2022 |
| $1,312,000 | 1,356.25 | 967.37 | Mar 2022 |
| $1,650,000 | 1,786.81 | 923.43 | Jul 2022 |
| $1,105,000 | 1,076.39 | 1,026.58 | Jun 2022 |
| $980,000 | 1,065.63 | 919.64 | Jun 2022 |
| $1,400,000 | 1,388.54 | 1,008.25 | Aug 2022 |
| $1,320,000 | 1,334.72 | 988.97 | Jul 2022 |
| $1,320,000 | 1,377.78 | 958.06 | Sep 2022 |
| $1,150,000 | 1,076.39 | 1,068.39 | Jan 2023 |
| $1,620,000 | 1,496.18 | 1,082.76 | Feb 2023 |
| $1,400,000 | 1,334.72 | 1,048.91 | Apr 2023 |
| $1,528,000 | 1,388.54 | 1,100.44 | May 2023 |
| $1,800,000 | 1,926.74 | 934.22 | Mar 2023 |
| $1,120,000 | 1,076.39 | 1,040.52 | Jul 2023 |
| $1,645,000 | 1,528.47 | 1,076.24 | Jun 2023 |
| $1,400,000 | 1,334.72 | 1,048.91 | Jun 2023 |
| $1,165,000 | 1,065.63 | 1,093.25 | Jun 2023 |
| $1,538,888 | 1,334.72 | 1,152.97 | May 2024 |
| $1,438,000 | 1,367.02 | 1,051.92 | Aug 2023 |
| $1,500,000 | 1,334.72 | 1,123.83 | Apr 2024 |
| $1,595,000 | 1,377.78 | 1,157.66 | May 2024 |
| $1,550,000 | 1,334.72 | 1,161.29 | Jul 2024 |
| $1,772,888 | 1,528.47 | 1,159.91 | Jan 2024 |
| $1,500,000 | 1,377.78 | 1,088.71 | Oct 2023 |
| $1,860,000 | 1,528.47 | 1,216.90 | Jan 2025 |
| $1,638,000 | 1,334.72 | 1,227.22 | Jan 2025 |
| $1,850,000 | 1,776.04 | 1,041.64 | Dec 2025 |
| $1,398,000 | 1,065.63 | 1,311.90 | Jan 2026 |
| $1,650,000 | 1,356.25 | 1,216.59 | Sep 2025 |
| $1,620,000 | 1,334.72 | 1,213.74 | Feb 2025 |
| $1,698,800 | 1,377.78 | 1,233.00 | Aug 2025 |
| $1,730,000 | 1,377.78 | 1,255.64 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
