Rivergate
93 Robertson Quay (D9 | Orchard, Cairnhill, River Valley)
5 mins (400m) to Havelock MRT
$5,680,000 ($3,278 psf)(Negotiable)
-
3 -
3 -
1733 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2009
Land Area
295017 sq ft
Number of Units
545
Developer
Riverwalk Promenade Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601689
About This Property
Stunning 3 Bedroom with 3 Bathroom
Stunning 3 Bedroom with 3 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- cooker hood/hob
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Basketball Court (Half/Full)
- Function Room
- Kids Playground
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $3,100,000 | 1,033.33 | 3,000.01 | Jan 2026 |
| $4,628,000 | 1,506.95 | 3,071.10 | Jan 2026 |
| $3,900,000 | 1,560.77 | 2,498.77 | Apr 2021 |
| $3,650,000 | 1,711.46 | 2,132.68 | Mar 2021 |
| $2,740,000 | 1,054.86 | 2,597.50 | Sep 2021 |
| $3,400,000 | 1,550.00 | 2,193.55 | Jun 2021 |
| $5,300,000 | 1,894.45 | 2,797.65 | Jan 2022 |
| $2,420,000 | 1,044.10 | 2,317.79 | Apr 2021 |
| $4,380,000 | 1,776.04 | 2,466.16 | Aug 2021 |
| $2,530,000 | 1,022.57 | 2,474.16 | Mar 2021 |
| $2,700,000 | 1,033.33 | 2,612.91 | Nov 2021 |
| $4,680,000 | 1,722.22 | 2,717.42 | Nov 2021 |
| $4,600,000 | 1,797.57 | 2,559.01 | Dec 2021 |
| $7,280,000 | 3,100.00 | 2,348.39 | Sep 2021 |
| $2,620,000 | 1,022.57 | 2,562.17 | Oct 2021 |
| $3,650,000 | 1,506.95 | 2,422.11 | Sep 2021 |
| $5,200,000 | 1,894.45 | 2,744.86 | Sep 2021 |
| $2,580,000 | 1,033.33 | 2,496.78 | Mar 2021 |
| $3,520,000 | 1,496.18 | 2,352.66 | Sep 2021 |
| $3,800,000 | 1,496.18 | 2,539.80 | Mar 2021 |
| $3,600,000 | 1,506.95 | 2,388.93 | May 2021 |
| $4,150,000 | 1,550.00 | 2,677.42 | Dec 2021 |
| $2,700,000 | 1,033.33 | 2,612.91 | May 2021 |
| $3,760,000 | 1,506.95 | 2,495.11 | May 2021 |
| $4,200,000 | 1,550.00 | 2,709.68 | May 2022 |
| $4,950,000 | 1,797.57 | 2,753.72 | May 2022 |
| $5,188,000 | 1,894.45 | 2,738.53 | Jun 2022 |
| $2,700,000 | 1,044.10 | 2,585.96 | Apr 2022 |
| $5,050,000 | 1,894.45 | 2,665.68 | Jun 2022 |
| $2,880,000 | 1,022.57 | 2,816.43 | Jun 2022 |
| $4,780,000 | 1,776.04 | 2,691.38 | Jun 2022 |
| $2,800,000 | 1,022.57 | 2,738.20 | Aug 2022 |
| $5,158,000 | 1,797.57 | 2,869.43 | Jul 2022 |
| $4,100,000 | 1,496.18 | 2,740.31 | Apr 2022 |
| $4,125,000 | 1,603.82 | 2,571.98 | Sep 2022 |
| $5,700,000 | 1,969.79 | 2,893.71 | Sep 2022 |
| $3,800,000 | 1,506.95 | 2,521.65 | Sep 2022 |
| $2,818,800 | 1,044.10 | 2,699.74 | Sep 2022 |
| $4,800,000 | 1,550.00 | 3,096.77 | Nov 2022 |
| $6,230,000 | 2,077.43 | 2,998.90 | Jan 2023 |
| $4,300,000 | 1,539.24 | 2,793.59 | Dec 2022 |
| $5,750,000 | 2,088.20 | 2,753.57 | Apr 2023 |
| $4,800,000 | 1,776.04 | 2,702.64 | Oct 2022 |
| $4,870,000 | 1,754.52 | 2,775.69 | Apr 2024 |
| $4,310,000 | 1,539.24 | 2,800.08 | May 2024 |
| $4,800,000 | 1,722.22 | 2,787.10 | May 2024 |
| $5,150,000 | 1,776.04 | 2,899.71 | Oct 2023 |
| $4,385,000 | 1,539.24 | 2,848.81 | Aug 2024 |
| $4,220,000 | 1,550.00 | 2,722.58 | Feb 2024 |
| $4,185,000 | 1,550.00 | 2,700.00 | Apr 2024 |
| $4,300,000 | 1,539.24 | 2,793.59 | Oct 2023 |
| $4,150,000 | 1,603.82 | 2,587.57 | Sep 2023 |
| $5,050,000 | 1,797.57 | 2,809.35 | Jan 2024 |
| $6,238,000 | 2,077.43 | 3,002.75 | Jun 2024 |
| $2,950,000 | 1,022.57 | 2,884.89 | Oct 2024 |
| $6,168,000 | 2,077.43 | 2,969.05 | Dec 2024 |
| $2,956,000 | 1,044.10 | 2,831.15 | Nov 2024 |
| $3,050,000 | 1,022.57 | 2,982.68 | Jul 2025 |
| $3,038,000 | 1,022.57 | 2,970.95 | Aug 2025 |
| $4,540,000 | 1,603.82 | 2,830.74 | Sep 2025 |
| $5,750,000 | 1,894.45 | 3,035.18 | Dec 2024 |
| $5,800,000 | 2,077.43 | 2,791.91 | Dec 2024 |
| $6,188,000 | 2,088.20 | 2,963.32 | Jun 2025 |
| $5,060,000 | 1,722.22 | 2,938.07 | Jun 2025 |
| $6,150,000 | 2,077.43 | 2,960.39 | Jan 2025 |
| $6,138,000 | 2,077.43 | 2,954.61 | Sep 2025 |
| $5,350,000 | 1,732.99 | 3,087.15 | Nov 2025 |
| $4,200,000 | 1,528.47 | 2,747.85 | Jul 2025 |
| $4,475,000 | 1,603.82 | 2,790.21 | Jul 2025 |
| $3,100,000 | 1,033.33 | 3,000.01 | Apr 2025 |
| $5,900,000 | 2,077.43 | 2,840.05 | Jun 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
