River Place
60 Havelock Road (D3 | Tiong Bahru, Queenstown)
6 mins (450m) to Fort Canning MRT
$2,360,000 ($1,842 psf)(Negotiable)
-
3 -
3 -
1281 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Low
TOP
2000
Land Area
231221 sq ft
Number of Units
509
Developer
Far East Organization
Updated On
June 17, 2026
Listing ID
0112512503
About This Property
3 Bedroom with 3 Bathroom
Spacious 3 Bedroom with 3 Bathroom
- Original Condition
- 3 Bedrooms , Balcony and Utility
- Nearest MRT Fort Canning, Clark Quay and Chinatown
- Nearest Shopping Clark Quay Central, Great World City, Funan, Capitol Piazza, Orchard Gateway, 313 Somerset, Mandarin Gallery, Ngee Ann City
- Nearest School River Valley Primary, Cantonment Primary, Alexandra Primary, Zhangde Primary, Gan Eng Seng Secondary, Outram Secondary and School of Arts
Facilities
- Swimming Pool
- Tennis Court
- Sauna
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,350,000 | 1,302.43 | 1,804.32 | Feb 2025 |
| $2,310,000 | 1,216.32 | 1,899.17 | Nov 2025 |
| $1,546,888 | 796.53 | 1,942.03 | Sep 2025 |
| $2,560,000 | 1,280.90 | 1,998.59 | Nov 2025 |
| $3,330,000 | 2,066.67 | 1,611.29 | Oct 2021 |
| $1,250,000 | 818.06 | 1,528.01 | Oct 2021 |
| $1,320,000 | 796.53 | 1,657.19 | Mar 2021 |
| $1,200,000 | 828.82 | 1,447.84 | Apr 2021 |
| $996,888 | 678.13 | 1,470.05 | Apr 2021 |
| $1,600,000 | 1,259.38 | 1,270.47 | Mar 2021 |
| $2,330,000 | 1,582.29 | 1,472.55 | Jun 2021 |
| $1,080,000 | 785.76 | 1,374.47 | Dec 2021 |
| $3,400,000 | 2,109.72 | 1,611.59 | Aug 2021 |
| $1,138,888 | 871.88 | 1,306.24 | Apr 2021 |
| $1,650,000 | 1,054.86 | 1,564.19 | Oct 2021 |
| $2,380,000 | 1,582.29 | 1,504.15 | Oct 2021 |
| $1,068,888 | 785.76 | 1,360.32 | Aug 2021 |
| $3,203,850 | 2,066.67 | 1,550.25 | Jun 2021 |
| $1,680,000 | 1,054.86 | 1,592.63 | Dec 2021 |
| $3,149,000 | 2,109.72 | 1,492.62 | Mar 2021 |
| $1,163,000 | 753.47 | 1,543.53 | Dec 2021 |
| $1,150,000 | 785.76 | 1,463.55 | Sep 2021 |
| $1,120,000 | 742.71 | 1,507.99 | May 2021 |
| $1,400,000 | 968.75 | 1,445.16 | Sep 2021 |
| $3,240,000 | 2,066.67 | 1,567.74 | Jul 2021 |
| $1,355,000 | 968.75 | 1,398.71 | Jul 2021 |
| $1,200,000 | 807.29 | 1,486.45 | Dec 2021 |
| $1,538,000 | 968.75 | 1,587.61 | Aug 2021 |
| $1,390,000 | 968.75 | 1,434.84 | Nov 2021 |
| $1,860,000 | 1,248.61 | 1,489.66 | Nov 2021 |
| $3,050,000 | 2,066.67 | 1,475.80 | May 2021 |
| $1,960,000 | 1,302.43 | 1,504.88 | Nov 2021 |
| $1,650,000 | 1,033.33 | 1,596.78 | May 2022 |
| $3,215,750 | 2,066.67 | 1,556.01 | Apr 2022 |
| $1,248,000 | 807.29 | 1,545.91 | Mar 2022 |
| $1,168,000 | 785.76 | 1,486.46 | May 2022 |
| $1,675,000 | 1,054.86 | 1,587.89 | Apr 2022 |
| $2,800,000 | 2,055.90 | 1,361.93 | Jul 2022 |
| $1,200,000 | 785.76 | 1,527.18 | Jul 2022 |
| $1,630,000 | 1,033.33 | 1,577.42 | May 2022 |
| $1,238,000 | 871.88 | 1,419.92 | Jun 2022 |
| $1,200,000 | 796.53 | 1,506.53 | Jun 2022 |
| $1,210,000 | 871.88 | 1,387.81 | Jun 2022 |
| $2,250,000 | 1,431.60 | 1,571.67 | Jul 2022 |
| $1,140,000 | 742.71 | 1,534.92 | Jun 2022 |
| $1,280,000 | 785.76 | 1,629.00 | Aug 2022 |
| $3,880,000 | 2,066.67 | 1,877.42 | Sep 2022 |
| $1,300,000 | 785.76 | 1,654.45 | Dec 2022 |
| $1,230,000 | 785.76 | 1,565.36 | Aug 2022 |
| $1,320,000 | 796.53 | 1,657.19 | Aug 2022 |
| $3,838,000 | 2,066.67 | 1,857.09 | Feb 2023 |
| $2,288,000 | 1,334.72 | 1,714.22 | Mar 2023 |
| $2,000,000 | 1,248.61 | 1,601.78 | Oct 2022 |
| $2,220,000 | 1,323.96 | 1,676.79 | Dec 2022 |
| $1,699,000 | 1,054.86 | 1,610.64 | Oct 2022 |
| $2,630,000 | 1,582.29 | 1,662.15 | Oct 2022 |
| $1,950,000 | 1,291.67 | 1,509.67 | Oct 2022 |
| $1,225,000 | 818.06 | 1,497.45 | Jan 2023 |
| $1,450,000 | 850.35 | 1,705.18 | Feb 2023 |
| $1,240,000 | 785.76 | 1,578.09 | Feb 2023 |
| $1,700,000 | 1,054.86 | 1,611.59 | Apr 2023 |
| $2,600,000 | 1,582.29 | 1,643.19 | May 2023 |
| $2,300,000 | 1,894.45 | 1,214.07 | Apr 2023 |
| $2,123,000 | 1,302.43 | 1,630.03 | May 2023 |
| $2,350,000 | 1,313.20 | 1,789.52 | Jul 2023 |
| $2,070,000 | 1,259.38 | 1,643.67 | Nov 2023 |
| $1,540,000 | 968.75 | 1,589.68 | Nov 2023 |
| $1,825,000 | 1,054.86 | 1,730.09 | Sep 2024 |
| $1,280,000 | 785.76 | 1,629.00 | Mar 2024 |
| $1,240,000 | 721.18 | 1,719.40 | May 2024 |
| $3,550,000 | 2,066.67 | 1,717.74 | May 2024 |
| $1,740,800 | 1,033.33 | 1,684.65 | Jul 2024 |
| $1,450,000 | 785.76 | 1,845.35 | Aug 2024 |
| $1,310,000 | 796.53 | 1,644.63 | Nov 2023 |
| $1,795,000 | 1,033.33 | 1,737.10 | May 2024 |
| $2,700,000 | 1,582.29 | 1,706.39 | Nov 2023 |
| $1,355,000 | 742.71 | 1,824.40 | Jul 2024 |
| $1,236,000 | 753.47 | 1,640.41 | Oct 2023 |
| $1,183,888 | 678.13 | 1,745.81 | Dec 2024 |
| $1,400,000 | 796.53 | 1,757.62 | Oct 2024 |
| $1,500,000 | 818.06 | 1,833.61 | Nov 2023 |
| $2,800,000 | 1,722.22 | 1,625.81 | Nov 2024 |
| $1,270,000 | 721.18 | 1,761.00 | Nov 2024 |
| $2,650,000 | 1,431.60 | 1,851.08 | May 2024 |
| $1,685,000 | 1,033.33 | 1,630.65 | Nov 2023 |
| $1,906,800 | 1,033.33 | 1,845.30 | Nov 2024 |
| $1,500,000 | 818.06 | 1,833.61 | Dec 2024 |
| $1,400,000 | 785.76 | 1,781.71 | Mar 2025 |
| $2,604,000 | 1,302.43 | 1,999.34 | Sep 2025 |
| $1,388,000 | 796.53 | 1,742.56 | Sep 2025 |
| $1,820,000 | 1,054.86 | 1,725.35 | Jan 2025 |
| $3,027,753 | 1,582.29 | 1,913.53 | Feb 2025 |
| $1,520,000 | 818.06 | 1,858.05 | Mar 2025 |
| $2,310,000 | 1,280.90 | 1,803.42 | Aug 2025 |
| $1,550,000 | 850.35 | 1,822.78 | Feb 2026 |
| $2,335,000 | 1,280.90 | 1,822.94 | Jul 2025 |
| $1,950,000 | 1,076.39 | 1,811.61 | Apr 2025 |
| $1,930,000 | 1,033.33 | 1,867.75 | Apr 2025 |
| $2,800,000 | 1,657.64 | 1,689.15 | May 2025 |
| $1,504,000 | 796.53 | 1,888.19 | Nov 2025 |
| $1,680,000 | 968.75 | 1,734.19 | Jan 2026 |
| $1,338,800 | 742.71 | 1,802.59 | Feb 2026 |
| $1,500,000 | 871.88 | 1,720.42 | Jan 2026 |
| $1,250,000 | 678.13 | 1,843.30 | Jun 2025 |
| $1,500,000 | 818.06 | 1,833.61 | Feb 2025 |
| $3,418,000 | 2,066.67 | 1,653.87 | Feb 2025 |
| $1,800,000 | 968.75 | 1,858.06 | Mar 2026 |
| $1,168,000 | 678.13 | 1,722.38 | Jul 2025 |
| $1,260,000 | 721.18 | 1,747.14 | Sep 2025 |
| $3,030,000 | 1,582.29 | 1,914.95 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
