Phoenix Residences
81 Phoenix Avenue (D23 | Choa Chu Kang, Dairy Farm, Hillview, Bukit Panjang)
12 mins (960m) to Bukit Panjang MRT
$1,279,000 ($1,774 psf)(Negotiable)
-
2 -
2 -
721 sqft
-
Apt
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
High
TOP
2024
Land Area
42753 sq ft
Number of Units
74
Developer
USB (Phoenix) Pte Ltd
Updated On
June 17, 2026
Listing ID
0112601636
About This Property
Undervalued C.H.E.A.P! Brand new 2bed2bath for immediate occupation!
A boutique residential development designed for a luxurious and tranquil lifestyle. This exclusive haven offers residents a serene escape from the city's fast pace, with sophisticated and resort-like facilities nestled within a private cul-de-sac. Each home is designed with modern living in mind, providing a comfortable sanctuary with quality fittings and lush green surroundings. Enjoy an intimate and well-connected lifestyle in a harmonious blend of exclusivity and convenience.
Property Attributes
- Balcony
- High floor
- Park/Greenery view
- Windy
- cooker hood/hob
Site & Floor Plan
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Clubhouse
- Kids Playground
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $868,980 | 581.25 | 1,495.02 | Oct 2021 |
| $923,530 | 602.78 | 1,532.12 | Aug 2021 |
| $863,910 | 559.72 | 1,543.47 | Sep 2021 |
| $1,123,038 | 721.18 | 1,557.22 | Jan 2022 |
| $865,930 | 581.25 | 1,489.77 | Oct 2021 |
| $917,460 | 602.78 | 1,522.05 | Oct 2021 |
| $1,291,898 | 861.11 | 1,500.27 | Oct 2021 |
| $1,552,034 | 1,033.33 | 1,501.97 | Jan 2022 |
| $855,830 | 581.25 | 1,472.40 | Dec 2021 |
| $853,810 | 559.72 | 1,525.42 | Nov 2021 |
| $860,880 | 581.25 | 1,481.08 | Nov 2021 |
| $1,529,780 | 1,033.33 | 1,480.44 | Nov 2021 |
| $900,000 | 602.78 | 1,493.08 | Oct 2021 |
| $858,860 | 559.72 | 1,534.45 | Nov 2021 |
| $1,305,460 | 861.11 | 1,516.02 | Nov 2021 |
| $1,487,340 | 1,022.57 | 1,454.51 | Nov 2021 |
| $1,496,430 | 1,022.57 | 1,463.40 | Oct 2021 |
| $866,250 | 559.72 | 1,547.65 | Dec 2021 |
| $1,505,530 | 1,022.57 | 1,472.30 | Dec 2021 |
| $1,137,469 | 721.18 | 1,577.23 | Feb 2022 |
| $1,564,007 | 1,033.33 | 1,513.56 | Apr 2022 |
| $1,583,135 | 1,033.33 | 1,532.07 | Apr 2022 |
| $1,168,413 | 721.18 | 1,620.14 | Apr 2022 |
| $1,187,879 | 742.71 | 1,599.38 | May 2022 |
| $1,592,693 | 1,033.33 | 1,541.32 | May 2022 |
| $1,219,359 | 742.71 | 1,641.77 | Jul 2022 |
| $1,254,381 | 742.71 | 1,688.92 | Jul 2022 |
| $1,149,635 | 721.18 | 1,594.10 | Mar 2022 |
| $1,310,719 | 861.11 | 1,522.13 | Mar 2022 |
| $1,631,438 | 1,097.92 | 1,485.94 | Apr 2022 |
| $1,195,314 | 742.71 | 1,609.40 | Apr 2022 |
| $1,694,342 | 1,097.92 | 1,543.23 | Jul 2022 |
| $1,141,834 | 721.18 | 1,583.29 | Jul 2022 |
| $1,193,834 | 731.95 | 1,631.03 | Jul 2022 |
| $1,242,507 | 742.71 | 1,672.94 | Jul 2022 |
| $1,216,586 | 742.71 | 1,638.04 | Jul 2022 |
| $1,983,103 | 1,367.02 | 1,450.68 | Jul 2022 |
| $1,168,130 | 721.18 | 1,619.75 | Jun 2022 |
| $1,203,591 | 742.71 | 1,620.54 | Jul 2022 |
| $1,640,726 | 1,097.92 | 1,494.39 | Mar 2022 |
| $1,108,596 | 721.18 | 1,537.20 | Mar 2022 |
| $1,167,834 | 731.95 | 1,595.51 | Jun 2022 |
| $1,193,723 | 731.95 | 1,630.88 | Aug 2022 |
| $1,198,754 | 721.18 | 1,662.21 | May 2022 |
| $1,514,620 | 1,022.57 | 1,481.19 | May 2022 |
| $1,108,596 | 721.18 | 1,537.20 | Feb 2022 |
| $2,054,879 | 1,367.02 | 1,503.18 | May 2022 |
| $1,203,815 | 742.71 | 1,620.84 | May 2022 |
| $1,636,257 | 1,033.33 | 1,583.48 | May 2022 |
| $1,317,945 | 861.11 | 1,530.52 | Feb 2022 |
| $1,171,938 | 721.18 | 1,625.03 | Apr 2022 |
| $1,193,634 | 721.18 | 1,655.11 | Jul 2022 |
| $1,584,917 | 1,033.33 | 1,533.80 | Jul 2022 |
| $1,573,566 | 1,033.33 | 1,522.81 | Aug 2022 |
| $1,647,359 | 1,033.33 | 1,594.22 | Aug 2022 |
| $1,183,447 | 721.18 | 1,640.99 | Jun 2022 |
| $1,201,425 | 731.95 | 1,641.40 | Jun 2022 |
| $1,183,447 | 721.18 | 1,640.99 | Jun 2022 |
| $1,733,179 | 1,097.92 | 1,578.60 | Aug 2022 |
| $1,672,875 | 1,033.33 | 1,618.92 | Aug 2022 |
| $1,164,291 | 742.71 | 1,567.63 | Mar 2022 |
| $1,228,272 | 742.71 | 1,653.77 | Aug 2022 |
| $1,198,179 | 721.18 | 1,661.41 | Aug 2022 |
| $1,630,636 | 1,033.33 | 1,578.04 | Aug 2022 |
| $1,292,820 | 742.71 | 1,740.68 | Oct 2023 |
| $1,155,000 | 602.78 | 1,916.12 | Aug 2025 |
| $2,350,000 | 1,367.02 | 1,719.07 | Dec 2025 |
| $1,950,000 | 1,033.33 | 1,887.10 | Sep 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
