Oue Twin Peaks
33 Leonie Hill Road (D9 | Orchard, Cairnhill, River Valley)
6 mins (500m) to Great World MRT
$1,350,000 ($2,459 psf)(Negotiable)
-
1 -
1 -
549 sqft
-
Condo
Availability
Tenanted till November 30, 2025
Tenure
99-Year Leasehold
Floor Level
Mid
TOP
2015
Land Area
130953 sq ft
Number of Units
462
Developer
Cove Development Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601281
About This Property
Stunning 1 Bedroom with 1 Bathroom
Stunning 1 Bedroom with 1 Bathroom
- Balcony (Bright & Breezy)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- High floor
- Park/Greenery view
- Renovated
- cooker hood/hob
- City View
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Kids Playground
- Steam Room
- Entertainment room
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,200,000 | 570.49 | 2,103.45 | Nov 2025 |
| $1,265,000 | 570.49 | 2,217.39 | Sep 2025 |
| $2,377,500 | 1,054.86 | 2,253.85 | Jan 2025 |
| $1,240,000 | 548.96 | 2,258.82 | Jan 2025 |
| $3,950,000 | 1,603.82 | 2,462.87 | Dec 2025 |
| $1,200,000 | 548.96 | 2,185.95 | Jan 2022 |
| $1,297,000 | 570.49 | 2,273.48 | Dec 2021 |
| $1,338,000 | 548.96 | 2,437.34 | Sep 2021 |
| $3,660,000 | 1,399.31 | 2,615.57 | Dec 2021 |
| $2,300,000 | 1,054.86 | 2,180.38 | Oct 2021 |
| $3,320,000 | 1,399.31 | 2,372.60 | Feb 2022 |
| $3,400,000 | 1,399.31 | 2,429.77 | Aug 2022 |
| $1,188,000 | 548.96 | 2,164.09 | Aug 2022 |
| $2,686,000 | 1,054.86 | 2,546.31 | Feb 2022 |
| $1,238,000 | 570.49 | 2,170.06 | Nov 2022 |
| $4,314,760 | 1,603.82 | 2,690.30 | Dec 2022 |
| $1,200,000 | 548.96 | 2,185.95 | Feb 2023 |
| $1,300,000 | 570.49 | 2,278.74 | Nov 2022 |
| $2,450,000 | 1,054.86 | 2,322.58 | Feb 2023 |
| $1,255,000 | 570.49 | 2,199.86 | Feb 2023 |
| $1,260,000 | 570.49 | 2,208.63 | May 2023 |
| $1,580,000 | 570.49 | 2,769.55 | May 2023 |
| $2,200,000 | 1,054.86 | 2,085.58 | Dec 2022 |
| $1,200,000 | 570.49 | 2,103.45 | Mar 2023 |
| $1,310,000 | 548.96 | 2,386.33 | Jul 2023 |
| $2,310,000 | 1,054.86 | 2,189.86 | Dec 2023 |
| $1,340,000 | 548.96 | 2,440.98 | Aug 2023 |
| $1,230,000 | 548.96 | 2,240.60 | Sep 2024 |
| $3,250,000 | 1,399.31 | 2,322.57 | Jul 2024 |
| $1,300,000 | 548.96 | 2,368.11 | Oct 2023 |
| $1,228,000 | 548.96 | 2,236.96 | Sep 2023 |
| $1,280,000 | 570.49 | 2,243.69 | May 2024 |
| $1,140,000 | 548.96 | 2,076.65 | May 2024 |
| $3,200,000 | 1,399.31 | 2,286.84 | Feb 2024 |
| $1,250,000 | 570.49 | 2,191.10 | Jul 2024 |
| $3,220,000 | 1,399.31 | 2,301.13 | Aug 2024 |
| $3,200,000 | 1,399.31 | 2,286.84 | Aug 2024 |
| $1,300,000 | 570.49 | 2,278.74 | Jun 2024 |
| $1,239,070 | 570.49 | 2,171.94 | May 2024 |
| $3,330,000 | 1,399.31 | 2,379.74 | Jun 2024 |
| $1,350,000 | 548.96 | 2,459.20 | Sep 2023 |
| $3,210,000 | 1,399.31 | 2,293.99 | Oct 2024 |
| $1,195,000 | 548.96 | 2,176.84 | Jan 2025 |
| $3,150,000 | 1,399.31 | 2,251.11 | May 2024 |
| $3,398,000 | 1,399.31 | 2,428.34 | Dec 2024 |
| $2,408,888 | 1,054.86 | 2,283.61 | Sep 2025 |
| $3,680,000 | 1,603.82 | 2,294.52 | Jul 2025 |
| $1,088,000 | 548.96 | 1,981.93 | Sep 2025 |
| $3,550,000 | 1,603.82 | 2,213.47 | Jul 2025 |
| $2,508,000 | 1,054.86 | 2,377.57 | Mar 2025 |
| $1,220,000 | 548.96 | 2,222.38 | Jul 2025 |
| $3,740,000 | 1,603.82 | 2,331.93 | May 2025 |
| $1,250,000 | 570.49 | 2,191.10 | Sep 2025 |
| $3,398,000 | 1,603.82 | 2,118.69 | Nov 2025 |
| $1,050,000 | 548.96 | 1,912.71 | Dec 2025 |
| $3,850,000 | 1,603.82 | 2,400.52 | Dec 2024 |
| $2,380,000 | 1,054.86 | 2,256.22 | Apr 2025 |
| $1,195,000 | 548.96 | 2,176.84 | Oct 2025 |
| $2,280,000 | 1,054.86 | 2,161.42 | May 2025 |
| $3,430,000 | 1,399.31 | 2,451.21 | May 2025 |
| $2,360,000 | 1,054.86 | 2,237.26 | Apr 2025 |
| $3,300,000 | 1,399.31 | 2,358.31 | Apr 2025 |
| $1,230,000 | 570.49 | 2,156.04 | Feb 2026 |
| $3,600,000 | 1,603.82 | 2,244.64 | May 2025 |
| $3,320,000 | 1,603.82 | 2,070.06 | Mar 2026 |
| $1,195,000 | 548.96 | 2,176.84 | Jan 2026 |
| $3,130,000 | 1,399.31 | 2,236.82 | Feb 2025 |
| $1,255,000 | 570.49 | 2,199.86 | Aug 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
