Nouvel 18

18 Anderson Road (D10 | Ardmore, Bukit Timah, Holland Road, Tanglin)

6 mins (400m) to Stevens MRT
$6,488,888 ($3,865 psf)(Negotiable)
  • 3
  • 3
  • 1679 sqft
  • Condo
Availability
Tenanted till August 24, 2025
Tenure
Freehold
Floor Level
High
TOP
2014
Land Area
111654 sq ft
Number of Units
156
Developer
Summervale Properties Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601055

About This Property

Stunning 3 Bedroom with 3 Bathroom

Stunning 3 Bedroom with 3 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)

Property Attributes

  • Balcony
  • Bathtub
  • Corner Unit
  • High floor
  • Park/Greenery view
  • Renovated
  • cooker hood/hob
  • City View

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Function Room
  • Clubhouse
  • Kids Playground
  • Jacuzzi

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$5,450,000 1,765.28 3,087.33 Mar 2025
$8,456,000 2,475.70 3,415.60 Oct 2021
$5,440,000 1,765.28 3,081.66 Jul 2021
$9,156,000 2,820.14 3,246.65 Jun 2021
$5,280,000 1,765.28 2,991.03 Dec 2021
$8,047,000 2,475.70 3,250.39 Jun 2021
$4,728,000 1,539.24 3,071.65 Aug 2021
$9,704,000 2,820.14 3,440.96 Aug 2021
$9,384,000 2,820.14 3,327.49 Feb 2022
$8,314,000 2,475.70 3,358.24 Aug 2021
$5,880,000 1,679.17 3,501.73 Oct 2021
$5,233,000 1,765.28 2,964.40 Apr 2021
$5,316,000 1,679.17 3,165.85 Apr 2021
$7,713,000 2,475.70 3,115.48 Apr 2021
$5,076,000 1,582.29 3,208.01 Apr 2021
$5,146,000 1,765.28 2,915.12 Apr 2021
$4,060,000 1,334.72 3,041.84 Apr 2021
$8,812,000 2,820.14 3,124.67 Apr 2021
$5,456,000 1,582.29 3,448.17 Jul 2021
$5,488,000 1,582.29 3,468.39 Jul 2021
$5,303,000 1,765.28 3,004.06 Aug 2021
$8,456,000 2,820.14 2,998.43 Mar 2021
$5,314,000 1,582.29 3,358.42 Dec 2021
$3,942,000 1,334.72 2,953.43 Jul 2021
$4,677,000 1,582.29 2,955.84 Apr 2021
$9,504,000 2,820.14 3,370.05 Mar 2022
$6,416,000 1,862.15 3,445.48 Sep 2021
$8,000,000 2,475.70 3,231.41 May 2021
$5,910,000 1,862.15 3,173.75 Apr 2021
$8,317,000 2,475.70 3,359.45 Mar 2021
$5,475,000 1,765.28 3,101.49 Mar 2021
$5,129,000 1,765.28 2,905.49 Mar 2021
$4,301,000 1,334.72 3,222.40 Mar 2021
$4,376,000 1,539.24 2,842.96 Jun 2021
$3,918,000 1,334.72 2,935.45 Jun 2021
$5,648,000 1,582.29 3,569.51 Mar 2022
$4,814,560 1,539.24 3,127.88 Jul 2022
$7,792,000 2,475.70 3,147.39 Jul 2022
$4,608,000 1,539.24 2,993.69 Apr 2022
$5,752,000 1,679.17 3,425.50 Apr 2022
$4,645,280 1,539.24 3,017.90 May 2022
$8,376,000 2,475.70 3,383.29 May 2022
$5,168,000 1,582.29 3,266.15 Apr 2022
$8,168,000 2,475.70 3,299.27 Apr 2022
$8,524,000 2,475.70 3,443.07 Feb 2022
$5,944,000 1,679.17 3,539.84 Mar 2022
$5,720,000 1,679.17 3,406.44 Mar 2022
$4,656,000 1,539.24 3,024.87 May 2022
$8,992,000 2,475.70 3,632.10 Apr 2022
$5,040,000 1,582.29 3,185.26 Jun 2022
$4,488,000 1,539.24 2,915.72 Jun 2022
$4,752,000 1,539.24 3,087.24 Jul 2022
$7,976,000 2,475.70 3,221.72 Jul 2022
$7,816,000 2,475.70 3,157.09 Apr 2022
$4,880,000 1,582.29 3,084.14 Aug 2022
$7,896,000 2,475.70 3,189.40 Aug 2022
$8,088,000 2,475.70 3,266.95 Sep 2022
$4,238,000 1,334.72 3,175.20 Mar 2023
$5,344,000 1,765.28 3,027.28 Aug 2022
$4,632,000 1,539.24 3,009.28 Aug 2022
$8,048,000 2,475.70 3,250.80 Nov 2022
$8,192,000 2,475.70 3,308.96 Sep 2022
$4,584,000 1,539.24 2,978.09 Oct 2022
$7,519,200 2,475.70 3,037.20 Sep 2022
$7,736,000 2,475.70 3,124.77 Dec 2022
$7,856,000 2,475.70 3,173.24 Sep 2022
$7,696,000 2,475.70 3,108.62 May 2023
$4,704,000 1,539.24 3,056.05 May 2023
$7,500,000 2,475.70 3,029.45 May 2024
Showing result for Nouvel 18
Transacted Price Size (sq ft) Bedroom Date
Showing result for Nouvel 18

Similar Listings