Mori
223 Guillemard Road (D14 | Geylang, Eunos)
mins (600m) to Mountbatten MRT
$1,599,000 ($2,218 psf)(Negotiable)
-
2 -
2 -
721 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Low
TOP
2026
Land Area
37135 sq ft
Number of Units
137
Developer
RL East Pte Ltd
Updated On
June 13, 2026
Listing ID
0112601983
About This Property
Cozy 2 Bedroom with 2 Bathroom
Cozy 2 Bedroom with 2 Bathroom
- Bright & Airy
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- cooker hood/hob
- Bombshelter
Facilities
- Swimming Pool
- Barbecue Pit
- Kids Playground
- Carpark
- 24 hours security
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,300,000 | 710.42 | 1,829.90 | Sep 2025 |
| $1,020,000 | 484.38 | 2,105.78 | Dec 2021 |
| $972,000 | 484.38 | 2,006.69 | Dec 2021 |
| $1,603,000 | 990.28 | 1,618.73 | Dec 2021 |
| $1,345,000 | 710.42 | 1,893.25 | Dec 2021 |
| $1,775,000 | 957.99 | 1,852.84 | Dec 2021 |
| $1,382,000 | 710.42 | 1,945.33 | Jan 2022 |
| $1,010,000 | 484.38 | 2,085.14 | Dec 2021 |
| $1,342,000 | 710.42 | 1,889.02 | Dec 2021 |
| $1,295,000 | 710.42 | 1,822.87 | Dec 2021 |
| $1,342,000 | 710.42 | 1,889.02 | Dec 2021 |
| $1,821,000 | 979.51 | 1,859.09 | Dec 2021 |
| $1,794,000 | 979.51 | 1,831.53 | Dec 2021 |
| $1,787,000 | 979.51 | 1,824.38 | Dec 2021 |
| $1,772,000 | 979.51 | 1,809.07 | Dec 2021 |
| $1,711,000 | 957.99 | 1,786.03 | Dec 2021 |
| $1,741,000 | 957.99 | 1,817.35 | Dec 2021 |
| $1,725,000 | 957.99 | 1,800.65 | Dec 2021 |
| $1,808,000 | 1,022.57 | 1,768.09 | Dec 2021 |
| $1,784,000 | 1,022.57 | 1,744.62 | Dec 2021 |
| $1,366,000 | 710.42 | 1,922.81 | Dec 2021 |
| $1,307,000 | 710.42 | 1,839.76 | Dec 2021 |
| $1,351,000 | 710.42 | 1,901.69 | Dec 2021 |
| $1,295,000 | 710.42 | 1,822.87 | Dec 2021 |
| $1,003,000 | 548.96 | 1,827.09 | Dec 2021 |
| $1,130,000 | 592.01 | 1,908.75 | Dec 2021 |
| $1,397,000 | 710.42 | 1,966.44 | Jan 2022 |
| $1,775,000 | 979.51 | 1,812.13 | Jan 2022 |
| $1,682,000 | 1,022.57 | 1,644.88 | Jan 2022 |
| $1,283,000 | 710.42 | 1,805.97 | Dec 2021 |
| $1,170,000 | 592.01 | 1,976.32 | Dec 2021 |
| $957,000 | 484.38 | 1,975.72 | Dec 2021 |
| $999,000 | 484.38 | 2,062.43 | Dec 2021 |
| $947,000 | 484.38 | 1,955.08 | Dec 2021 |
| $1,010,000 | 484.38 | 2,085.14 | Dec 2021 |
| $926,000 | 484.38 | 1,911.72 | Dec 2021 |
| $936,000 | 484.38 | 1,932.37 | Dec 2021 |
| $967,000 | 484.38 | 1,996.37 | Dec 2021 |
| $1,348,000 | 721.18 | 1,869.16 | Dec 2021 |
| $1,336,000 | 721.18 | 1,852.52 | Dec 2021 |
| $1,416,000 | 721.18 | 1,963.45 | Dec 2021 |
| $1,263,000 | 721.18 | 1,751.30 | Dec 2021 |
| $1,360,000 | 721.18 | 1,885.80 | Dec 2021 |
| $1,404,000 | 721.18 | 1,946.81 | Dec 2021 |
| $1,311,000 | 721.18 | 1,817.85 | Dec 2021 |
| $1,360,000 | 721.18 | 1,885.80 | Dec 2021 |
| $1,404,000 | 721.18 | 1,946.81 | Dec 2021 |
| $1,416,000 | 721.18 | 1,963.45 | Dec 2021 |
| $879,000 | 484.38 | 1,814.69 | Dec 2021 |
| $936,000 | 484.38 | 1,932.37 | Dec 2021 |
| $949,000 | 484.38 | 1,959.21 | Dec 2021 |
| $924,000 | 484.38 | 1,907.59 | Dec 2021 |
| $954,000 | 495.14 | 1,926.73 | Dec 2021 |
| $2,078,000 | 1,173.27 | 1,771.12 | Dec 2021 |
| $1,299,000 | 710.42 | 1,828.50 | Dec 2021 |
| $1,250,000 | 710.42 | 1,759.52 | Dec 2021 |
| $1,175,000 | 710.42 | 1,653.95 | Dec 2021 |
| $1,263,000 | 710.42 | 1,777.82 | Dec 2021 |
| $1,275,000 | 710.42 | 1,794.71 | Dec 2021 |
| $1,288,000 | 710.42 | 1,813.01 | Dec 2021 |
| $1,295,000 | 710.42 | 1,822.87 | Dec 2021 |
| $1,355,000 | 710.42 | 1,907.32 | Dec 2021 |
| $1,295,000 | 710.42 | 1,822.87 | Dec 2021 |
| $1,283,000 | 710.42 | 1,805.97 | Dec 2021 |
| $1,383,000 | 710.42 | 1,946.74 | Dec 2021 |
| $1,355,000 | 710.42 | 1,907.32 | Dec 2021 |
| $1,283,000 | 710.42 | 1,805.97 | Dec 2021 |
| $1,295,000 | 710.42 | 1,822.87 | Dec 2021 |
| $1,342,000 | 710.42 | 1,889.02 | Dec 2021 |
| $1,367,000 | 710.42 | 1,924.21 | Dec 2021 |
| $1,295,000 | 710.42 | 1,822.87 | Dec 2021 |
| $1,355,000 | 710.42 | 1,907.32 | Dec 2021 |
| $1,328,000 | 710.42 | 1,869.32 | Jan 2022 |
| $1,397,000 | 710.42 | 1,966.44 | Jan 2022 |
| $1,324,000 | 721.18 | 1,835.88 | Dec 2021 |
| $1,382,000 | 710.42 | 1,945.33 | Dec 2021 |
| $1,357,000 | 710.42 | 1,910.14 | Dec 2021 |
| $1,720,000 | 1,022.57 | 1,682.04 | Dec 2021 |
| $973,000 | 495.14 | 1,965.10 | Apr 2022 |
| $994,000 | 495.14 | 2,007.51 | Apr 2022 |
| $1,005,000 | 495.14 | 2,029.73 | Apr 2022 |
| $1,770,000 | 990.28 | 1,787.37 | May 2022 |
| $1,730,000 | 957.99 | 1,805.86 | May 2022 |
| $1,036,000 | 495.14 | 2,092.34 | Jan 2022 |
| $1,026,000 | 495.14 | 2,072.14 | Jan 2022 |
| $1,549,000 | 882.64 | 1,754.96 | Feb 2022 |
| $1,382,000 | 710.42 | 1,945.33 | Feb 2022 |
| $1,760,000 | 990.28 | 1,777.28 | Jul 2022 |
| $1,426,000 | 710.42 | 2,007.26 | Jul 2022 |
| $1,387,000 | 721.18 | 1,923.24 | May 2022 |
| $1,746,000 | 979.51 | 1,782.52 | May 2022 |
| $1,282,000 | 592.01 | 2,165.50 | Jul 2022 |
| $2,057,000 | 1,184.03 | 1,737.29 | Jul 2022 |
| $2,073,000 | 1,184.03 | 1,750.80 | Jul 2022 |
| $1,739,000 | 990.28 | 1,756.07 | May 2022 |
| $1,373,000 | 710.42 | 1,932.66 | May 2022 |
| $1,352,000 | 710.42 | 1,903.10 | Jun 2022 |
| $1,740,000 | 957.99 | 1,816.30 | Jul 2022 |
| $1,152,000 | 592.01 | 1,945.91 | Mar 2022 |
| $1,357,000 | 710.42 | 1,910.14 | Mar 2022 |
| $1,081,000 | 548.96 | 1,969.18 | Mar 2022 |
| $1,382,000 | 710.42 | 1,945.33 | Feb 2022 |
| $1,345,000 | 710.42 | 1,893.25 | Feb 2022 |
| $1,369,000 | 721.18 | 1,898.28 | Feb 2022 |
| $1,338,000 | 710.42 | 1,883.39 | Feb 2022 |
| $1,324,000 | 710.42 | 1,863.69 | Apr 2022 |
| $1,792,000 | 990.28 | 1,809.59 | Jun 2022 |
| $1,456,000 | 710.42 | 2,049.49 | Jun 2022 |
| $1,405,000 | 721.18 | 1,948.20 | Jun 2022 |
| $1,352,000 | 710.42 | 1,903.10 | Aug 2022 |
| $1,015,000 | 495.14 | 2,049.93 | Mar 2022 |
| $1,325,000 | 721.18 | 1,837.27 | Mar 2022 |
| $1,345,000 | 710.42 | 1,893.25 | Mar 2022 |
| $1,431,000 | 710.42 | 2,014.30 | Oct 2022 |
| $1,740,963 | 990.28 | 1,758.05 | Feb 2023 |
| $1,451,000 | 721.18 | 2,011.98 | Sep 2022 |
| $1,804,000 | 979.51 | 1,841.74 | Sep 2022 |
| $1,486,000 | 710.42 | 2,091.72 | Sep 2022 |
| $1,733,000 | 957.99 | 1,809.00 | Aug 2022 |
| $2,130,000 | 1,184.03 | 1,798.94 | Nov 2022 |
| $2,153,000 | 1,173.27 | 1,835.04 | Jan 2023 |
| $1,253,000 | 592.01 | 2,116.52 | Dec 2022 |
| $2,080,000 | 1,173.27 | 1,772.82 | Dec 2022 |
| $2,092,000 | 1,097.92 | 1,905.42 | Dec 2022 |
| $1,237,000 | 592.01 | 2,089.49 | Sep 2022 |
| $1,436,000 | 721.18 | 1,991.18 | Sep 2022 |
| $1,379,000 | 592.01 | 2,329.35 | Jul 2023 |
| $2,155,712 | 1,097.92 | 1,963.45 | May 2024 |
| $2,359,000 | 1,259.38 | 1,873.14 | May 2024 |
| $1,873,000 | 990.28 | 1,891.38 | Sep 2023 |
| $2,422,337 | 1,259.38 | 1,923.44 | Oct 2023 |
| $1,639,300 | 882.64 | 1,857.27 | Jan 2024 |
| $1,670,000 | 882.64 | 1,892.05 | Mar 2024 |
| $2,236,000 | 1,173.27 | 1,905.78 | Jun 2024 |
| $2,080,000 | 1,184.03 | 1,756.71 | May 2024 |
| $2,111,000 | 1,173.27 | 1,799.24 | Dec 2024 |
| $2,125,000 | 1,173.27 | 1,811.18 | Dec 2024 |
| $2,082,500 | 1,173.27 | 1,774.95 | Dec 2024 |
| $1,370,000 | 710.42 | 1,928.44 | Apr 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
