Marina One Residences
21 Marina Way (D1 | Raffles Place, Marina, Cecil, People’s Park)
3 mins (200m) to Marina Bay MRT
$1,500,000 ($2,143 psf)(Negotiable)
-
1 -
1 -
700 sqft
-
Apt
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Mid
TOP
2022
Land Area
282492 sq ft
Number of Units
1042
Developer
M+S Pte Ltd
Updated On
June 17, 2026
Listing ID
0112601011
About This Property
Spacious 1 Bedder Condo
1 Bedroom, 1 Bathroom Condo for sale. Located in the heart of Singapore.
Comes with Balcony, overlooking pool and the green lung of the development.
Enjoy the convenience of living near Tanjong Pagar MRT Station (0.5km) and Raffles MRT Station (1.0km)
Shopping and leisure are at your fingertips with Cold Storage (Marina One) 0.6km away for your grocery needs.
Property Attributes
- Pool facing
Facilities
- Sauna
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,200,000 | 1,065.63 | 2,064.51 | May 2025 |
| $2,000,000 | 1,054.86 | 1,895.99 | Jun 2025 |
| $3,380,000 | 1,582.29 | 2,136.14 | Sep 2025 |
| $1,310,000 | 699.65 | 1,872.36 | Nov 2025 |
| $1,342,000 | 742.71 | 1,806.90 | Dec 2025 |
| $3,300,000 | 1,582.29 | 2,085.58 | Nov 2025 |
| $1,452,500 | 710.42 | 2,044.57 | Feb 2025 |
| $1,380,000 | 764.24 | 1,805.72 | Oct 2025 |
| $1,500,000 | 764.24 | 1,962.73 | Jan 2025 |
| $3,200,000 | 1,539.24 | 2,078.95 | Dec 2025 |
| $1,460,000 | 764.24 | 1,910.39 | Dec 2025 |
| $1,438,000 | 753.47 | 1,908.50 | Nov 2025 |
| $2,370,000 | 1,130.21 | 2,096.96 | Nov 2025 |
| $2,250,000 | 1,162.50 | 1,935.48 | Jan 2026 |
| $2,315,000 | 1,162.50 | 1,991.40 | Dec 2025 |
| $2,961,565 | 1,173.27 | 2,524.20 | Aug 2021 |
| $1,635,800 | 699.65 | 2,338.03 | Sep 2021 |
| $1,608,260 | 656.60 | 2,449.38 | Sep 2021 |
| $2,200,000 | 1,011.81 | 2,174.32 | Apr 2021 |
| $1,565,289 | 721.18 | 2,170.46 | Oct 2021 |
| $1,582,574 | 731.95 | 2,162.13 | Oct 2021 |
| $1,600,500 | 667.36 | 2,398.26 | Mar 2021 |
| $6,362,000 | 2,045.14 | 3,110.79 | Sep 2021 |
| $4,280,000 | 1,582.29 | 2,704.94 | Jun 2021 |
| $6,750,000 | 2,109.72 | 3,199.48 | Jun 2021 |
| $1,682,151 | 742.71 | 2,264.88 | Dec 2021 |
| $1,700,000 | 753.47 | 2,256.23 | Jan 2022 |
| $1,660,064 | 753.47 | 2,203.23 | Dec 2021 |
| $1,641,153 | 731.95 | 2,242.17 | Nov 2021 |
| $1,776,600 | 742.71 | 2,392.05 | Nov 2021 |
| $1,579,694 | 710.42 | 2,223.61 | Nov 2021 |
| $1,628,800 | 688.89 | 2,364.38 | Aug 2021 |
| $1,592,740 | 656.60 | 2,425.74 | Jul 2021 |
| $1,614,080 | 656.60 | 2,458.24 | Apr 2021 |
| $4,283,433 | 1,582.29 | 2,707.11 | May 2021 |
| $4,320,000 | 1,582.29 | 2,730.22 | May 2021 |
| $1,485,000 | 764.24 | 1,943.11 | Apr 2021 |
| $2,471,813 | 1,065.63 | 2,319.58 | Apr 2021 |
| $2,933,885 | 1,173.27 | 2,500.61 | Mar 2021 |
| $4,388,571 | 1,582.29 | 2,773.56 | Sep 2021 |
| $1,600,000 | 710.42 | 2,252.19 | Sep 2021 |
| $1,663,800 | 710.42 | 2,341.99 | Sep 2021 |
| $6,404,196 | 2,034.38 | 3,147.98 | Aug 2021 |
| $1,648,835 | 742.71 | 2,220.03 | Nov 2021 |
| $1,647,300 | 678.13 | 2,429.18 | Sep 2021 |
| $1,610,200 | 688.89 | 2,337.38 | Jul 2021 |
| $3,460,537 | 1,593.06 | 2,172.26 | May 2021 |
| $4,006,237 | 1,593.06 | 2,514.81 | Jun 2021 |
| $1,621,840 | 721.18 | 2,248.87 | Jul 2021 |
| $6,850,800 | 2,034.38 | 3,367.51 | Oct 2021 |
| $2,888,000 | 1,162.50 | 2,484.30 | Jan 2022 |
| $1,634,400 | 667.36 | 2,449.05 | Sep 2021 |
| $1,575,852 | 721.18 | 2,185.10 | Nov 2021 |
| $1,660,359 | 753.47 | 2,203.62 | Nov 2021 |
| $4,421,711 | 1,593.06 | 2,775.61 | Oct 2021 |
| $1,827,451 | 742.71 | 2,460.52 | Sep 2021 |
| $1,693,009 | 764.24 | 2,215.28 | Oct 2021 |
| $6,388,000 | 2,045.14 | 3,123.50 | Jul 2021 |
| $1,584,495 | 710.42 | 2,230.36 | Nov 2021 |
| $1,605,800 | 656.60 | 2,445.63 | Nov 2021 |
| $1,738,000 | 667.36 | 2,604.29 | Jun 2021 |
| $1,608,260 | 678.13 | 2,371.61 | Aug 2021 |
| $1,678,604 | 764.24 | 2,196.44 | Nov 2021 |
| $1,804,300 | 699.65 | 2,578.86 | Nov 2021 |
| $1,632,510 | 667.36 | 2,446.22 | Mar 2021 |
| $4,410,000 | 1,582.29 | 2,787.10 | Jan 2022 |
| $1,686,287 | 753.47 | 2,238.03 | Dec 2021 |
| $1,744,865 | 753.47 | 2,315.77 | Dec 2021 |
| $2,953,883 | 1,162.50 | 2,540.97 | Sep 2021 |
| $1,674,820 | 678.13 | 2,469.76 | Aug 2021 |
| $1,500,000 | 742.71 | 2,019.63 | Jul 2021 |
| $4,066,602 | 1,593.06 | 2,552.70 | Sep 2021 |
| $4,404,090 | 1,582.29 | 2,783.36 | Aug 2021 |
| $1,753,380 | 721.18 | 2,431.27 | Aug 2021 |
| $2,598,142 | 1,162.50 | 2,234.96 | Jun 2021 |
| $2,923,154 | 1,173.27 | 2,491.46 | Jun 2021 |
| $1,697,800 | 742.71 | 2,285.95 | Dec 2021 |
| $3,877,427 | 1,593.06 | 2,433.95 | May 2021 |
| $1,763,342 | 753.47 | 2,340.29 | May 2021 |
| $1,683,406 | 764.24 | 2,202.72 | Dec 2021 |
| $1,710,110 | 710.42 | 2,407.18 | Nov 2021 |
| $2,622,579 | 1,162.50 | 2,255.98 | Jun 2021 |
| $1,688,207 | 764.24 | 2,209.00 | Dec 2021 |
| $4,620,000 | 1,560.77 | 2,960.08 | Nov 2021 |
| $4,510,000 | 1,593.06 | 2,831.03 | Nov 2021 |
| $1,724,580 | 742.71 | 2,322.01 | Dec 2021 |
| $1,692,049 | 753.47 | 2,245.68 | Dec 2021 |
| $1,691,910 | 731.95 | 2,311.51 | May 2021 |
| $4,430,000 | 1,582.29 | 2,799.74 | Jun 2021 |
| $3,976,602 | 1,539.24 | 2,583.48 | Sep 2021 |
| $1,629,600 | 667.36 | 2,441.86 | Sep 2021 |
| $1,698,771 | 731.95 | 2,320.88 | Dec 2021 |
| $1,681,900 | 742.71 | 2,264.54 | Dec 2021 |
| $1,833,172 | 775.00 | 2,365.38 | Dec 2021 |
| $1,673,250 | 688.89 | 2,428.91 | Nov 2021 |
| $7,099,428 | 2,034.38 | 3,489.73 | Mar 2021 |
| $1,751,820 | 731.95 | 2,393.36 | Mar 2021 |
| $3,915,000 | 1,517.71 | 2,579.54 | Oct 2021 |
| $1,624,828 | 731.95 | 2,219.86 | Oct 2021 |
| $2,471,812 | 1,054.86 | 2,343.26 | Oct 2021 |
| $1,559,527 | 699.65 | 2,229.01 | Nov 2021 |
| $1,603,500 | 656.60 | 2,442.13 | Nov 2021 |
| $3,013,000 | 1,162.50 | 2,591.83 | Apr 2022 |
| $1,735,700 | 742.71 | 2,336.98 | Feb 2022 |
| $1,631,170 | 721.18 | 2,261.81 | Aug 2021 |
| $1,739,000 | 731.95 | 2,375.85 | Aug 2021 |
| $1,598,560 | 656.60 | 2,434.60 | Aug 2021 |
| $1,602,440 | 678.13 | 2,363.03 | Jul 2021 |
| $4,308,000 | 1,593.06 | 2,704.23 | May 2022 |
| $1,678,604 | 731.95 | 2,293.33 | Mar 2022 |
| $1,663,112 | 710.42 | 2,341.03 | Mar 2022 |
| $1,683,000 | 731.95 | 2,299.34 | Feb 2022 |
| $2,854,088 | 1,173.27 | 2,432.59 | Mar 2022 |
| $1,671,612 | 721.18 | 2,317.88 | Feb 2022 |
| $1,688,207 | 731.95 | 2,306.45 | Feb 2022 |
| $1,799,000 | 753.47 | 2,387.62 | Apr 2022 |
| $3,930,622 | 1,506.95 | 2,608.33 | May 2022 |
| $3,909,343 | 1,539.24 | 2,539.79 | May 2022 |
| $1,680,000 | 721.18 | 2,329.52 | Apr 2022 |
| $6,368,000 | 2,034.38 | 3,130.19 | Mar 2022 |
| $3,098,180 | 1,162.50 | 2,665.10 | Mar 2022 |
| $3,930,000 | 1,593.06 | 2,466.95 | Jun 2022 |
| $4,400,000 | 1,560.77 | 2,819.12 | Jun 2022 |
| $1,758,100 | 731.95 | 2,401.94 | Mar 2022 |
| $4,100,000 | 1,593.06 | 2,573.66 | Feb 2022 |
| $1,620,000 | 699.65 | 2,315.44 | Aug 2022 |
| $3,950,000 | 1,539.24 | 2,566.20 | Jul 2022 |
| $3,830,000 | 1,560.77 | 2,453.92 | Aug 2022 |
| $3,908,602 | 1,539.24 | 2,539.31 | May 2022 |
| $2,650,000 | 1,162.50 | 2,279.57 | Jul 2022 |
| $3,940,000 | 1,517.71 | 2,596.02 | May 2022 |
| $3,075,000 | 1,162.50 | 2,645.16 | Apr 2022 |
| $3,088,000 | 1,162.50 | 2,656.34 | May 2022 |
| $4,037,062 | 1,582.29 | 2,551.40 | Jun 2022 |
| $4,300,000 | 1,582.29 | 2,717.58 | Apr 2022 |
| $4,046,128 | 1,593.06 | 2,539.85 | Jul 2022 |
| $1,694,563 | 699.65 | 2,422.02 | Apr 2022 |
| $1,778,000 | 753.47 | 2,359.75 | May 2022 |
| $3,600,000 | 1,517.71 | 2,371.99 | Sep 2022 |
| $1,650,000 | 721.18 | 2,287.92 | Aug 2022 |
| $1,760,654 | 667.36 | 2,638.24 | Aug 2022 |
| $4,321,868 | 1,539.24 | 2,807.79 | Jan 2022 |
| $1,676,072 | 710.42 | 2,359.27 | Jan 2022 |
| $1,677,168 | 742.71 | 2,258.17 | Jan 2022 |
| $3,744,171 | 1,517.71 | 2,466.99 | Aug 2022 |
| $1,630,000 | 699.65 | 2,329.74 | Sep 2022 |
| $19,888,000 | 8,708.00 | 2,283.88 | Nov 2022 |
| $2,500,000 | 1,205.56 | 2,073.73 | Feb 2023 |
| $2,550,000 | 1,162.50 | 2,193.55 | Nov 2022 |
| $1,640,000 | 699.65 | 2,344.03 | Feb 2023 |
| $5,800,000 | 2,045.14 | 2,835.99 | Mar 2023 |
| $2,500,000 | 1,119.45 | 2,233.24 | Mar 2023 |
| $2,700,000 | 1,119.45 | 2,411.90 | Mar 2023 |
| $1,620,000 | 699.65 | 2,315.44 | Aug 2022 |
| $2,380,000 | 1,011.81 | 2,352.22 | Mar 2023 |
| $2,738,888 | 1,130.21 | 2,423.34 | May 2023 |
| $1,753,092 | 688.89 | 2,544.81 | Aug 2022 |
| $2,626,000 | 1,162.50 | 2,258.92 | Jul 2023 |
| $1,620,000 | 742.71 | 2,181.20 | Jul 2023 |
| $1,600,000 | 667.36 | 2,397.51 | Nov 2022 |
| $1,640,000 | 731.95 | 2,240.59 | Nov 2022 |
| $18,800,000 | 8,697.23 | 2,161.61 | May 2023 |
| $1,588,888 | 710.42 | 2,236.55 | Jun 2023 |
| $3,300,000 | 1,539.24 | 2,143.92 | Mar 2024 |
| $1,475,000 | 699.65 | 2,108.20 | Nov 2023 |
| $1,690,000 | 753.47 | 2,242.96 | Nov 2023 |
| $1,540,000 | 731.95 | 2,103.97 | Feb 2024 |
| $2,300,000 | 1,033.33 | 2,225.81 | May 2024 |
| $18,000,000 | 8,309.73 | 2,166.14 | Mar 2024 |
| $1,550,000 | 731.95 | 2,117.63 | Aug 2024 |
| $1,550,000 | 753.47 | 2,057.15 | Sep 2024 |
| $1,520,000 | 753.47 | 2,017.33 | Dec 2024 |
| $1,480,000 | 742.71 | 1,992.70 | Jul 2024 |
| $6,400,000 | 2,249.66 | 2,844.87 | May 2025 |
| $2,608,000 | 1,280.90 | 2,036.07 | Apr 2025 |
| $4,260,000 | 2,249.66 | 1,893.62 | Sep 2025 |
| $1,450,000 | 775.00 | 1,870.97 | Aug 2025 |
| $4,168,888 | 2,249.66 | 1,853.12 | Jul 2025 |
| $3,430,000 | 1,582.29 | 2,167.74 | Mar 2025 |
| $1,280,000 | 721.18 | 1,774.87 | Dec 2025 |
| $2,240,000 | 1,108.68 | 2,020.42 | Feb 2026 |
| $3,220,000 | 1,593.06 | 2,021.27 | Nov 2025 |
| $1,340,000 | 753.47 | 1,778.44 | Jan 2026 |
| $1,500,888 | 753.47 | 1,991.97 | Apr 2025 |
| $2,280,000 | 1,108.68 | 2,056.50 | Dec 2025 |
| $1,900,000 | 753.47 | 2,521.67 | Jan 2025 |
| $2,300,000 | 1,119.45 | 2,054.58 | Dec 2024 |
| $2,320,000 | 1,140.97 | 2,033.36 | Nov 2025 |
| $1,350,000 | 721.18 | 1,871.93 | Dec 2025 |
| $2,400,000 | 1,162.50 | 2,064.52 | Feb 2026 |
| $1,588,000 | 775.00 | 2,049.03 | Jan 2025 |
| $1,300,000 | 688.89 | 1,887.09 | Aug 2025 |
| $2,070,000 | 1,033.33 | 2,003.23 | Apr 2025 |
| $1,388,000 | 678.13 | 2,046.81 | Feb 2025 |
| $2,400,000 | 1,140.97 | 2,103.47 | Jun 2025 |
| $3,380,000 | 1,517.71 | 2,227.04 | Mar 2026 |
| $2,330,000 | 1,108.68 | 2,101.60 | Sep 2025 |
| $3,220,000 | 1,539.24 | 2,091.94 | Aug 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
