Lucida
2 Suffolk Road (D11 | Watten Estate, Novena, Thomson)
9 mins (700m) to Novena MRT
$5,780,000 ($1,384 psf)(Negotiable)
-
4 -
4+ -
4176 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Penthouse
TOP
2011
Land Area
15640 sq ft
Number of Units
62
Developer
Novelty Organisation Pte Ltd
Updated On
June 13, 2026
Listing ID
0112601470
About This Property
Stunning 4 Bedroom with 5 Bathroom
Stunning 4 Bedroom with 5 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Bathtub
- Pool facing
- cooker hood/hob
- City View
- Penthouse
- Bombshelter
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Kids Playground
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,788,000 | 1,097.92 | 1,628.53 | Oct 2025 |
| $1,788,000 | 1,097.92 | 1,628.53 | Dec 2021 |
| $1,570,000 | 1,065.63 | 1,473.31 | Apr 2021 |
| $1,080,000 | 624.31 | 1,729.91 | Dec 2021 |
| $1,670,000 | 1,065.63 | 1,567.15 | Feb 2022 |
| $5,000,000 | 3,853.48 | 1,297.53 | Jul 2022 |
| $1,741,000 | 1,065.63 | 1,633.78 | Jul 2022 |
| $1,020,000 | 624.31 | 1,633.80 | Oct 2022 |
| $1,028,888 | 624.31 | 1,648.04 | May 2023 |
| $1,086,000 | 624.31 | 1,739.52 | Sep 2023 |
| $1,065,000 | 624.31 | 1,705.88 | Aug 2024 |
| $2,368,000 | 1,323.96 | 1,788.57 | Dec 2024 |
| $1,760,000 | 1,065.63 | 1,651.61 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
