Leedon Residence

4 Leedon Heights (D10 | Ardmore, Bukit Timah, Holland Road, Tanglin)

5 mins (700m) to Farrer Road MRT
$5,700,000 ($2,675 psf)(Negotiable)
  • 3
  • 3
  • 2131 sqft
  • Condo
Availability
Vacant
Tenure
Freehold
Floor Level
Ground
TOP
2015
Land Area
476044 sq ft
Number of Units
381
Developer
Leedon Residence Development Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601906

About This Property

Cozy 3 Bedroom with 3 Bathroom

Cozy 3 Bedroom with 3 Bathroom
- Bright & Airy
- Well-maintained (Move-in condition)
- Unblocked Greenery View

Property Attributes

  • Balcony
  • Park/Greenery view

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Function Room
  • Clubhouse

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$5,820,000 2,131.25 2,730.79 Feb 2025
$7,590,000 2,647.92 2,866.40 Jan 2026
$5,250,000 2,131.25 2,463.34 Oct 2021
$9,700,000 4,606.95 2,105.51 Sep 2021
$5,400,000 2,131.25 2,533.72 Oct 2021
$12,500,000 4,703.82 2,657.41 Jul 2021
$15,000,000 7,007.30 2,140.62 Jun 2021
$6,450,000 2,658.68 2,426.02 Sep 2021
$5,200,000 2,131.25 2,439.88 Jun 2021
$2,750,000 1,044.10 2,633.85 Jul 2021
$13,800,000 7,007.30 1,969.37 Apr 2021
$5,200,000 2,109.72 2,464.78 Aug 2021
$9,500,000 4,413.20 2,152.63 Jul 2021
$2,780,000 1,044.10 2,662.58 Jul 2021
$6,268,000 2,669.45 2,348.05 Jun 2021
$6,398,000 2,669.45 2,396.75 Jul 2021
$6,514,000 2,647.92 2,460.04 Dec 2021
$5,005,000 2,109.72 2,372.35 Mar 2021
$6,200,000 2,669.45 2,322.58 Apr 2021
$6,100,000 2,669.45 2,285.11 Jun 2021
$2,680,000 1,044.10 2,566.80 Mar 2022
$5,500,000 2,131.25 2,580.65 Apr 2022
$2,780,000 1,044.10 2,662.58 Jul 2022
$7,000,000 2,658.68 2,632.89 Apr 2022
$7,200,000 2,658.68 2,708.11 Jan 2023
$7,350,000 2,647.92 2,775.76 Feb 2023
$9,500,000 3,745.84 2,536.15 Mar 2023
$7,000,000 2,669.45 2,622.26 Sep 2022
$2,680,000 1,044.10 2,566.80 Dec 2022
$5,600,000 2,109.72 2,654.38 Aug 2022
$2,880,000 1,044.10 2,758.36 May 2023
$8,650,000 3,745.84 2,309.23 May 2024
$6,200,000 2,131.25 2,909.09 Nov 2023
$2,850,000 1,044.10 2,729.62 Oct 2024
$7,500,000 2,669.45 2,809.57 Oct 2024
$7,450,000 2,658.68 2,802.14 Sep 2024
$5,880,000 2,131.25 2,758.94 Sep 2024
$5,850,000 2,131.25 2,744.87 Aug 2024
$5,950,000 2,109.72 2,820.28 Dec 2024
$5,650,000 2,109.72 2,678.08 Dec 2024
$2,780,000 1,044.10 2,662.58 Jan 2024
$2,810,000 1,044.10 2,691.31 Jul 2024
$13,000,000 4,703.82 2,763.71 Nov 2024
$16,000,000 6,124.66 2,612.39 Mar 2025
$15,800,000 8,051.40 1,962.39 Jun 2025
$7,500,000 2,669.45 2,809.57 Sep 2025
$7,520,000 2,658.68 2,828.47 Jan 2026
$5,924,000 2,109.72 2,807.96 Feb 2026
$16,300,000 6,124.66 2,661.37 Feb 2026
$6,000,000 2,131.25 2,815.25 Apr 2025
$7,500,000 2,669.45 2,809.57 Nov 2025
$2,840,000 1,044.10 2,720.05 Oct 2025
$7,840,000 2,507.99 3,126.01 Oct 2025
$7,600,000 2,669.45 2,847.03 Feb 2025
$2,850,000 1,044.10 2,729.62 Feb 2025
$2,800,000 1,044.10 2,681.74 Feb 2026
$2,900,000 1,044.10 2,777.51 Apr 2025
Showing result for Leedon Residence
Transacted Price Size (sq ft) Bedroom Date
Showing result for Leedon Residence

Similar Listings