Juniper Hill
39 Ewe Boon Road (D10 | Ardmore, Bukit Timah, Holland Road, Tanglin)
10 mins (780m) to Stevens MRT
$4,998,000 ($2,748 psf)(Negotiable)
-
4 -
4+ -
1819 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Penthouse
TOP
2022
Land Area
60482 sq ft
Number of Units
115
Developer
Allgreen Properties Limited
Updated On
June 6, 2026
Listing ID
0112601839
About This Property
Spacious 4 Bedroom with 4 Bathroom
Spacious 4 Bedroom with 4 Bathroom
- Balcony (Bright & Breezy)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- High floor
- Park/Greenery view
- Renovated
- Penthouse
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Kids Playground
- Concierge
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,070,000 | 721.18 | 2,870.30 | May 2025 |
| $1,498,000 | 592.01 | 2,530.36 | Apr 2021 |
| $2,432,000 | 914.93 | 2,658.13 | Nov 2021 |
| $1,701,000 | 581.25 | 2,926.45 | Nov 2021 |
| $2,043,000 | 721.18 | 2,832.86 | Jul 2021 |
| $2,850,000 | 1,044.10 | 2,729.62 | Mar 2021 |
| $2,378,000 | 914.93 | 2,599.11 | Oct 2021 |
| $3,157,000 | 1,108.68 | 2,847.53 | Oct 2021 |
| $2,988,000 | 1,044.10 | 2,861.79 | Dec 2021 |
| $3,088,000 | 1,108.68 | 2,785.29 | Dec 2021 |
| $3,050,000 | 1,044.10 | 2,921.18 | Jan 2022 |
| $2,910,000 | 1,044.10 | 2,787.09 | Sep 2021 |
| $1,850,000 | 656.60 | 2,817.54 | Sep 2021 |
| $3,028,000 | 1,108.68 | 2,731.18 | Jun 2021 |
| $3,011,000 | 1,108.68 | 2,715.84 | Nov 2021 |
| $2,188,000 | 914.93 | 2,391.44 | May 2021 |
| $2,228,000 | 914.93 | 2,435.16 | Jun 2021 |
| $1,418,000 | 592.01 | 2,395.23 | Jun 2021 |
| $1,448,000 | 592.01 | 2,445.90 | Jun 2021 |
| $1,984,455 | 699.65 | 2,836.35 | Dec 2021 |
| $5,080,000 | 1,883.68 | 2,696.85 | Apr 2021 |
| $1,933,000 | 721.18 | 2,680.33 | Apr 2021 |
| $1,738,000 | 656.60 | 2,646.97 | Apr 2021 |
| $1,673,000 | 592.01 | 2,825.97 | May 2022 |
| $1,654,000 | 581.25 | 2,845.59 | May 2022 |
| $2,488,000 | 914.93 | 2,719.33 | Jun 2021 |
| $1,768,140 | 635.07 | 2,784.17 | Dec 2021 |
| $1,749,330 | 635.07 | 2,754.55 | Dec 2021 |
| $2,717,000 | 957.99 | 2,836.15 | Jan 2022 |
| $1,790,000 | 635.07 | 2,818.59 | May 2022 |
| $2,729,150 | 957.99 | 2,848.83 | Jul 2022 |
| $2,736,000 | 957.99 | 2,855.98 | Apr 2022 |
| $2,742,653 | 957.99 | 2,862.92 | Apr 2022 |
| $3,200,000 | 1,108.68 | 2,886.32 | Feb 2022 |
| $3,144,500 | 1,108.68 | 2,836.26 | Jul 2022 |
| $1,695,000 | 581.25 | 2,916.13 | May 2022 |
| $2,698,000 | 957.99 | 2,816.31 | Mar 2022 |
| $3,327,000 | 1,108.68 | 3,000.87 | Mar 2022 |
| $3,163,500 | 1,108.68 | 2,853.39 | Feb 2022 |
| $3,230,000 | 1,108.68 | 2,913.37 | Feb 2022 |
| $2,709,200 | 957.99 | 2,828.00 | Jun 2022 |
| $2,725,000 | 914.93 | 2,978.37 | Jun 2022 |
| $3,172,000 | 1,108.68 | 2,861.06 | Jun 2022 |
| $1,664,000 | 581.25 | 2,862.80 | Jul 2022 |
| $3,212,550 | 1,108.68 | 2,897.64 | Jun 2022 |
| $1,726,500 | 592.01 | 2,916.34 | May 2022 |
| $1,654,500 | 592.01 | 2,794.72 | May 2022 |
| $3,297,000 | 1,108.68 | 2,973.81 | Apr 2022 |
| $3,160,000 | 1,108.68 | 2,850.24 | Apr 2022 |
| $1,650,000 | 581.25 | 2,838.71 | Mar 2022 |
| $3,195,000 | 1,108.68 | 2,881.81 | Apr 2022 |
| $2,011,500 | 656.60 | 3,063.51 | Aug 2022 |
| $1,721,500 | 592.01 | 2,907.89 | Jun 2022 |
| $3,287,000 | 1,108.68 | 2,964.79 | Jun 2022 |
| $3,226,000 | 1,108.68 | 2,909.77 | Jun 2022 |
| $2,118,500 | 699.65 | 3,027.94 | Feb 2022 |
| $3,298,000 | 1,108.68 | 2,974.71 | Sep 2022 |
| $1,776,850 | 624.31 | 2,846.10 | Sep 2022 |
| $1,790,000 | 624.31 | 2,867.17 | Feb 2023 |
| $5,350,000 | 1,969.79 | 2,716.03 | Mar 2023 |
| $3,200,000 | 1,108.68 | 2,886.32 | Sep 2022 |
| $1,698,000 | 624.31 | 2,719.80 | Feb 2023 |
| $1,990,000 | 699.65 | 2,844.28 | Mar 2023 |
| $2,000,000 | 699.65 | 2,858.57 | Feb 2023 |
| $2,098,000 | 699.65 | 2,998.64 | Mar 2023 |
| $2,042,850 | 721.18 | 2,832.65 | Oct 2022 |
| $1,798,129 | 624.31 | 2,880.19 | Oct 2022 |
| $1,833,850 | 635.07 | 2,887.63 | Nov 2022 |
| $1,736,000 | 592.01 | 2,932.38 | Sep 2022 |
| $1,843,350 | 635.07 | 2,902.59 | Sep 2022 |
| $1,742,000 | 581.25 | 2,996.99 | Sep 2022 |
| $2,100,000 | 721.18 | 2,911.89 | Nov 2022 |
| $2,080,000 | 699.65 | 2,972.92 | Mar 2023 |
| $3,187,050 | 1,108.68 | 2,874.63 | Sep 2022 |
| $1,852,850 | 635.07 | 2,917.55 | Sep 2022 |
| $1,710,000 | 624.31 | 2,739.02 | Feb 2023 |
| $2,061,000 | 721.18 | 2,857.82 | Jan 2023 |
| $1,760,000 | 624.31 | 2,819.11 | Feb 2023 |
| $1,780,000 | 624.31 | 2,851.15 | Feb 2023 |
| $1,900,000 | 699.65 | 2,715.64 | Feb 2023 |
| $1,688,000 | 624.31 | 2,703.78 | Feb 2023 |
| $2,031,450 | 656.60 | 3,093.89 | Feb 2023 |
| $1,950,000 | 656.60 | 2,969.84 | Nov 2022 |
| $1,910,000 | 656.60 | 2,908.92 | Jan 2023 |
| $1,767,966 | 635.07 | 2,783.89 | Oct 2022 |
| $2,744,350 | 914.93 | 2,999.52 | Oct 2022 |
| $1,805,000 | 635.07 | 2,842.21 | Sep 2022 |
| $2,186,000 | 721.18 | 3,031.14 | Jan 2023 |
| $2,675,000 | 914.93 | 2,923.72 | Sep 2022 |
| $1,745,500 | 592.01 | 2,948.43 | Nov 2022 |
| $7,073,000 | 2,217.36 | 3,189.83 | Oct 2022 |
| $1,968,000 | 656.60 | 2,997.26 | Nov 2022 |
| $2,050,000 | 656.60 | 3,122.14 | Nov 2022 |
| $2,055,000 | 656.60 | 3,129.76 | Feb 2023 |
| $1,970,000 | 699.65 | 2,815.69 | Mar 2023 |
| $1,968,000 | 699.65 | 2,812.83 | Feb 2023 |
| $2,214,800 | 721.18 | 3,071.08 | Oct 2022 |
| $1,779,205 | 624.31 | 2,849.87 | Oct 2022 |
| $1,650,000 | 592.01 | 2,787.12 | Jul 2024 |
| $2,625,000 | 957.99 | 2,740.11 | Oct 2024 |
| $1,978,200 | 656.60 | 3,012.79 | Aug 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
