Goodwood Residence

261 Bukit Timah Road (D10 | Ardmore, Bukit Timah, Holland Road, Tanglin)

8 mins (700m) to Newton MRT
$7,999,999 ($3,260 psf)(Negotiable)
  • 4
  • 4+
  • 2454 sqft
  • Condo
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2013
Land Area
267000 sq ft
Number of Units
210
Developer
Goodwood Residence Development Pte Ltd
Updated On
June 17, 2026
Listing ID
0112601897

About This Property

Luxurious 4 Bedroom with 4 Bathroom

Luxurious 4 Bedroom with 4 Bathroom
- Well-maintained (Move-in condition)
- Unblocked Greenery View
- Bright and Windy
- High Floor
- Modern Furnishing

Property Attributes

  • Balcony
  • High floor
  • Pool facing
  • Renovated
  • modern kitchen furnishing

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Clubhouse
  • Steam Room
  • Entertainment room
  • Jacuzzi

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$6,500,000 2,604.86 2,495.34 Jun 2021
$6,600,000 2,497.22 2,642.94 Oct 2021
$4,900,000 1,969.79 2,487.57 Jun 2021
$8,820,000 3,907.30 2,257.31 Dec 2021
$7,150,000 2,927.78 2,442.12 Apr 2021
$6,550,000 2,486.46 2,634.27 Oct 2021
$4,900,000 1,948.27 2,515.05 May 2021
$2,600,000 1,119.45 2,322.57 Nov 2021
$4,750,000 1,969.79 2,411.42 Aug 2021
$7,900,000 2,927.78 2,698.29 Nov 2021
$7,050,000 2,454.17 2,872.66 Mar 2022
$9,100,000 3,907.30 2,328.97 Mar 2022
$5,600,000 2,142.02 2,614.35 Mar 2022
$7,000,000 3,089.24 2,265.93 Jun 2022
$7,100,000 2,507.99 2,830.95 May 2022
$7,380,000 2,604.86 2,833.17 Aug 2022
$5,100,000 1,969.79 2,589.11 Oct 2022
$3,150,000 1,485.42 2,120.61 Nov 2022
$5,200,000 1,948.27 2,669.03 Nov 2022
$7,100,000 2,507.99 2,830.95 Nov 2022
$7,150,000 2,497.22 2,863.18 Jun 2023
$5,250,000 1,969.79 2,665.26 Apr 2023
$6,800,000 2,604.86 2,610.50 Apr 2023
$2,880,000 1,119.45 2,572.69 May 2023
$3,300,000 1,539.24 2,143.92 Jul 2023
$4,280,000 1,862.15 2,298.42 Aug 2024
$5,500,000 1,969.79 2,792.18 Oct 2024
$7,100,000 2,454.17 2,893.04 Nov 2024
$7,500,000 2,680.21 2,798.29 Apr 2024
$2,900,000 1,119.45 2,590.56 Jun 2024
$32,000,000 10,710.08 2,987.84 Sep 2023
$7,980,000 2,680.21 2,977.38 Aug 2024
$7,280,000 2,454.17 2,966.38 Sep 2023
$5,550,000 1,969.79 2,817.56 Mar 2025
$7,330,000 2,454.17 2,986.75 Mar 2025
$7,200,000 2,486.46 2,895.68 Apr 2025
$2,950,000 1,119.45 2,635.22 Jun 2025
$7,000,000 2,507.99 2,791.08 Feb 2026
$5,160,000 2,142.02 2,408.94 Jan 2026
$7,980,000 2,927.78 2,725.61 Feb 2026
$7,400,000 2,507.99 2,950.57 Feb 2025
$5,120,000 1,969.79 2,599.26 Apr 2025
$6,600,000 2,669.45 2,472.42 Oct 2025
$6,900,000 2,454.17 2,811.54 Oct 2025
$7,350,000 2,497.22 2,943.27 Aug 2025
Showing result for Goodwood Residence
Transacted Price Size (sq ft) Bedroom Date
Showing result for Goodwood Residence

Similar Listings