Corals At Keppel Bay
1 Keppel Bay Drive (D4 | Telok Blangah, Harbourfront)
3 mins (200m) to HarbourFront MRT
$3,380,000 ($2,196 psf)(Negotiable)
-
3 -
3 -
1539 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Ground
TOP
2016
Land Area
420000 sq ft
Number of Units
366
Developer
Keppel Bay Pte Ltd
Updated On
June 15, 2026
Listing ID
0112512885
About This Property
Stunning 3 Bedroom with 3 Bathroom
Stunning 3 Bedroom with 3 Bathroom
- Balcony (Sea View)
- Well-maintained (Move-in condition)
- Bright and Windy
Property Attributes
- Balcony
- Sea view
- Renovated
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Function Room
- Clubhouse
- Kids Playground
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $3,200,000 | 1,474.65 | 2,170.01 | Jul 2025 |
| $2,220,000 | 1,054.86 | 2,104.54 | Jan 2026 |
| $2,600,000 | 1,280.90 | 2,029.82 | Mar 2025 |
| $3,188,000 | 1,539.24 | 2,071.15 | Sep 2025 |
| $1,800,000 | 904.17 | 1,990.78 | Oct 2025 |
| $1,450,000 | 592.01 | 2,449.28 | Jul 2021 |
| $1,430,000 | 570.49 | 2,506.62 | Jul 2021 |
| $2,080,000 | 968.75 | 2,147.10 | Jul 2021 |
| $2,785,000 | 1,474.65 | 1,888.58 | Mar 2021 |
| $2,210,000 | 1,001.04 | 2,207.70 | Aug 2021 |
| $2,250,000 | 990.28 | 2,272.08 | May 2021 |
| $3,200,000 | 1,582.29 | 2,022.39 | Apr 2021 |
| $2,060,000 | 968.75 | 2,126.45 | Jul 2021 |
| $1,700,000 | 871.88 | 1,949.81 | Aug 2021 |
| $1,710,000 | 904.17 | 1,891.24 | Jul 2021 |
| $2,250,000 | 990.28 | 2,272.08 | Jul 2021 |
| $2,250,000 | 1,011.81 | 2,223.74 | Jul 2021 |
| $2,200,000 | 990.28 | 2,221.59 | Sep 2021 |
| $1,410,000 | 581.25 | 2,425.81 | Jul 2021 |
| $7,200,000 | 2,777.09 | 2,592.64 | Dec 2021 |
| $1,610,000 | 893.40 | 1,802.10 | Aug 2021 |
| $2,180,000 | 1,001.04 | 2,177.74 | Jul 2021 |
| $6,900,000 | 2,637.16 | 2,616.45 | Apr 2022 |
| $2,900,000 | 1,420.83 | 2,041.06 | Apr 2022 |
| $2,620,000 | 1,356.25 | 1,931.80 | May 2022 |
| $6,920,000 | 2,647.92 | 2,613.37 | Mar 2022 |
| $1,750,000 | 914.93 | 1,912.71 | Feb 2022 |
| $7,000,000 | 2,723.27 | 2,570.44 | Sep 2022 |
| $7,000,000 | 2,734.03 | 2,560.32 | Jan 2022 |
| $1,420,000 | 570.49 | 2,489.09 | Jul 2021 |
| $2,950,000 | 1,474.65 | 2,000.47 | Sep 2022 |
| $9,100,000 | 3,121.53 | 2,915.24 | Aug 2022 |
| $3,050,000 | 1,517.71 | 2,009.61 | Mar 2023 |
| $7,340,200 | 2,647.92 | 2,772.06 | Mar 2023 |
| $9,000,000 | 2,992.36 | 3,007.66 | Oct 2022 |
| $6,950,000 | 2,669.45 | 2,603.53 | Nov 2022 |
| $6,560,000 | 2,583.34 | 2,539.35 | Mar 2023 |
| $9,000,000 | 3,100.00 | 2,903.23 | Mar 2023 |
| $7,190,000 | 2,680.21 | 2,682.63 | Feb 2023 |
| $2,552,000 | 1,302.43 | 1,959.41 | Nov 2022 |
| $2,700,000 | 1,323.96 | 2,039.34 | Nov 2022 |
| $10,000,000 | 4,725.35 | 2,116.25 | Mar 2023 |
| $6,985,000 | 2,594.10 | 2,692.65 | Apr 2023 |
| $11,600,000 | 4,854.52 | 2,389.53 | May 2023 |
| $6,800,000 | 2,723.27 | 2,497.00 | May 2023 |
| $9,600,000 | 3,444.45 | 2,787.09 | May 2023 |
| $2,600,000 | 1,388.54 | 1,872.47 | May 2023 |
| $2,610,000 | 1,280.90 | 2,037.63 | Sep 2024 |
| $8,400,000 | 3,024.66 | 2,777.17 | Dec 2023 |
| $3,090,000 | 1,463.89 | 2,110.81 | Nov 2023 |
| $1,810,000 | 914.93 | 1,978.29 | Jan 2024 |
| $2,920,000 | 1,399.31 | 2,086.74 | Nov 2023 |
| $8,537,400 | 3,347.57 | 2,550.33 | Oct 2024 |
| $1,200,000 | 581.25 | 2,064.52 | Jan 2024 |
| $3,230,000 | 1,582.29 | 2,041.35 | Mar 2024 |
| $6,780,000 | 2,680.21 | 2,529.65 | Jul 2024 |
| $1,868,000 | 871.88 | 2,142.50 | Jun 2024 |
| $1,750,000 | 947.22 | 1,847.51 | Aug 2023 |
| $2,650,000 | 1,323.96 | 2,001.57 | Nov 2024 |
| $2,570,000 | 1,377.78 | 1,865.32 | Jan 2024 |
| $1,840,000 | 914.93 | 2,011.08 | Aug 2023 |
| $7,056,000 | 2,647.92 | 2,664.73 | Apr 2023 |
| $6,300,000 | 2,572.57 | 2,448.91 | Jan 2024 |
| $2,650,000 | 1,345.49 | 1,969.54 | Feb 2024 |
| $1,300,000 | 570.49 | 2,278.74 | Jan 2024 |
| $1,925,000 | 925.70 | 2,079.51 | Jun 2024 |
| $2,160,000 | 1,001.04 | 2,157.76 | Aug 2021 |
| $8,700,000 | 2,970.84 | 2,928.46 | Mar 2024 |
| $2,710,000 | 1,227.08 | 2,208.49 | Dec 2024 |
| $2,020,000 | 1,001.04 | 2,017.90 | Sep 2024 |
| $6,350,000 | 2,669.45 | 2,378.77 | Jul 2024 |
| $2,825,000 | 1,420.83 | 1,988.27 | Sep 2025 |
| $2,800,000 | 1,248.61 | 2,242.49 | Mar 2025 |
| $3,250,000 | 1,420.83 | 2,287.40 | Feb 2025 |
| $9,500,000 | 4,725.35 | 2,010.43 | Aug 2025 |
| $1,780,000 | 990.28 | 1,797.47 | Feb 2026 |
| $1,880,000 | 850.35 | 2,210.85 | Apr 2025 |
| $1,300,000 | 688.89 | 1,887.09 | Aug 2025 |
| $1,920,000 | 957.99 | 2,004.20 | Apr 2025 |
| $1,733,000 | 925.70 | 1,872.10 | Mar 2025 |
| $1,750,000 | 914.93 | 1,912.71 | Mar 2025 |
| $1,988,000 | 968.75 | 2,052.13 | Aug 2025 |
| $2,200,000 | 1,065.63 | 2,064.51 | Feb 2025 |
| $2,710,000 | 1,313.20 | 2,063.66 | Mar 2026 |
| $1,750,000 | 893.40 | 1,958.81 | Sep 2025 |
| $1,880,000 | 861.11 | 2,183.23 | Jan 2026 |
| $3,330,000 | 1,496.18 | 2,225.67 | Aug 2025 |
| $3,220,000 | 1,571.53 | 2,048.96 | Oct 2024 |
| $1,700,000 | 925.70 | 1,836.45 | Jul 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
