Casafina
211 Bedok South Avenue 1 (D16 | Bedok, Upper East Coast, Eastwood, Kew Drive)
12 mins (990m) to Bedok MRT
$1,800,000 ($1,360 psf)(Negotiable)
-
3 -
3 -
1324 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Low
TOP
1999
Land Area
236647 sq ft
Number of Units
224
Developer
Boo Han Holdings Pte Ltd
Updated On
June 17, 2026
Listing ID
0112601461
About This Property
Stunning 3 Bedroom with 3 Bathroom
Stunning 3 Bedroom with 3 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Renovated
- Helper's room
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Clubhouse
- Kids Playground
- Sauna
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,600,000 | 1,270.14 | 1,259.70 | Oct 2025 |
| $1,460,888 | 1,237.85 | 1,180.18 | Jul 2025 |
| $1,450,000 | 1,001.04 | 1,448.49 | Oct 2025 |
| $2,325,000 | 2,045.14 | 1,136.84 | Oct 2025 |
| $1,720,000 | 1,323.96 | 1,299.13 | Dec 2025 |
| $1,609,000 | 1,248.61 | 1,288.63 | Dec 2025 |
| $2,550,000 | 2,098.96 | 1,214.89 | Dec 2025 |
| $1,188,888 | 1,280.90 | 928.17 | Sep 2021 |
| $1,170,000 | 1,237.85 | 945.19 | Mar 2021 |
| $1,110,000 | 1,205.56 | 920.73 | May 2021 |
| $1,270,000 | 1,313.20 | 967.10 | Jun 2021 |
| $1,150,000 | 1,205.56 | 953.91 | May 2021 |
| $1,190,000 | 1,248.61 | 953.06 | Jul 2021 |
| $1,230,000 | 1,313.20 | 936.64 | May 2021 |
| $1,550,000 | 1,603.82 | 966.44 | Apr 2021 |
| $1,060,888 | 1,130.21 | 938.66 | Sep 2021 |
| $1,150,000 | 1,259.38 | 913.15 | Aug 2021 |
| $1,295,000 | 1,237.85 | 1,046.17 | Nov 2021 |
| $1,770,000 | 2,088.20 | 847.62 | Jul 2021 |
| $1,260,000 | 1,399.31 | 900.44 | Nov 2021 |
| $1,280,000 | 1,377.78 | 929.03 | Jan 2022 |
| $1,160,000 | 1,280.90 | 905.61 | May 2021 |
| $1,320,000 | 1,399.31 | 943.32 | Jul 2021 |
| $1,200,000 | 1,302.43 | 921.35 | May 2021 |
| $1,210,545 | 1,280.90 | 945.07 | Jul 2021 |
| $1,720,000 | 2,045.14 | 841.02 | May 2021 |
| $1,250,000 | 1,270.14 | 984.14 | Dec 2021 |
| $1,464,000 | 1,463.89 | 1,000.08 | Oct 2021 |
| $1,350,000 | 1,377.78 | 979.84 | Jan 2022 |
| $1,810,000 | 1,980.56 | 913.88 | May 2022 |
| $1,100,000 | 1,194.79 | 920.66 | May 2022 |
| $1,150,000 | 1,140.97 | 1,007.91 | Apr 2022 |
| $1,910,000 | 1,980.56 | 964.37 | Jan 2022 |
| $1,318,888 | 1,033.33 | 1,276.35 | Feb 2023 |
| $1,410,000 | 1,280.90 | 1,100.79 | Jan 2023 |
| $1,450,000 | 1,270.14 | 1,141.61 | May 2023 |
| $1,170,000 | 1,022.57 | 1,144.18 | Apr 2023 |
| $1,350,000 | 1,194.79 | 1,129.91 | Sep 2022 |
| $1,370,000 | 1,280.90 | 1,069.56 | Sep 2022 |
| $1,280,000 | 1,011.81 | 1,265.06 | Mar 2024 |
| $1,150,000 | 990.28 | 1,161.29 | Dec 2023 |
| $1,280,000 | 1,033.33 | 1,238.71 | May 2024 |
| $1,770,000 | 1,496.18 | 1,183.01 | Mar 2024 |
| $1,550,000 | 1,237.85 | 1,252.17 | Jun 2024 |
| $1,375,000 | 1,140.97 | 1,205.11 | Oct 2024 |
| $2,300,888 | 2,120.49 | 1,085.07 | May 2024 |
| $1,510,000 | 1,237.85 | 1,219.86 | Sep 2023 |
| $2,200,000 | 2,088.20 | 1,053.54 | Nov 2024 |
| $2,450,000 | 2,131.25 | 1,149.56 | Apr 2024 |
| $2,230,000 | 2,045.14 | 1,090.39 | May 2025 |
| $1,655,000 | 1,302.43 | 1,270.70 | Aug 2025 |
| $1,998,000 | 1,603.82 | 1,245.78 | Dec 2025 |
| $2,350,000 | 1,980.56 | 1,186.53 | Nov 2025 |
| $2,350,000 | 2,120.49 | 1,108.23 | Nov 2025 |
| $2,410,000 | 2,120.49 | 1,136.53 | Dec 2025 |
| $1,670,000 | 1,270.14 | 1,314.82 | Aug 2025 |
| $1,665,000 | 1,302.43 | 1,278.38 | Jul 2025 |
| $1,710,000 | 1,377.78 | 1,241.13 | Jan 2025 |
| $1,490,000 | 1,033.33 | 1,441.94 | Mar 2026 |
| $1,800,000 | 1,463.89 | 1,229.60 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
