Caribbean At Keppel Bay
2 Keppel Bay Drive (D4 | Telok Blangah, Harbourfront)
6 mins (650m) to HarbourFront MRT
$3,200,000 ($1,943 psf)(Negotiable)
-
4 -
3 -
1647 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Low
TOP
2004
Land Area
1049451 sq ft
Number of Units
969
Developer
Keppel Bay Pte Ltd
Updated On
June 21, 2026
Listing ID
0112512940
About This Property
Stunning 4 Bedroom with 3 Bathroom
Stunning 4 Bedroom with 3 Bathroom
- Private lift entrance
- Balcony (Fountain & Canal View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Sea view
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Function Room
- Clubhouse
- Kids Playground
- Sauna
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,398,800 | 1,280.90 | 1,872.75 | May 2025 |
| $2,880,000 | 1,517.71 | 1,897.60 | Jul 2025 |
| $2,388,000 | 1,280.90 | 1,864.31 | Oct 2025 |
| $3,300,000 | 1,732.99 | 1,904.22 | Jul 2025 |
| $2,370,000 | 1,227.08 | 1,931.41 | Mar 2025 |
| $2,610,000 | 1,334.72 | 1,955.47 | Feb 2025 |
| $2,388,000 | 1,485.42 | 1,607.63 | May 2025 |
| $1,740,000 | 893.40 | 1,947.62 | Jan 2026 |
| $2,488,000 | 1,205.56 | 2,063.77 | Jan 2026 |
| $2,330,000 | 1,280.90 | 1,819.03 | Dec 2025 |
| $3,500,000 | 2,098.96 | 1,667.49 | May 2021 |
| $2,200,000 | 1,356.25 | 1,622.12 | May 2021 |
| $2,160,000 | 1,323.96 | 1,631.47 | Mar 2021 |
| $3,920,000 | 3,207.64 | 1,222.08 | Jun 2021 |
| $1,480,000 | 893.40 | 1,656.59 | May 2021 |
| $1,520,000 | 904.17 | 1,681.10 | Apr 2021 |
| $1,955,000 | 1,227.08 | 1,593.21 | Apr 2021 |
| $2,100,000 | 1,280.90 | 1,639.47 | Jun 2021 |
| $3,968,000 | 4,650.00 | 853.33 | Apr 2021 |
| $1,470,000 | 893.40 | 1,645.40 | Jul 2021 |
| $2,160,000 | 1,270.14 | 1,700.60 | Jun 2021 |
| $2,200,000 | 1,270.14 | 1,732.09 | Jun 2021 |
| $1,390,000 | 893.40 | 1,555.85 | May 2021 |
| $1,500,000 | 882.64 | 1,699.45 | Apr 2021 |
| $1,510,000 | 893.40 | 1,690.17 | Aug 2021 |
| $1,588,000 | 893.40 | 1,777.48 | Aug 2021 |
| $1,580,000 | 882.64 | 1,790.08 | Jul 2022 |
| $1,410,000 | 893.40 | 1,578.24 | Jun 2021 |
| $4,100,000 | 2,432.64 | 1,685.41 | Dec 2021 |
| $1,550,000 | 893.40 | 1,734.95 | Dec 2021 |
| $1,785,000 | 1,270.14 | 1,405.36 | Sep 2021 |
| $3,800,000 | 2,098.96 | 1,810.42 | Sep 2021 |
| $2,400,000 | 1,356.25 | 1,769.59 | Dec 2021 |
| $2,100,000 | 1,334.72 | 1,573.36 | Dec 2021 |
| $1,498,880 | 893.40 | 1,677.73 | Jul 2021 |
| $2,300,000 | 1,517.71 | 1,515.44 | May 2021 |
| $2,140,000 | 1,216.32 | 1,759.41 | Oct 2021 |
| $2,066,000 | 1,248.61 | 1,654.64 | Jul 2021 |
| $2,280,000 | 1,334.72 | 1,708.22 | Sep 2021 |
| $2,130,000 | 1,334.72 | 1,595.84 | Apr 2021 |
| $2,750,000 | 2,583.34 | 1,064.51 | Apr 2021 |
| $1,452,000 | 893.40 | 1,625.25 | Aug 2021 |
| $2,280,000 | 1,356.25 | 1,681.11 | Nov 2021 |
| $2,775,000 | 2,583.34 | 1,074.19 | Aug 2021 |
| $3,100,000 | 2,281.95 | 1,358.49 | Sep 2021 |
| $2,360,000 | 1,270.14 | 1,858.06 | Dec 2021 |
| $4,130,000 | 3,541.32 | 1,166.23 | Oct 2021 |
| $2,800,000 | 2,195.84 | 1,275.14 | Aug 2021 |
| $2,600,000 | 2,174.31 | 1,195.78 | Sep 2021 |
| $1,520,000 | 893.40 | 1,701.37 | Aug 2021 |
| $1,425,000 | 839.58 | 1,697.28 | Jun 2021 |
| $2,550,000 | 1,646.88 | 1,548.38 | Jul 2021 |
| $1,980,000 | 1,248.61 | 1,585.76 | May 2021 |
| $2,550,000 | 1,646.88 | 1,548.38 | May 2021 |
| $1,500,000 | 839.58 | 1,786.61 | Sep 2021 |
| $2,320,000 | 1,280.90 | 1,811.23 | Sep 2021 |
| $1,550,000 | 839.58 | 1,846.16 | Dec 2021 |
| $2,170,000 | 1,227.08 | 1,768.43 | Jun 2021 |
| $2,288,000 | 1,280.90 | 1,786.24 | Dec 2021 |
| $2,200,000 | 1,334.72 | 1,648.29 | Mar 2021 |
| $2,200,000 | 1,334.72 | 1,648.29 | Apr 2021 |
| $1,900,000 | 1,227.08 | 1,548.39 | Mar 2021 |
| $1,475,000 | 893.40 | 1,651.00 | Mar 2021 |
| $1,850,000 | 1,227.08 | 1,507.64 | Mar 2021 |
| $1,720,000 | 1,270.14 | 1,354.18 | Jun 2021 |
| $2,300,000 | 1,216.32 | 1,890.95 | Apr 2022 |
| $2,143,000 | 1,205.56 | 1,777.60 | Feb 2022 |
| $1,550,000 | 893.40 | 1,734.95 | Jun 2022 |
| $2,090,000 | 1,280.90 | 1,631.67 | Mar 2022 |
| $3,100,000 | 2,583.34 | 1,200.00 | Jul 2022 |
| $2,290,000 | 1,270.14 | 1,802.95 | Jul 2022 |
| $2,310,000 | 1,313.20 | 1,759.06 | Apr 2022 |
| $2,220,000 | 1,227.08 | 1,809.17 | Feb 2022 |
| $2,222,000 | 1,280.90 | 1,734.72 | Jul 2022 |
| $2,250,000 | 1,227.08 | 1,833.62 | Mar 2022 |
| $3,000,000 | 1,646.88 | 1,821.63 | Jul 2022 |
| $2,150,000 | 1,216.32 | 1,767.63 | Mar 2022 |
| $2,520,000 | 1,356.25 | 1,858.06 | Aug 2022 |
| $4,600,000 | 3,541.32 | 1,298.95 | May 2022 |
| $2,190,000 | 1,205.56 | 1,816.58 | Jul 2022 |
| $1,560,000 | 893.40 | 1,746.14 | Jun 2022 |
| $1,560,000 | 893.40 | 1,746.14 | May 2022 |
| $4,300,000 | 2,712.50 | 1,585.25 | May 2022 |
| $3,950,000 | 3,207.64 | 1,231.43 | Apr 2022 |
| $1,600,000 | 893.40 | 1,790.91 | Apr 2022 |
| $2,970,000 | 1,636.11 | 1,815.28 | Jan 2022 |
| $2,300,000 | 1,280.90 | 1,795.61 | Feb 2023 |
| $1,800,000 | 904.17 | 1,990.78 | Mar 2023 |
| $1,700,000 | 1,076.39 | 1,579.35 | Oct 2022 |
| $1,580,000 | 893.40 | 1,768.52 | Oct 2022 |
| $1,645,000 | 893.40 | 1,841.28 | Feb 2023 |
| $3,000,000 | 1,636.11 | 1,833.62 | Dec 2022 |
| $1,755,000 | 904.17 | 1,941.01 | Dec 2022 |
| $2,500,000 | 1,356.25 | 1,843.32 | Oct 2022 |
| $2,675,000 | 1,334.72 | 2,004.17 | Mar 2023 |
| $1,645,000 | 893.40 | 1,841.28 | Jan 2023 |
| $1,618,000 | 871.88 | 1,855.76 | Sep 2022 |
| $3,128,888 | 2,583.34 | 1,211.18 | Jan 2023 |
| $2,160,000 | 1,216.32 | 1,775.85 | Dec 2022 |
| $2,290,000 | 1,280.90 | 1,787.81 | Dec 2022 |
| $2,370,000 | 1,313.20 | 1,804.75 | Feb 2023 |
| $1,588,000 | 893.40 | 1,777.48 | Feb 2023 |
| $1,670,000 | 893.40 | 1,869.26 | Apr 2023 |
| $2,450,000 | 1,334.72 | 1,835.59 | Sep 2022 |
| $3,075,000 | 2,583.34 | 1,190.32 | Aug 2022 |
| $2,530,000 | 1,334.72 | 1,895.53 | Feb 2023 |
| $1,628,000 | 839.58 | 1,939.06 | Jan 2023 |
| $2,270,000 | 1,227.08 | 1,849.92 | Jan 2023 |
| $3,000,000 | 1,646.88 | 1,821.63 | May 2023 |
| $1,680,000 | 893.40 | 1,880.46 | May 2023 |
| $2,538,000 | 1,334.72 | 1,901.52 | Jan 2023 |
| $1,600,000 | 871.88 | 1,835.11 | May 2023 |
| $1,755,000 | 904.17 | 1,941.01 | Mar 2023 |
| $2,315,000 | 1,280.90 | 1,807.32 | May 2023 |
| $2,570,000 | 1,334.72 | 1,925.50 | Jul 2024 |
| $2,318,000 | 1,280.90 | 1,809.67 | Aug 2023 |
| $1,730,000 | 882.64 | 1,960.03 | Oct 2023 |
| $3,400,000 | 2,583.34 | 1,316.13 | Sep 2024 |
| $2,620,000 | 1,334.72 | 1,962.96 | Apr 2024 |
| $2,450,000 | 1,248.61 | 1,962.18 | May 2024 |
| $2,228,000 | 1,227.08 | 1,815.69 | Aug 2023 |
| $2,600,000 | 1,356.25 | 1,917.05 | Sep 2024 |
| $4,850,000 | 2,723.27 | 1,780.95 | Sep 2024 |
| $2,548,888 | 1,356.25 | 1,879.36 | Mar 2024 |
| $1,640,000 | 893.40 | 1,835.68 | Aug 2023 |
| $1,860,000 | 893.40 | 2,081.93 | Jan 2024 |
| $2,350,000 | 1,205.56 | 1,949.30 | Jul 2024 |
| $1,680,000 | 871.88 | 1,926.87 | Dec 2023 |
| $1,750,000 | 839.58 | 2,084.38 | Aug 2024 |
| $2,400,000 | 1,216.32 | 1,973.16 | Oct 2024 |
| $2,280,000 | 1,227.08 | 1,858.07 | Mar 2024 |
| $1,780,000 | 904.17 | 1,968.66 | Apr 2024 |
| $2,300,000 | 1,227.08 | 1,874.37 | Sep 2024 |
| $1,750,000 | 1,130.21 | 1,548.38 | May 2024 |
| $1,700,000 | 839.58 | 2,024.82 | Jul 2024 |
| $2,900,000 | 1,646.88 | 1,760.91 | Aug 2024 |
| $2,368,000 | 1,270.14 | 1,864.36 | Jul 2024 |
| $2,508,600 | 1,356.25 | 1,849.66 | Nov 2023 |
| $2,950,000 | 1,646.88 | 1,791.27 | Oct 2024 |
| $2,200,000 | 1,280.90 | 1,717.54 | Jan 2024 |
| $2,450,000 | 1,334.72 | 1,835.59 | May 2024 |
| $2,260,000 | 1,227.08 | 1,841.77 | Feb 2024 |
| $1,910,000 | 1,140.97 | 1,674.01 | Jan 2024 |
| $1,950,000 | 1,130.21 | 1,725.34 | Jun 2024 |
| $1,728,880 | 893.40 | 1,935.17 | Jun 2024 |
| $1,795,000 | 893.40 | 2,009.18 | Jun 2024 |
| $1,780,000 | 893.40 | 1,992.39 | Mar 2024 |
| $2,308,888 | 1,280.90 | 1,802.55 | Mar 2024 |
| $2,550,000 | 1,356.25 | 1,880.18 | Mar 2024 |
| $3,600,000 | 2,098.96 | 1,715.14 | Feb 2024 |
| $4,200,000 | 2,690.98 | 1,560.77 | Dec 2024 |
| $2,270,000 | 1,356.25 | 1,673.73 | Aug 2023 |
| $2,400,000 | 1,334.72 | 1,798.13 | Dec 2023 |
| $3,000,000 | 2,174.31 | 1,379.75 | Oct 2024 |
| $3,150,000 | 2,583.34 | 1,219.35 | Dec 2023 |
| $2,591,000 | 1,356.25 | 1,910.41 | Nov 2024 |
| $1,750,000 | 904.17 | 1,935.48 | Nov 2024 |
| $1,680,000 | 893.40 | 1,880.46 | Nov 2024 |
| $3,150,000 | 1,646.88 | 1,912.71 | Nov 2024 |
| $2,300,000 | 1,227.08 | 1,874.37 | Sep 2024 |
| $2,450,000 | 1,280.90 | 1,912.72 | Aug 2025 |
| $3,310,000 | 2,281.95 | 1,450.51 | Apr 2025 |
| $5,700,000 | 4,650.00 | 1,225.81 | Sep 2025 |
| $4,000,000 | 2,077.43 | 1,925.46 | Aug 2025 |
| $3,110,000 | 1,689.93 | 1,840.31 | Feb 2025 |
| $2,320,000 | 1,227.08 | 1,890.67 | Dec 2024 |
| $2,400,000 | 1,216.32 | 1,973.16 | Jul 2025 |
| $1,700,000 | 904.17 | 1,880.18 | Aug 2025 |
| $2,360,000 | 1,205.56 | 1,957.60 | Jan 2025 |
| $2,650,000 | 1,356.25 | 1,953.92 | Apr 2025 |
| $3,480,000 | 2,281.95 | 1,525.01 | Feb 2026 |
| $2,720,000 | 1,334.72 | 2,037.88 | Oct 2025 |
| $2,400,000 | 1,205.56 | 1,990.78 | Sep 2025 |
| $2,650,000 | 1,463.89 | 1,810.25 | Jul 2025 |
| $2,420,000 | 1,248.61 | 1,938.16 | Dec 2025 |
| $2,450,000 | 1,227.08 | 1,996.61 | Oct 2025 |
| $2,680,000 | 1,356.25 | 1,976.04 | Jan 2026 |
| $5,008,888 | 2,432.64 | 2,059.03 | Dec 2025 |
| $2,380,000 | 1,280.90 | 1,858.07 | Jan 2025 |
| $2,600,000 | 1,377.78 | 1,887.09 | Apr 2025 |
| $2,320,000 | 1,280.90 | 1,811.23 | Apr 2025 |
| $1,700,000 | 839.58 | 2,024.82 | Jan 2026 |
| $2,380,000 | 1,270.14 | 1,873.81 | Jan 2026 |
| $1,760,000 | 893.40 | 1,970.00 | Jun 2025 |
| $1,960,000 | 1,270.14 | 1,543.14 | Nov 2025 |
| $3,200,000 | 1,636.11 | 1,955.86 | Aug 2025 |
| $3,800,000 | 1,872.92 | 2,028.92 | Aug 2025 |
| $2,520,000 | 1,227.08 | 2,053.66 | Feb 2025 |
| $1,820,000 | 839.58 | 2,167.75 | Feb 2025 |
| $2,418,888 | 1,205.56 | 2,006.44 | Apr 2025 |
| $3,980,000 | 3,207.64 | 1,240.79 | Feb 2025 |
| $2,475,000 | 1,270.14 | 1,948.60 | Jan 2026 |
| $2,720,000 | 1,334.72 | 2,037.88 | Feb 2026 |
| $3,200,000 | 1,636.11 | 1,955.86 | Apr 2025 |
| $1,750,000 | 893.40 | 1,958.81 | Jun 2025 |
| $2,380,000 | 1,205.56 | 1,974.19 | Feb 2026 |
| $2,450,000 | 1,227.08 | 1,996.61 | Sep 2025 |
| $2,500,000 | 1,323.96 | 1,888.27 | Sep 2025 |
| $2,650,000 | 1,334.72 | 1,985.44 | Dec 2024 |
| $2,000,000 | 1,270.14 | 1,574.63 | Mar 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
