8@BT
6 Bukit Timah Link (D21 | Upper Bukit Timah, Ulu Pandan, Clementi Park)
2 mins (200m) to Beauty World MRT
$14,000,000 ($11,667 psf)
-
Studio -
1 -
1200 sqft
-
Condo
Availability
Tenanted
Tenure
99-Year Leasehold
Floor Level
Ground
TOP
2027
Land Area
49632 sq ft
Number of Units
158
Developer
Bukit One Pte Ltd
Updated On
June 13, 2026
Listing ID
0112512513
About This Property
test
8@BT offers thoughtfully designed residences with modern layouts and quality finishes. Nestled within a well-connected neighbourhood, it provides easy access to transport, amenities, and lifestyle hubs. Ideal for urban dwellers seeking comfort, convenience, and a vibrant community.
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,940,000 | 1,001.04 | 2,936.95 | Jul 2025 |
| $3,207,000 | 1,162.50 | 2,758.71 | Nov 2025 |
| $3,104,000 | 1,162.50 | 2,670.11 | Dec 2025 |
| $3,143,000 | 1,162.50 | 2,703.66 | Jan 2026 |
| $3,117,000 | 1,162.50 | 2,681.29 | Jan 2026 |
| $4,180,000 | 1,593.06 | 2,623.88 | Dec 2025 |
| $4,170,000 | 1,593.06 | 2,617.60 | Dec 2025 |
| $4,088,000 | 1,593.06 | 2,566.13 | Dec 2025 |
| $3,252,000 | 1,162.50 | 2,797.42 | Oct 2024 |
| $1,437,000 | 516.67 | 2,781.27 | Oct 2024 |
| $2,170,000 | 828.82 | 2,618.18 | Oct 2024 |
| $2,135,000 | 731.95 | 2,916.87 | Oct 2024 |
| $1,457,000 | 516.67 | 2,819.98 | Sep 2024 |
| $2,206,000 | 731.95 | 3,013.87 | Sep 2024 |
| $1,859,000 | 624.31 | 2,977.69 | Sep 2024 |
| $1,481,000 | 516.67 | 2,866.43 | Sep 2024 |
| $1,555,000 | 516.67 | 3,009.66 | Sep 2024 |
| $1,567,000 | 516.67 | 3,032.88 | Sep 2024 |
| $1,587,000 | 592.01 | 2,680.70 | Sep 2024 |
| $1,354,000 | 516.67 | 2,620.63 | Sep 2024 |
| $1,380,000 | 516.67 | 2,670.95 | Sep 2024 |
| $1,409,000 | 516.67 | 2,727.08 | Sep 2024 |
| $1,387,000 | 516.67 | 2,684.50 | Sep 2024 |
| $1,449,000 | 516.67 | 2,804.50 | Sep 2024 |
| $1,488,000 | 516.67 | 2,879.98 | Sep 2024 |
| $1,495,000 | 516.67 | 2,893.53 | Sep 2024 |
| $1,536,000 | 516.67 | 2,972.88 | Sep 2024 |
| $1,509,000 | 516.67 | 2,920.63 | Sep 2024 |
| $1,496,000 | 592.01 | 2,526.98 | Sep 2024 |
| $1,373,000 | 516.67 | 2,657.40 | Sep 2024 |
| $1,481,000 | 516.67 | 2,866.43 | Sep 2024 |
| $1,502,000 | 516.67 | 2,907.08 | Sep 2024 |
| $1,428,000 | 516.67 | 2,763.85 | Sep 2024 |
| $1,347,000 | 516.67 | 2,607.08 | Sep 2024 |
| $1,402,000 | 516.67 | 2,713.53 | Sep 2024 |
| $1,435,000 | 516.67 | 2,777.40 | Sep 2024 |
| $1,338,000 | 516.67 | 2,589.66 | Sep 2024 |
| $2,011,000 | 731.95 | 2,747.46 | Sep 2024 |
| $2,057,000 | 731.95 | 2,810.30 | Sep 2024 |
| $2,046,000 | 731.95 | 2,795.27 | Sep 2024 |
| $2,157,000 | 731.95 | 2,946.92 | Sep 2024 |
| $1,978,000 | 731.95 | 2,702.37 | Sep 2024 |
| $2,068,000 | 731.95 | 2,825.33 | Sep 2024 |
| $2,022,000 | 731.95 | 2,762.48 | Sep 2024 |
| $1,960,000 | 731.95 | 2,677.78 | Sep 2024 |
| $1,949,000 | 731.95 | 2,662.75 | Sep 2024 |
| $2,660,000 | 1,001.04 | 2,657.24 | Sep 2024 |
| $2,740,000 | 1,001.04 | 2,737.15 | Sep 2024 |
| $2,640,000 | 1,022.57 | 2,581.73 | Sep 2024 |
| $2,570,000 | 1,001.04 | 2,567.33 | Sep 2024 |
| $2,667,000 | 1,001.04 | 2,664.23 | Sep 2024 |
| $2,849,000 | 1,001.04 | 2,846.04 | Sep 2024 |
| $2,607,000 | 1,001.04 | 2,604.29 | Sep 2024 |
| $2,730,000 | 1,001.04 | 2,727.16 | Sep 2024 |
| $2,695,000 | 1,001.04 | 2,692.20 | Sep 2024 |
| $2,580,000 | 1,001.04 | 2,577.32 | Sep 2024 |
| $2,774,000 | 1,001.04 | 2,771.12 | Sep 2024 |
| $2,622,000 | 1,001.04 | 2,619.28 | Sep 2024 |
| $2,710,000 | 1,001.04 | 2,707.18 | Sep 2024 |
| $2,637,000 | 1,001.04 | 2,634.26 | Sep 2024 |
| $3,590,000 | 1,356.25 | 2,647.00 | Sep 2024 |
| $3,540,000 | 1,356.25 | 2,610.14 | Sep 2024 |
| $2,849,000 | 1,108.68 | 2,569.72 | Sep 2024 |
| $3,090,000 | 1,162.50 | 2,658.06 | Sep 2024 |
| $2,877,000 | 1,108.68 | 2,594.98 | Sep 2024 |
| $3,129,000 | 1,162.50 | 2,691.61 | Sep 2024 |
| $3,264,000 | 1,162.50 | 2,807.74 | Sep 2024 |
| $3,183,000 | 1,162.50 | 2,738.06 | Sep 2024 |
| $2,016,000 | 731.95 | 2,754.29 | Sep 2024 |
| $1,960,000 | 731.95 | 2,677.78 | Sep 2024 |
| $2,026,000 | 731.95 | 2,767.95 | Sep 2024 |
| $1,970,000 | 731.95 | 2,691.44 | Sep 2024 |
| $1,893,000 | 731.95 | 2,586.24 | Sep 2024 |
| $1,922,000 | 731.95 | 2,625.86 | Sep 2024 |
| $2,047,000 | 731.95 | 2,796.64 | Sep 2024 |
| $1,996,000 | 731.95 | 2,726.96 | Sep 2024 |
| $1,932,000 | 731.95 | 2,639.52 | Sep 2024 |
| $2,006,000 | 731.95 | 2,740.62 | Sep 2024 |
| $1,905,000 | 731.95 | 2,602.64 | Sep 2024 |
| $1,899,000 | 731.95 | 2,594.44 | Sep 2024 |
| $1,942,000 | 731.95 | 2,653.19 | Sep 2024 |
| $1,436,000 | 516.67 | 2,779.34 | Sep 2024 |
| $1,471,000 | 516.67 | 2,847.08 | Sep 2024 |
| $1,860,000 | 624.31 | 2,979.29 | Sep 2024 |
| $1,808,000 | 624.31 | 2,896.00 | Sep 2024 |
| $1,429,000 | 516.67 | 2,765.79 | Sep 2024 |
| $1,461,000 | 516.67 | 2,827.72 | Sep 2024 |
| $1,499,000 | 516.67 | 2,901.27 | Sep 2024 |
| $1,819,000 | 624.31 | 2,913.62 | Sep 2024 |
| $1,989,000 | 731.95 | 2,717.40 | Sep 2024 |
| $2,000,000 | 731.95 | 2,732.43 | Sep 2024 |
| $2,848,000 | 1,001.04 | 2,845.04 | Dec 2024 |
| $3,081,000 | 1,162.50 | 2,650.32 | Apr 2025 |
| $2,835,000 | 1,108.68 | 2,557.09 | Feb 2026 |
| $3,301,000 | 1,237.85 | 2,666.72 | Dec 2025 |
| $2,180,000 | 731.95 | 2,978.35 | Jun 2025 |
| $2,864,000 | 1,108.68 | 2,583.25 | Nov 2025 |
| $2,617,000 | 1,001.04 | 2,614.28 | Jun 2025 |
| $3,186,112 | 1,162.50 | 2,740.74 | Feb 2026 |
| $3,266,000 | 1,270.14 | 2,571.37 | Oct 2025 |
| $2,134,000 | 731.95 | 2,915.50 | Mar 2025 |
No rental data available for 8@BT
Similar Listings
No similar listings found.
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
