1919
110 Sophia Road (D9 | Orchard, Cairnhill, River Valley)
6 mins (440m) to Dhoby Ghaut MRT
$1,680,000 ($2,400 psf)(Negotiable)
-
2 -
2 -
700 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2015
Land Area
23013 sq ft
Number of Units
75
Developer
Aurum Land (Private) Limited
Updated On
June 6, 2026
Listing ID
0112512046
About This Property
Cozy 2 Bedroom with 2 Bathroom
Cozy 2 Bedroom with 2 Bathroom
- Balcony (Bright & Breezy)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- High floor
- Park/Greenery view
- Renovated
- modern kitchen furnishing
Facilities
- Swimming Pool
- Gym
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,180,000 | 559.72 | 2,108.20 | Sep 2021 |
| $2,050,000 | 1,302.43 | 1,573.98 | Apr 2021 |
| $1,000,000 | 635.07 | 1,574.63 | Nov 2021 |
| $1,600,000 | 785.76 | 2,036.25 | Sep 2021 |
| $1,480,000 | 699.65 | 2,115.34 | Aug 2021 |
| $1,590,000 | 850.35 | 1,869.82 | Oct 2021 |
| $1,180,000 | 559.72 | 2,108.20 | Nov 2021 |
| $1,575,000 | 785.76 | 2,004.43 | Mar 2022 |
| $1,485,000 | 678.13 | 2,189.85 | Aug 2022 |
| $1,590,000 | 1,001.04 | 1,588.35 | Sep 2022 |
| $1,660,000 | 861.11 | 1,927.74 | Sep 2022 |
| $1,380,000 | 678.13 | 2,035.01 | Jan 2023 |
| $1,470,000 | 678.13 | 2,167.73 | Aug 2023 |
| $1,278,000 | 559.72 | 2,283.28 | Aug 2023 |
| $2,000,000 | 818.06 | 2,444.81 | Nov 2024 |
| $2,200,000 | 861.11 | 2,554.84 | Jun 2025 |
| $1,370,000 | 775.00 | 1,767.74 | Dec 2025 |
| $1,190,000 | 635.07 | 1,873.81 | Apr 2025 |
| $1,535,000 | 699.65 | 2,193.95 | Oct 2025 |
| $1,750,000 | 785.76 | 2,227.14 | Aug 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
