The Waterside
1 Tanjong Rhu Road (D15 | Joo Chiat, Amber Road, Katong)
4 mins (200m) to Katong Park MRT -
3 -
4+ -
2142 sqft
-
Condo
About This Property
Beautifully Renovated, Very Spacious, High Floor, Freehold 3 Bed Unit!
Experience elegant, resort-style living at this prominent freehold development located along Tanjong Rhu Road. This property is built on a generous land area with expansive open spaces and lush greenery, providing a serene escape within a modern high-rise setting. Residents benefit from excellent connectivity to the nearby public transportation network and major expressways, ensuring easy access to the city's business hub and the bustling shopping districts. The locale offers close proximity to a wealth of amenities, including popular shopping destinations like Leisure Park Kallang and the expansive East Coast Park, offering abundant opportunities for coastal leisure and recreation. The development is well-equipped with a wide variety of facilities designed to enhance the quality of life for all who call it home.
Property Attributes
- Bathtub
- High floor
Site & Floor Plan
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Clubhouse
- Kids Playground
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $4,200,000 | 2,142.02 | 1,960.77 | Mar 2025 |
| $4,880,000 | 2,142.02 | 2,278.22 | Apr 2025 |
| $5,200,000 | 2,411.11 | 2,156.68 | Apr 2025 |
| $5,040,000 | 2,411.11 | 2,090.32 | Apr 2025 |
| $4,268,000 | 2,400.35 | 1,778.07 | Jun 2021 |
| $4,570,000 | 2,432.64 | 1,878.62 | Oct 2021 |
| $3,450,000 | 2,142.02 | 1,610.63 | Mar 2021 |
| $4,030,000 | 2,400.35 | 1,678.92 | May 2021 |
| $3,500,000 | 2,142.02 | 1,633.97 | Apr 2021 |
| $3,800,000 | 2,142.02 | 1,774.03 | Sep 2021 |
| $4,038,000 | 2,400.35 | 1,682.25 | Oct 2021 |
| $3,850,000 | 2,400.35 | 1,603.93 | Jul 2021 |
| $3,580,000 | 2,142.02 | 1,671.32 | May 2021 |
| $4,280,000 | 2,432.64 | 1,759.41 | Jun 2021 |
| $3,160,000 | 2,142.02 | 1,475.24 | Apr 2021 |
| $3,850,000 | 2,400.35 | 1,603.93 | Nov 2021 |
| $3,450,000 | 2,142.02 | 1,610.63 | Sep 2021 |
| $4,100,000 | 2,400.35 | 1,708.08 | Aug 2021 |
| $4,060,000 | 2,411.11 | 1,683.87 | Dec 2021 |
| $4,170,000 | 2,400.35 | 1,737.25 | Dec 2021 |
| $4,029,960 | 2,400.35 | 1,678.91 | Apr 2021 |
| $3,581,000 | 2,142.02 | 1,671.79 | Apr 2021 |
| $3,811,000 | 2,142.02 | 1,779.16 | Apr 2021 |
| $4,300,000 | 2,400.35 | 1,791.41 | Aug 2021 |
| $4,070,000 | 2,400.35 | 1,695.59 | Aug 2021 |
| $3,830,000 | 2,142.02 | 1,788.03 | Aug 2021 |
| $3,700,000 | 2,142.02 | 1,727.34 | Dec 2021 |
| $3,580,000 | 2,142.02 | 1,671.32 | May 2021 |
| $3,620,000 | 2,142.02 | 1,689.99 | Jul 2021 |
| $3,811,000 | 2,411.11 | 1,580.60 | May 2021 |
| $3,800,000 | 2,400.35 | 1,583.10 | Jun 2021 |
| $4,230,000 | 2,411.11 | 1,754.38 | Apr 2022 |
| $3,860,000 | 2,142.02 | 1,802.04 | Sep 2021 |
| $3,700,000 | 2,142.02 | 1,727.34 | Feb 2022 |
| $3,810,000 | 2,142.02 | 1,778.69 | Feb 2022 |
| $3,850,000 | 2,142.02 | 1,797.37 | May 2022 |
| $4,448,000 | 2,411.11 | 1,844.79 | Apr 2022 |
| $3,850,000 | 2,142.02 | 1,797.37 | Jun 2022 |
| $4,360,000 | 2,432.64 | 1,792.29 | Mar 2022 |
| $3,780,000 | 2,142.02 | 1,764.69 | Mar 2022 |
| $3,700,000 | 2,142.02 | 1,727.34 | Apr 2022 |
| $4,680,000 | 2,432.64 | 1,923.84 | Jun 2022 |
| $3,800,000 | 2,142.02 | 1,774.03 | May 2022 |
| $3,880,000 | 2,142.02 | 1,811.37 | Aug 2022 |
| $3,710,000 | 2,142.02 | 1,732.01 | Apr 2022 |
| $3,980,000 | 2,142.02 | 1,858.06 | Jul 2022 |
| $4,200,000 | 2,400.35 | 1,749.74 | Jun 2022 |
| $3,870,000 | 2,400.35 | 1,612.26 | May 2022 |
| $4,270,000 | 2,432.64 | 1,755.29 | Jun 2022 |
| $4,450,000 | 2,400.35 | 1,853.90 | Aug 2022 |
| $4,350,000 | 2,411.11 | 1,804.15 | Apr 2022 |
| $4,380,000 | 2,400.35 | 1,824.73 | Nov 2022 |
| $4,030,000 | 2,142.02 | 1,881.40 | Mar 2023 |
| $4,300,000 | 2,400.35 | 1,791.41 | Nov 2022 |
| $3,950,000 | 2,142.02 | 1,844.05 | Sep 2022 |
| $3,650,000 | 2,142.02 | 1,704.00 | Aug 2022 |
| $3,850,000 | 2,142.02 | 1,797.37 | Apr 2023 |
| $4,160,000 | 2,411.11 | 1,725.35 | Nov 2022 |
| $3,670,000 | 2,142.02 | 1,713.34 | Jun 2022 |
| $4,300,000 | 2,411.11 | 1,783.41 | May 2023 |
| $4,180,000 | 2,411.11 | 1,733.64 | Jan 2023 |
| $4,380,000 | 2,400.35 | 1,824.73 | Apr 2023 |
| $4,190,000 | 2,400.35 | 1,745.58 | May 2023 |
| $3,885,000 | 2,142.02 | 1,813.71 | May 2023 |
| $3,780,000 | 2,142.02 | 1,764.69 | Jul 2023 |
| $4,200,000 | 2,411.11 | 1,741.94 | Jun 2023 |
| $4,000,000 | 2,142.02 | 1,867.40 | Jul 2023 |
| $4,025,800 | 2,142.02 | 1,879.44 | Jun 2024 |
| $4,150,000 | 2,411.11 | 1,721.20 | Nov 2023 |
| $3,990,000 | 2,142.02 | 1,862.73 | Aug 2023 |
| $4,960,000 | 2,411.11 | 2,057.14 | May 2024 |
| $4,680,000 | 2,400.35 | 1,949.72 | Oct 2023 |
| $4,728,000 | 2,411.11 | 1,960.92 | Sep 2023 |
| $4,230,000 | 2,400.35 | 1,762.24 | Sep 2023 |
| $3,780,000 | 2,142.02 | 1,764.69 | Feb 2024 |
| $4,518,000 | 2,142.02 | 2,109.22 | Dec 2024 |
| $4,868,000 | 2,400.35 | 2,028.04 | Dec 2024 |
| $3,920,000 | 2,142.02 | 1,830.05 | Jul 2024 |
| $3,965,000 | 2,142.02 | 1,851.06 | Jul 2024 |
| $5,288,888 | 2,400.35 | 2,203.38 | Oct 2024 |
| $4,900,000 | 2,142.02 | 2,287.56 | Feb 2026 |
| $5,000,000 | 2,411.11 | 2,073.73 | Sep 2025 |
| $5,450,000 | 2,411.11 | 2,260.37 | Feb 2026 |
| $4,500,000 | 2,142.02 | 2,100.82 | Jan 2025 |
| $5,530,000 | 2,411.11 | 2,293.55 | Nov 2025 |
| $4,300,000 | 2,142.02 | 2,007.45 | Apr 2025 |
| $5,350,000 | 2,411.11 | 2,218.90 | Apr 2025 |
| $5,500,000 | 2,411.11 | 2,281.11 | Feb 2026 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
