Daintree Residence
11A Toh Tuck Road (D21 | Upper Bukit Timah, Ulu Pandan, Clementi Park)
7 mins (560m) to Beauty World MRT
$4,288/mo ($6 psf)
-
2 -
2 -
775 sqft
-
Condo
Availability
Vacant
Floor Level
Penthouse
TOP
2022
Lease Term
Flexible
Furnishing
Unfurnished
Number of Units
327
Updated On
June 17, 2026
Listing ID
0102601494
About This Property
Rare Penthouse, Best Stack Pool Facing, Tastefully Renovated
Nestled on the serene, lush side of life, this residential development draws inspiration from the Daintree Rainforest, blending seamlessly into a tapestry of flora and greenery. Featuring a low-rise profile with exquisite landscaping and inviting water features, the property offers a peaceful and luxurious escape. Residents can enjoy an abundance of nature surrounding the estate, alongside a comprehensive suite of resort-like facilities designed for relaxation and an active lifestyle. Its prime location provides seamless connectivity to a range of amenities and excellent transportation links.
Property Attributes
- Balcony
- Penthouse
Site & Floor Plan
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Barbecue Pit
- Jacuzzi
Location
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,340,000 | 667.36 | 2,007.91 | Aug 2025 |
| $1,530,000 | 764.24 | 2,001.99 | Feb 2025 |
| $3,350,000 | 1,593.06 | 2,102.87 | Sep 2025 |
| $1,600,000 | 775.00 | 2,064.52 | Jun 2025 |
| $2,358,000 | 1,140.97 | 2,066.66 | Dec 2025 |
| $2,260,000 | 1,065.63 | 2,120.81 | Nov 2025 |
| $1,500,000 | 753.47 | 1,990.79 | Dec 2025 |
| $1,480,000 | 710.42 | 2,083.27 | Jan 2026 |
| $1,418,000 | 667.36 | 2,124.79 | Jul 2025 |
| $1,436,000 | 710.42 | 2,021.34 | Sep 2025 |
| $1,973,860 | 1,205.56 | 1,637.30 | May 2021 |
| $2,113,000 | 1,205.56 | 1,752.71 | Jul 2021 |
| $1,399,760 | 775.00 | 1,806.14 | Mar 2021 |
| $2,636,420 | 1,593.06 | 1,654.94 | Mar 2021 |
| $961,557 | 516.67 | 1,861.07 | Jul 2021 |
| $983,250 | 516.67 | 1,903.05 | Sep 2021 |
| $1,379,460 | 785.76 | 1,755.57 | Apr 2021 |
| $1,951,430 | 1,119.45 | 1,743.20 | May 2021 |
| $1,891,840 | 1,151.74 | 1,642.59 | May 2021 |
| $1,350,890 | 742.71 | 1,818.87 | May 2021 |
| $2,061,400 | 1,248.61 | 1,650.96 | May 2021 |
| $1,380,000 | 742.71 | 1,858.06 | Jul 2022 |
| $1,350,000 | 678.13 | 1,990.77 | Mar 2023 |
| $1,512,300 | 710.42 | 2,128.74 | Mar 2023 |
| $1,415,200 | 710.42 | 1,992.06 | Apr 2023 |
| $1,425,000 | 742.71 | 1,918.65 | Jan 2023 |
| $1,350,000 | 667.36 | 2,022.90 | Mar 2023 |
| $1,460,000 | 742.71 | 1,965.77 | Apr 2023 |
| $1,382,000 | 678.13 | 2,037.96 | Apr 2023 |
| $1,475,000 | 775.00 | 1,903.23 | Oct 2022 |
| $1,480,000 | 710.42 | 2,083.27 | May 2023 |
| $1,488,000 | 721.18 | 2,063.29 | Jun 2023 |
| $1,670,000 | 775.00 | 2,154.84 | Sep 2024 |
| $2,100,000 | 1,001.04 | 2,097.82 | Sep 2024 |
| $1,450,000 | 710.42 | 2,041.05 | Jun 2024 |
| $1,508,000 | 710.42 | 2,122.69 | Oct 2024 |
| $1,420,000 | 710.42 | 1,998.82 | Aug 2023 |
| $1,375,000 | 678.13 | 2,027.63 | Aug 2024 |
| $1,600,000 | 775.00 | 2,064.52 | Jul 2024 |
| $1,570,000 | 775.00 | 2,025.81 | Jan 2024 |
| $1,625,000 | 775.00 | 2,096.77 | Mar 2024 |
| $1,480,000 | 710.42 | 2,083.27 | Jun 2024 |
| $1,520,000 | 785.76 | 1,934.43 | Oct 2024 |
| $2,115,000 | 1,054.86 | 2,005.01 | Oct 2024 |
| $1,950,000 | 1,001.04 | 1,947.97 | Oct 2024 |
| $1,543,000 | 742.71 | 2,077.53 | Aug 2024 |
| $1,635,000 | 775.00 | 2,109.68 | Aug 2024 |
| $1,400,000 | 710.42 | 1,970.67 | Dec 2023 |
| $1,470,000 | 710.42 | 2,069.20 | Oct 2024 |
| $1,470,000 | 678.13 | 2,167.73 | Nov 2024 |
| $1,550,000 | 753.47 | 2,057.15 | Jan 2024 |
| $2,285,000 | 1,054.86 | 2,166.16 | Feb 2024 |
| $1,520,000 | 710.42 | 2,139.58 | Nov 2023 |
| $1,550,000 | 742.71 | 2,086.95 | Jan 2024 |
| $2,320,000 | 1,054.86 | 2,199.34 | Apr 2024 |
| $1,530,000 | 742.71 | 2,060.02 | Jan 2024 |
| $2,190,000 | 1,054.86 | 2,076.10 | Mar 2024 |
| $2,235,000 | 1,054.86 | 2,118.76 | Jul 2023 |
| $1,610,000 | 775.00 | 2,077.42 | Nov 2024 |
| $1,390,000 | 678.13 | 2,049.75 | Dec 2023 |
| $1,345,000 | 667.36 | 2,015.40 | Aug 2025 |
| $1,390,000 | 678.13 | 2,049.75 | Aug 2025 |
| $1,550,000 | 742.71 | 2,086.95 | May 2025 |
| $2,218,000 | 1,108.68 | 2,000.58 | Sep 2025 |
| $1,530,000 | 742.71 | 2,060.02 | Apr 2025 |
| $1,380,000 | 710.42 | 1,942.51 | Aug 2025 |
| $1,600,000 | 775.00 | 2,064.52 | Oct 2025 |
| $1,560,000 | 742.71 | 2,100.42 | Jan 2026 |
| $1,335,000 | 667.36 | 2,000.42 | Dec 2025 |
| $1,380,000 | 710.42 | 1,942.51 | Feb 2026 |
| $2,345,000 | 1,119.45 | 2,094.78 | Jun 2025 |
| $1,365,000 | 710.42 | 1,921.40 | Oct 2025 |
| $1,418,000 | 710.42 | 1,996.00 | Apr 2025 |
| $2,300,000 | 1,108.68 | 2,074.54 | Sep 2025 |
| $3,250,000 | 1,485.42 | 2,187.93 | Aug 2025 |
| $1,570,000 | 775.00 | 2,025.81 | Mar 2026 |
| $1,450,000 | 699.65 | 2,072.46 | Mar 2025 |
| $2,300,888 | 1,151.74 | 1,997.75 | May 2025 |
| $1,545,000 | 742.71 | 2,080.22 | Jan 2025 |
| $1,350,000 | 667.36 | 2,022.90 | Aug 2025 |
| $1,500,000 | 785.76 | 1,908.98 | Jul 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
Similar Listings
No similar listings found.
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
