Thomson 800

800 Thomson Road (D11 | Watten Estate, Novena, Thomson)

7 mins (450m) to Caldecott MRT
$6,000/mo ($4 psf)
  • 3
  • 3
  • 1400 sqft
  • Condo
Availability
Vacant
Floor Level
Low
TOP
1999
Lease Term
2-year
Furnishing
Fully Furnished
Number of Units
390
Updated On
June 13, 2026
Listing ID
0102601522

About This Property

Quiet. Level 3. Furnished.

Thomson 800 is a freehold condominium development built-in 1999. The prestigious building is located at a prime location of 798 Thomson Road, Singapore 298186, in District 11. Thomson 800 is a high-rise and high-density project consisting of 20 floors and 390 units. Units are composed of 3, 4 and 6 bedrooms. Thomson 800 is walking distance from Caldecott MRT. The nearby school such as Marymount Convent School is within 1km from Thomson 800.

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Clubhouse
  • Kids Playground
  • Steam Room
  • Sauna
  • Jacuzzi

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Price History

Transacted Price Size (sq ft) Price PSF Date
$3,300,000 1,625.35 2,030.33 Jul 2025
$3,080,000 1,625.35 1,894.98 Apr 2025
$3,200,000 1,625.35 1,968.81 Feb 2026
$3,600,000 1,625.35 2,214.91 Nov 2025
$3,218,000 1,625.35 1,979.88 Jun 2025
$2,300,000 1,399.31 1,643.67 Jun 2021
$2,120,000 1,345.49 1,575.63 Sep 2021
$2,518,888 1,625.35 1,549.75 Aug 2021
$2,300,000 1,399.31 1,643.67 Nov 2021
$2,330,000 1,431.60 1,627.55 Oct 2021
$2,500,000 1,646.88 1,518.02 Dec 2021
$2,300,500 1,431.60 1,606.94 Apr 2021
$2,770,000 1,625.35 1,704.25 Jan 2022
$2,680,000 1,625.35 1,648.88 Jan 2022
$2,588,000 1,743.75 1,484.16 Dec 2021
$2,650,000 1,625.35 1,630.42 Aug 2021
$2,000,000 1,323.96 1,510.62 Jun 2021
$2,595,000 1,625.35 1,596.58 Mar 2022
$4,828,000 3,756.60 1,285.20 Jul 2022
$2,950,000 1,625.35 1,814.99 Aug 2022
$2,850,000 1,625.35 1,753.47 Aug 2022
$2,610,000 1,420.83 1,836.95 Jun 2022
$2,408,888 1,399.31 1,721.48 Apr 2022
$3,060,000 1,625.35 1,882.67 Feb 2023
$2,600,000 1,399.31 1,858.06 Feb 2023
$3,120,000 1,625.35 1,919.59 Apr 2023
$2,648,000 1,625.35 1,629.19 Jun 2023
$2,850,000 1,625.35 1,753.47 Jul 2023
$3,009,000 1,625.35 1,851.29 Jan 2024
$3,050,000 1,625.35 1,876.52 Apr 2024
$2,590,000 1,431.60 1,809.16 Aug 2024
$2,622,888 1,431.60 1,832.14 Apr 2024
$2,850,000 1,625.35 1,753.47 May 2024
$2,938,000 1,625.35 1,807.61 Aug 2024
$2,720,000 1,410.07 1,928.98 Jun 2024
$2,620,000 1,399.31 1,872.35 Jul 2024
$2,658,888 1,399.31 1,900.14 Dec 2024
$2,800,000 1,625.35 1,722.71 Jan 2024
$2,750,000 1,657.64 1,658.99 Nov 2024
$2,958,000 1,625.35 1,819.92 Nov 2024
$2,540,000 1,345.49 1,887.79 Feb 2025
$2,900,000 1,410.07 2,056.64 Oct 2025
$2,868,000 1,399.31 2,049.58 Oct 2025
$3,000,000 1,399.31 2,143.91 Nov 2025
$2,650,000 1,420.83 1,865.11 Dec 2024
$5,380,000 3,831.95 1,403.98 Apr 2025
$3,380,000 1,625.35 2,079.55 Feb 2026
Showing result for Thomson 800
Transacted Price Size (sq ft) Bedroom Date
Showing result for Thomson 800

Similar Listings