The Linear
888 Upper Bukit Timah Road (D23 | Choa Chu Kang, Dairy Farm, Hillview, Bukit Panjang)
5 mins (350m) to Bukit Panjang MRT
$4,800/mo ($4 psf)
-
Studio -
1 -
1238 sqft
-
Apt
Availability
Vacant
Floor Level
Mid
TOP
2006
Lease Term
2-year
Furnishing
Partially Furnished
Number of Units
221
Updated On
June 6, 2026
Listing ID
0102601259
About This Property
The Linear. Furnished or unfurnished welcome. Well renovated
Embrace a tranquil and exclusive lifestyle at this boutique residence, designed by world-renowned architect Kenzo Tange. Situated in a mature estate, this home offers a peaceful retreat with spacious and thoughtfully designed living spaces. Enjoy a sense of privacy with only a few units per floor, and a full suite of recreational facilities that provide a perfect escape from the city's hustle and bustle. Experience timeless elegance and a serene ambiance in a well-connected and established neighbourhood.
Site & Floor Plan
Facilities
- Jacuzzi
Location
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,688,000 | 1,248.61 | 1,351.90 | Mar 2025 |
| $1,780,000 | 1,420.83 | 1,252.79 | Apr 2025 |
| $2,280,000 | 1,711.46 | 1,332.20 | Mar 2025 |
| $2,428,888 | 1,797.57 | 1,351.21 | Dec 2025 |
| $858,000 | 742.71 | 1,155.23 | Oct 2021 |
| $1,180,000 | 1,173.27 | 1,005.74 | Apr 2021 |
| $955,000 | 936.46 | 1,019.80 | Mar 2021 |
| $1,700,000 | 1,776.04 | 957.19 | May 2021 |
| $1,738,000 | 1,851.39 | 938.75 | Aug 2021 |
| $1,455,000 | 1,334.72 | 1,090.12 | Oct 2021 |
| $870,000 | 807.29 | 1,077.68 | Oct 2021 |
| $1,420,000 | 1,388.54 | 1,022.66 | Jun 2021 |
| $1,400,000 | 1,237.85 | 1,130.99 | Aug 2021 |
| $1,400,000 | 1,237.85 | 1,130.99 | Aug 2021 |
| $1,450,000 | 1,388.54 | 1,044.26 | May 2021 |
| $1,500,000 | 1,227.08 | 1,222.41 | Sep 2021 |
| $1,540,000 | 1,227.08 | 1,255.01 | Aug 2022 |
| $1,900,000 | 1,883.68 | 1,008.66 | Jun 2022 |
| $1,540,000 | 1,388.54 | 1,109.08 | Mar 2022 |
| $1,538,000 | 1,227.08 | 1,253.38 | Dec 2021 |
| $1,600,000 | 1,323.96 | 1,208.50 | Sep 2022 |
| $1,550,000 | 1,280.90 | 1,210.09 | Dec 2022 |
| $1,580,000 | 1,194.79 | 1,322.41 | Jun 2023 |
| $1,800,000 | 1,227.08 | 1,466.90 | May 2024 |
| $1,720,000 | 1,334.72 | 1,288.66 | Aug 2023 |
| $1,660,000 | 1,205.56 | 1,376.95 | Aug 2023 |
| $1,680,000 | 1,248.61 | 1,345.50 | Sep 2023 |
| $1,800,000 | 1,280.90 | 1,405.26 | May 2024 |
| $1,700,000 | 1,227.08 | 1,385.40 | Apr 2024 |
| $1,680,000 | 1,280.90 | 1,311.58 | Jan 2024 |
| $1,780,000 | 1,313.20 | 1,355.47 | Jul 2025 |
| $1,700,000 | 1,280.90 | 1,327.19 | Aug 2025 |
| $2,480,000 | 1,700.70 | 1,458.22 | Feb 2026 |
| $1,230,000 | 807.29 | 1,523.62 | Jan 2025 |
| $1,800,888 | 1,334.72 | 1,349.26 | Mar 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
Similar Listings
No similar listings found.
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
