EAST VILLAGE
430 Upper Changi Road (D16 | Bedok, Upper East Coast, Eastwood, Kew Drive)
9 mins (660m) to Tanah Merah MRT
$788,000 ($1,557 psf)(Negotiable)
-
1 -
1 -
506 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Ground
TOP
2014
Land Area
83600 sq ft
Number of Units
90
Developer
World Class Developments (Bedok) Pte Ltd
Updated On
June 17, 2026
Listing ID
0112601666
About This Property
Stunning 1 Bedroom with 1 Bathroom
Stunning 1 Bedroom with 1 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
A freehold mixed-use residential and retail development, East Village offers a seamless blend of modern living with urban conveniences. The low-rise, tropical modern architecture exudes a laid-back charisma, with residential units nestled above a bustling commercial podium that hosts a variety of restaurants, cafes, and shops. It provides residents with a vibrant lifestyle and easy access to daily necessities and dining options right at their doorstep.
Property Attributes
- Balcony
- cooker hood/hob
- Bombshelter
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Function Room
- Kids Playground
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,060,000 | 882.64 | 1,200.94 | Sep 2025 |
| $658,000 | 505.90 | 1,300.65 | Sep 2021 |
| $1,495,000 | 1,668.40 | 896.07 | Sep 2021 |
| $910,000 | 624.31 | 1,457.61 | Dec 2021 |
| $590,000 | 409.03 | 1,442.44 | Aug 2021 |
| $690,000 | 505.90 | 1,363.91 | Sep 2021 |
| $680,000 | 505.90 | 1,344.14 | Nov 2021 |
| $875,000 | 624.31 | 1,401.55 | Nov 2021 |
| $635,000 | 441.32 | 1,438.87 | Aug 2021 |
| $575,000 | 409.03 | 1,405.76 | Jun 2021 |
| $900,000 | 624.31 | 1,441.59 | Apr 2022 |
| $920,000 | 624.31 | 1,473.63 | May 2022 |
| $1,275,000 | 1,205.56 | 1,057.60 | Feb 2022 |
| $1,340,000 | 1,194.79 | 1,121.54 | Dec 2021 |
| $1,700,000 | 1,668.40 | 1,018.94 | Nov 2022 |
| $642,000 | 409.03 | 1,569.57 | Aug 2022 |
| $1,380,000 | 1,194.79 | 1,155.01 | Sep 2022 |
| $1,380,000 | 1,280.90 | 1,077.37 | Sep 2022 |
| $758,000 | 409.03 | 1,853.16 | Jul 2023 |
| $1,525,000 | 1,194.79 | 1,276.37 | Mar 2024 |
| $709,000 | 505.90 | 1,401.46 | Feb 2026 |
| $1,330,000 | 1,205.56 | 1,103.22 | Dec 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
