Regent Residences
1091 Serangoon Road (D12 | Toa Payoh, Serangoon, Balestier)
mins (700m) to Boon Keng MRT
$1,270,000 ($1,843 psf)(Negotiable)
-
2 -
1 -
689 sqft
-
Apt
Availability
Vacant
Tenure
Freehold
Floor Level
Mid
TOP
2015
Land Area
38858 sq ft
Number of Units
180
Developer
Golden Villa Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601009
About This Property
Stunning 2 Bedroom with 1 Bathroom
Stunning 2 Bedroom with 1 Bathroom
- Modern Furnishing
- City View
Property Attributes
- Windy
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Kids Playground
- Sauna
- Jacuzzi
- Carpark
- 24 hours security
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,380,000 | 861.11 | 1,602.58 | Mar 2025 |
| $990,000 | 688.89 | 1,437.09 | Nov 2021 |
| $1,168,000 | 818.06 | 1,427.77 | Oct 2021 |
| $1,130,000 | 818.06 | 1,381.32 | Jul 2021 |
| $665,000 | 409.03 | 1,625.80 | Apr 2021 |
| $980,000 | 688.89 | 1,422.58 | Aug 2021 |
| $1,185,000 | 861.11 | 1,376.13 | Aug 2021 |
| $1,190,000 | 807.29 | 1,474.07 | May 2021 |
| $665,000 | 409.03 | 1,625.80 | Aug 2021 |
| $930,000 | 688.89 | 1,350.00 | May 2021 |
| $1,318,000 | 861.11 | 1,530.58 | Apr 2022 |
| $1,245,000 | 818.06 | 1,521.89 | Feb 2022 |
| $705,000 | 409.03 | 1,723.59 | Apr 2022 |
| $1,270,000 | 807.29 | 1,573.16 | Aug 2022 |
| $1,200,000 | 818.06 | 1,466.89 | Mar 2022 |
| $685,000 | 409.03 | 1,674.69 | May 2022 |
| $748,000 | 409.03 | 1,828.72 | Mar 2023 |
| $1,335,000 | 861.11 | 1,550.32 | Nov 2022 |
| $2,100,000 | 1,528.47 | 1,373.92 | Feb 2023 |
| $1,290,000 | 807.29 | 1,597.94 | Nov 2022 |
| $1,080,000 | 688.89 | 1,567.74 | Oct 2022 |
| $1,270,000 | 861.11 | 1,474.84 | Aug 2022 |
| $745,888 | 409.03 | 1,823.55 | Apr 2023 |
| $760,000 | 409.03 | 1,858.05 | Jul 2023 |
| $1,265,000 | 807.29 | 1,566.97 | Feb 2024 |
| $1,300,000 | 818.06 | 1,589.13 | Feb 2024 |
| $1,050,000 | 688.89 | 1,524.19 | Nov 2023 |
| $1,070,000 | 688.89 | 1,553.22 | Nov 2023 |
| $1,288,000 | 818.06 | 1,574.46 | Dec 2023 |
| $1,288,000 | 818.06 | 1,574.46 | Sep 2023 |
| $1,360,000 | 861.11 | 1,579.36 | Aug 2023 |
| $1,050,000 | 688.89 | 1,524.19 | Aug 2023 |
| $2,080,000 | 1,614.59 | 1,288.25 | May 2024 |
| $1,300,000 | 807.29 | 1,610.33 | May 2024 |
| $1,300,000 | 850.35 | 1,528.78 | Oct 2024 |
| $1,280,000 | 818.06 | 1,564.68 | Jun 2024 |
| $780,000 | 409.03 | 1,906.95 | May 2024 |
| $1,280,000 | 818.06 | 1,564.68 | Jul 2024 |
| $780,000 | 409.03 | 1,906.95 | Jan 2024 |
| $1,100,000 | 688.89 | 1,596.77 | Oct 2023 |
| $1,880,000 | 1,356.25 | 1,386.18 | Dec 2023 |
| $1,080,000 | 688.89 | 1,567.74 | Sep 2023 |
| $1,070,000 | 688.89 | 1,553.22 | Dec 2024 |
| $1,040,000 | 688.89 | 1,509.67 | Nov 2023 |
| $755,000 | 409.03 | 1,845.83 | Dec 2024 |
| $1,367,640 | 807.29 | 1,694.11 | Dec 2024 |
| $1,400,000 | 818.06 | 1,711.37 | Jan 2026 |
| $1,330,000 | 807.29 | 1,647.49 | Apr 2025 |
| $1,450,000 | 861.11 | 1,683.87 | Jun 2025 |
| $1,390,000 | 818.06 | 1,699.14 | Sep 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
