City Square Residences

4 Kitchener Link (D8 | Little India)

5 mins (450m) to Farrer Park MRT
$2,000,000 ($2,381 psf)(Negotiable)
  • 2
  • 2
  • 840 sqft
  • Condo
Availability
Vacant
Tenure
Freehold
Floor Level
High
TOP
2009
Land Area
17935 sq ft
Number of Units
910
Developer
City Development Ltd
Updated On
June 21, 2026
Listing ID
0112601327

About This Property

Stunning 2 Bedroom with 2 Bathroom

Stunning 2 Bedroom with 2 Bathroom
- City View
- Well-maintained (Move-in condition)

Property Attributes

  • High floor

Facilities

  • Swimming Pool
  • Gym
  • Tennis Court
  • Barbecue Pit
  • Function Room
  • Clubhouse
  • Kids Playground
  • Jacuzzi

Location

mrt mrt MRT Stations
school school Schools
bus stop bus stop Bus Stops
supermarket supermarket Supermarkets
clinic clinic Clinics

MRT Station

MRT Stations within

Estimated Mortgage

Price History

Transacted Price Size (sq ft) Price PSF Date
$1,850,000 871.88 2,121.85 Jan 2025
$1,820,000 861.11 2,113.55 Jun 2025
$2,475,000 1,216.32 2,034.83 Jul 2025
$1,908,000 871.88 2,188.37 Nov 2025
$2,575,000 1,216.32 2,117.04 Feb 2025
$3,225,000 1,496.18 2,155.49 Jan 2025
$1,838,000 839.58 2,189.19 Dec 2025
$1,730,000 839.58 2,060.55 Sep 2025
$1,620,000 871.88 1,858.05 Oct 2021
$1,485,000 839.58 1,768.74 Oct 2021
$1,600,000 871.88 1,835.11 Oct 2021
$1,490,000 861.11 1,730.32 Apr 2021
$900,000 570.49 1,577.59 Apr 2021
$1,935,000 1,216.32 1,590.86 Jun 2021
$1,000,000 570.49 1,752.88 Apr 2021
$1,500,000 839.58 1,786.61 Dec 2021
$2,262,000 1,194.79 1,893.22 Dec 2021
$2,218,000 1,194.79 1,856.39 Dec 2021
$1,435,000 839.58 1,709.19 Mar 2021
$2,198,000 1,237.85 1,775.66 Nov 2021
$1,150,000 570.49 2,015.81 Jul 2021
$2,588,000 1,517.71 1,705.20 Sep 2021
$1,450,000 839.58 1,727.05 Aug 2021
$1,970,000 1,194.79 1,648.83 Aug 2021
$2,700,000 1,517.71 1,779.00 Dec 2021
$1,460,000 839.58 1,738.96 Mar 2021
$2,600,000 1,496.18 1,737.76 Apr 2021
$955,000 570.49 1,674.00 Sep 2021
$1,070,000 570.49 1,875.58 Nov 2021
$930,000 570.49 1,630.18 Jul 2021
$925,000 570.49 1,621.41 Oct 2021
$1,960,000 1,205.56 1,625.80 Oct 2021
$2,180,000 1,689.93 1,289.99 Nov 2021
$1,900,000 1,205.56 1,576.03 Sep 2021
$1,500,000 861.11 1,741.94 Aug 2021
$1,500,000 871.88 1,720.42 Aug 2021
$1,435,000 839.58 1,709.19 Aug 2021
$2,625,000 1,496.18 1,754.47 Aug 2021
$1,540,000 861.11 1,788.39 Apr 2021
$1,780,000 1,216.32 1,463.43 Apr 2021
$1,520,000 861.11 1,765.16 Dec 2021
$1,800,000 1,216.32 1,479.87 Apr 2021
$1,503,000 839.58 1,790.18 Dec 2021
$1,200,000 570.49 2,103.45 Nov 2021
$970,000 570.49 1,700.29 Apr 2021
$1,850,000 1,194.79 1,548.39 Sep 2021
$1,635,800 839.58 1,948.36 May 2022
$1,550,000 839.58 1,846.16 Apr 2022
$2,780,000 1,517.71 1,831.71 Jun 2022
$2,280,000 1,194.79 1,908.29 Jul 2022
$1,080,000 570.49 1,893.11 Mar 2022
$3,080,000 1,517.71 2,029.37 Jul 2022
$940,000 570.49 1,647.71 Mar 2022
$990,000 570.49 1,735.35 Jun 2022
$1,695,000 871.88 1,944.07 Apr 2022
$2,900,000 1,517.71 1,910.77 May 2022
$2,350,000 1,205.56 1,949.30 Apr 2022
$1,630,000 839.58 1,941.45 Apr 2022
$2,050,000 1,216.32 1,685.41 Nov 2021
$1,598,000 861.11 1,855.74 Jun 2022
$1,680,000 839.58 2,001.00 Feb 2022
$1,640,000 861.11 1,904.52 Feb 2023
$1,720,000 861.11 1,997.42 Aug 2022
$2,820,000 1,496.18 1,884.80 Dec 2022
$1,730,000 861.11 2,009.03 Mar 2023
$2,260,000 1,205.56 1,874.65 Feb 2023
$2,650,000 1,517.71 1,746.05 Apr 2023
$2,380,000 1,194.79 1,991.98 Dec 2022
$1,750,000 839.58 2,084.38 May 2023
$2,298,888 1,205.56 1,906.90 Sep 2022
$2,400,000 1,194.79 2,008.72 Sep 2022
$2,410,000 1,216.32 1,981.39 Apr 2023
$1,145,000 570.49 2,007.05 Dec 2022
$2,475,000 1,216.32 2,034.83 May 2023
$2,930,000 1,517.71 1,930.54 Jul 2023
$1,600,000 839.58 1,905.71 Oct 2023
$1,175,000 570.49 2,059.63 Jul 2023
$1,935,000 861.11 2,247.10 Oct 2024
$1,635,000 839.58 1,947.40 Nov 2023
$1,500,000 1,216.32 1,233.23 Sep 2024
$1,837,050 861.11 2,133.35 Sep 2024
$1,670,000 861.11 1,939.36 Apr 2024
$1,580,000 839.58 1,881.89 Feb 2024
$1,130,000 570.49 1,980.75 Apr 2024
$2,900,000 1,517.71 1,910.77 May 2024
$2,180,000 1,194.79 1,824.59 Aug 2024
$2,518,000 1,216.32 2,070.18 Aug 2023
$2,900,000 1,496.18 1,938.27 Jul 2024
$2,400,000 1,216.32 1,973.16 Jul 2024
$3,300,000 1,517.71 2,174.33 Nov 2024
$2,560,000 1,216.32 2,104.71 May 2024
$2,290,000 1,205.56 1,899.53 Sep 2023
$2,510,000 1,194.79 2,100.79 Aug 2023
$2,450,000 1,216.32 2,014.27 May 2024
$2,650,000 1,237.85 2,140.81 Aug 2024
$2,380,000 1,216.32 1,956.72 Oct 2024
$2,450,000 1,205.56 2,032.25 Nov 2024
$1,780,000 839.58 2,120.11 Oct 2024
$1,805,000 861.11 2,096.13 Nov 2024
$2,560,000 1,216.32 2,104.71 Jan 2024
$2,550,000 1,216.32 2,096.49 Nov 2024
$1,185,000 570.49 2,077.16 Jun 2025
$1,180,000 570.49 2,068.40 Feb 2025
$3,408,000 1,496.18 2,277.80 Mar 2025
$1,740,000 839.58 2,072.46 Aug 2025
$1,678,000 839.58 1,998.62 Nov 2025
$1,945,000 1,216.32 1,599.09 Nov 2025
$1,142,000 570.49 2,001.79 Nov 2025
$1,905,000 1,216.32 1,566.20 Aug 2025
$2,640,000 1,216.32 2,170.48 Feb 2025
$2,230,000 1,194.79 1,866.44 Sep 2025
$1,930,000 871.88 2,213.61 Aug 2025
Showing result for City Square Residences
Transacted Price Size (sq ft) Bedroom Date
Showing result for City Square Residences

Similar Listings