Southbank
881 North Bridge Road (D7 | Middle Road, Golden Mile)
5 mins (450m) to Lavender MRT
$1,899,999 ($1,961 psf)(Negotiable)
-
2 -
2 -
969 sqft
-
Apt
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
High
TOP
2010
Land Area
41441 sq ft
Number of Units
197
Developer
Kings & Queens Development Pte Ltd
Updated On
June 17, 2026
Listing ID
0112601547
About This Property
Stunning 2 Bedroom with 2 Bathroom
Stunning 2 Bedroom with 2 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- Park/Greenery view
- Sea view
- No West Sun
- Renovated
- City View
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Function Room
- Clubhouse
- Kids Playground
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,720,000 | 904.17 | 1,902.30 | Feb 2025 |
| $1,750,000 | 904.17 | 1,935.48 | May 2025 |
| $1,500,000 | 957.99 | 1,565.78 | May 2021 |
| $1,568,000 | 957.99 | 1,636.76 | Apr 2021 |
| $1,028,000 | 613.54 | 1,675.52 | Jun 2021 |
| $1,010,000 | 592.01 | 1,706.05 | Jun 2021 |
| $1,050,000 | 613.54 | 1,711.38 | Apr 2021 |
| $1,615,000 | 904.17 | 1,786.17 | Aug 2021 |
| $1,600,000 | 904.17 | 1,769.58 | Dec 2021 |
| $2,100,000 | 1,313.20 | 1,599.15 | Apr 2021 |
| $1,460,000 | 957.99 | 1,524.02 | Apr 2021 |
| $1,630,000 | 957.99 | 1,701.48 | Jun 2021 |
| $1,700,000 | 957.99 | 1,774.55 | Dec 2021 |
| $1,665,000 | 904.17 | 1,841.47 | Mar 2022 |
| $1,700,000 | 957.99 | 1,774.55 | Apr 2022 |
| $2,250,000 | 1,313.20 | 1,713.37 | Dec 2021 |
| $1,738,000 | 968.75 | 1,794.06 | Feb 2022 |
| $1,068,000 | 613.54 | 1,740.72 | May 2022 |
| $1,700,000 | 957.99 | 1,774.55 | Mar 2023 |
| $1,110,000 | 592.01 | 1,874.97 | Feb 2023 |
| $1,040,000 | 613.54 | 1,695.08 | Jul 2023 |
| $1,090,000 | 592.01 | 1,841.19 | Dec 2023 |
| $1,748,000 | 968.75 | 1,804.39 | Aug 2023 |
| $1,152,000 | 613.54 | 1,877.63 | Mar 2024 |
| $1,148,000 | 613.54 | 1,871.11 | Feb 2024 |
| $1,163,000 | 592.01 | 1,964.49 | Nov 2024 |
| $1,820,000 | 957.99 | 1,899.81 | Jul 2024 |
| $1,735,000 | 957.99 | 1,811.08 | Sep 2024 |
| $1,843,800 | 968.75 | 1,903.28 | Sep 2024 |
| $1,810,000 | 957.99 | 1,889.37 | May 2024 |
| $1,800,000 | 957.99 | 1,878.93 | Apr 2024 |
| $1,730,000 | 957.99 | 1,805.86 | Oct 2023 |
| $1,750,000 | 957.99 | 1,826.74 | Jul 2024 |
| $1,800,000 | 957.99 | 1,878.93 | Nov 2024 |
| $1,150,000 | 613.54 | 1,874.37 | Dec 2024 |
| $2,650,000 | 1,313.20 | 2,017.97 | Oct 2024 |
| $2,490,000 | 1,313.20 | 1,896.13 | Sep 2025 |
| $1,200,000 | 613.54 | 1,955.86 | Nov 2025 |
| $1,872,888 | 957.99 | 1,955.02 | Feb 2026 |
| $1,155,000 | 613.54 | 1,882.52 | May 2025 |
| $1,180,000 | 613.54 | 1,923.26 | Aug 2025 |
| $2,700,000 | 1,313.20 | 2,056.05 | Oct 2025 |
| $1,736,000 | 904.17 | 1,919.99 | Feb 2025 |
| $1,222,000 | 613.54 | 1,991.72 | Feb 2025 |
| $2,520,000 | 1,313.20 | 1,918.98 | Feb 2025 |
| $1,128,000 | 592.01 | 1,905.37 | May 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
