Viva Vista
3 South Buona Vista Road (D5 | Pasir Panjang, Hong Leong Garden, Clementi New Town)
7 mins (550m) to Haw Par Villa MRT
$690,000 ($2,006 psf)(Negotiable)
-
1 -
1 -
344 sqft
-
Apt
Availability
Tenanted till January 20, 2026
Tenure
Freehold
Floor Level
Mid
TOP
2015
Land Area
6878 sq ft
Number of Units
144
Developer
Hume Homes Pte Ltd
Updated On
June 17, 2026
Listing ID
0112601180
About This Property
Stunning 1 Bedroom with 1 Bathroom
Stunning 1 Bedroom with 1 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- cooker hood/hob
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $705,000 | 376.74 | 1,871.32 | Aug 2025 |
| $642,000 | 398.26 | 1,612.01 | Aug 2021 |
| $640,000 | 376.74 | 1,698.78 | Jul 2021 |
| $609,000 | 387.50 | 1,571.61 | Apr 2021 |
| $634,000 | 376.74 | 1,682.86 | Sep 2021 |
| $600,000 | 333.68 | 1,798.13 | Jan 2022 |
| $580,000 | 376.74 | 1,539.52 | Jul 2021 |
| $910,000 | 721.18 | 1,261.82 | Apr 2021 |
| $625,000 | 376.74 | 1,658.97 | Dec 2021 |
| $657,000 | 387.50 | 1,695.48 | Oct 2021 |
| $630,000 | 409.03 | 1,540.23 | May 2022 |
| $680,000 | 484.38 | 1,403.86 | Feb 2022 |
| $633,000 | 376.74 | 1,680.20 | Jun 2022 |
| $925,000 | 796.53 | 1,161.29 | May 2022 |
| $658,000 | 344.44 | 1,910.35 | Jul 2022 |
| $686,000 | 387.50 | 1,770.32 | Jul 2022 |
| $658,000 | 376.74 | 1,746.56 | Sep 2022 |
| $1,100,000 | 731.95 | 1,502.83 | Dec 2022 |
| $700,000 | 387.50 | 1,806.45 | Aug 2023 |
| $730,000 | 387.50 | 1,883.87 | Jul 2024 |
| $700,000 | 376.74 | 1,858.05 | Apr 2024 |
| $685,000 | 322.92 | 2,121.27 | Jan 2024 |
| $773,000 | 462.85 | 1,670.09 | Nov 2024 |
| $990,000 | 699.65 | 1,414.99 | Jun 2025 |
| $680,000 | 355.21 | 1,914.36 | May 2025 |
| $1,120,000 | 742.71 | 1,507.99 | Aug 2025 |
| $728,000 | 387.50 | 1,878.71 | Apr 2025 |
| $657,000 | 344.44 | 1,907.44 | Apr 2025 |
| $1,100,000 | 721.18 | 1,525.28 | Dec 2024 |
| $1,150,000 | 807.29 | 1,424.52 | Aug 2025 |
| $718,000 | 398.26 | 1,802.84 | Nov 2025 |
| $698,000 | 419.79 | 1,662.74 | Sep 2025 |
| $680,000 | 376.74 | 1,804.96 | Jul 2025 |
| $670,000 | 376.74 | 1,778.41 | Oct 2025 |
| $990,000 | 721.18 | 1,372.75 | Oct 2025 |
| $655,000 | 376.74 | 1,738.60 | Sep 2025 |
| $720,000 | 419.79 | 1,715.14 | Nov 2025 |
| $658,000 | 387.50 | 1,698.06 | Jan 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
